Protein : Qrob_P0132460.2 Q. robur

Protein Identifier  ? Qrob_P0132460.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=5) PTHR23421:SF49 - BETA-GALACTOSIDASE 15-RELATED (PTHR23421:SF49) Code Enzyme  EC:3.2.1.23
Gene Prediction Quality  validated Protein length 

Sequence

Length: 824  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.
GO:0030246 carbohydrate binding Interacting selectively and non-covalently with any carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates.

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103483048 10 823 + 814 Gaps:6 98.90 821 72.91 0.0 beta-galactosidase 7-like
blastp_kegg lcl|cmo:103498345 4 823 + 820 Gaps:5 99.15 824 71.85 0.0 beta-galactosidase 15-like
blastp_kegg lcl|csv:101209099 1 823 + 823 Gaps:8 98.21 838 71.08 0.0 beta-galactosidase 7-like
blastp_kegg lcl|cmo:103487469 5 823 + 819 Gaps:5 99.03 824 71.45 0.0 beta-galactosidase-like
blastp_kegg lcl|cmo:103492519 26 823 + 798 Gaps:5 84.79 940 72.15 0.0 beta-galactosidase 15-like
blastp_kegg lcl|csv:101230029 23 823 + 801 Gaps:5 98.40 813 72.12 0.0 beta-galactosidase 7-like
blastp_kegg lcl|cmo:103490083 5 823 + 819 Gaps:6 98.91 826 70.01 0.0 beta-galactosidase 15-like
blastp_kegg lcl|cmo:103493239 10 823 + 814 Gaps:6 98.90 821 71.80 0.0 beta-galactosidase 7-like
blastp_kegg lcl|cmo:103502650 22 823 + 802 Gaps:4 97.09 824 70.88 0.0 beta-galactosidase-like
blastp_kegg lcl|csv:101230984 23 823 + 801 Gaps:5 96.85 826 70.38 0.0 beta-galactosidase 7-like
blastp_pdb 3d3a_A 30 334 + 305 Gaps:27 51.31 612 36.31 2e-50 mol:protein length:612 Beta-galactosidase
blastp_pdb 3thd_D 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_C 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_B 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_A 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_D 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_C 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_B 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_A 25 325 + 301 Gaps:30 47.86 654 34.19 4e-41 mol:protein length:654 Beta-galactosidase
blastp_pdb 1xc6_A 26 390 + 365 Gaps:45 41.40 971 29.85 2e-36 mol:protein length:971 Beta-Galactosidase
blastp_uniprot_sprot sp|Q9SCV5|BGAL7_ARATH 8 823 + 816 Gaps:27 98.43 826 57.93 0.0 Beta-galactosidase 7 OS Arabidopsis thaliana GN BGAL7 PE 2 SV 2
blastp_uniprot_sprot sp|P49676|BGAL_BRAOL 26 823 + 798 Gaps:26 96.86 828 58.48 0.0 Beta-galactosidase OS Brassica oleracea PE 2 SV 1
blastp_uniprot_sprot sp|Q9C6W4|BGA15_ARATH 6 823 + 818 Gaps:60 99.87 779 58.48 0.0 Beta-galactosidase 15 OS Arabidopsis thaliana GN BGAL15 PE 2 SV 1
blastp_uniprot_sprot sp|Q7G3T8|BGA13_ORYSJ 26 823 + 798 Gaps:26 96.38 828 53.26 0.0 Beta-galactosidase 13 OS Oryza sativa subsp. japonica GN Os10g0330600 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RUV9|BGAL1_ORYSJ 3 823 + 821 Gaps:30 98.79 827 51.90 0.0 Beta-galactosidase 1 OS Oryza sativa subsp. japonica GN Os01g0533400 PE 2 SV 1
blastp_uniprot_sprot sp|Q10NX8|BGAL6_ORYSJ 21 823 + 803 Gaps:35 96.74 858 49.76 0.0 Beta-galactosidase 6 OS Oryza sativa subsp. japonica GN Os03g0255100 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SCV4|BGAL8_ARATH 21 823 + 803 Gaps:56 96.83 852 51.27 0.0 Beta-galactosidase 8 OS Arabidopsis thaliana GN BGAL8 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XFK2|BGA14_ORYSJ 26 823 + 798 Gaps:50 96.29 808 52.70 0.0 Beta-galactosidase 14 OS Oryza sativa subsp. japonica GN Os10g0340600 PE 2 SV 1
blastp_uniprot_sprot sp|Q67VU7|BGA10_ORYSJ 23 823 + 801 Gaps:53 96.66 809 53.07 0.0 Putative beta-galactosidase 10 OS Oryza sativa subsp. japonica GN Os06g0628500 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SCW1|BGAL1_ARATH 8 823 + 816 Gaps:38 98.70 847 48.21 0.0 Beta-galactosidase 1 OS Arabidopsis thaliana GN BGAL1 PE 1 SV 1

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 583 665 83 SSF49785 none none IPR008979
SUPERFAMILY 694 744 51 SSF49785 none none IPR008979
PANTHER 8 662 655 PTHR23421 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807";signature_desc=BETA-GALACTOSIDASE RELATED none IPR001944
PANTHER 689 758 70 PTHR23421 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807";signature_desc=BETA-GALACTOSIDASE RELATED none IPR001944
Pfam 33 337 305 PF01301 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 IPR001944
SUPERFAMILY 402 565 164 SSF49785 none none IPR008979
PANTHER 8 662 655 PTHR23421:SF49 none none none
PANTHER 689 758 70 PTHR23421:SF49 none none none
Phobius 1 7 7 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 19 23 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
ProSiteProfiles 738 823 86 PS50228 none SUEL-type lectin domain profile. IPR000922
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 746 823 78 PF02140 none Galactose binding lectin domain IPR000922
SUPERFAMILY 23 339 317 SSF51445 none none IPR017853
Phobius 8 18 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
ProSitePatterns 171 183 13 PS01182 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 putative active site. IPR019801
PRINTS 248 263 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 57 75 19 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 285 300 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 305 321 17 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 112 131 20 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 36 53 18 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 169 184 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 619 633 15 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 646 662 17 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
Gene3D 617 731 115 G3DSA:2.60.120.260 none none IPR008979
Gene3D 22 340 319 G3DSA:3.20.20.80 none none IPR013781
Phobius 24 823 800 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

1 Localization

Analysis Start End Length
SignalP_EUK 1 23 22

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.942 0.017 NON-PLANT 23