Protein : Qrob_P0122980.2 Q. robur

Protein Identifier  ? Qrob_P0122980.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K02257 - protoheme IX farnesyltransferase [EC:2.5.1.-] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 426  
Kegg Orthology  K02257

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0004659 prenyltransferase activity Catalysis of the transfer of a prenyl group from one compound (donor) to another (acceptor).
GO:0006783 heme biosynthetic process The chemical reactions and pathways resulting in the formation of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, from less complex precursors.
GO:0008495 protoheme IX farnesyltransferase activity Catalysis of the reaction: protoheme IX + (2E,6E)-farnesyl diphosphate + H2O = heme o + diphosphate.
GO:0048034 heme O biosynthetic process The chemical reactions and pathways resulting in the formation of heme O, a derivative of heme containing a 17-carbon hydroxyethylfarnesyl side chain at position 8 of the tetrapyrrole macrocycle.
GO:0031966 mitochondrial membrane Either of the lipid bilayers that surround the mitochondrion and form the mitochondrial envelope.

32 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101222607 48 421 + 374 Gaps:14 85.71 448 74.48 0.0 protoheme IX farnesyltransferase mitochondrial-like
blastp_kegg lcl|cmo:103483413 48 421 + 374 Gaps:14 85.71 448 74.74 0.0 protoheme IX farnesyltransferase mitochondrial
blastp_kegg lcl|fve:101302413 1 424 + 424 Gaps:16 99.53 428 70.89 0.0 protoheme IX farnesyltransferase mitochondrial-like
blastp_kegg lcl|pper:PRUPE_ppa005832mg 50 424 + 375 Gaps:9 86.17 441 75.26 0.0 hypothetical protein
blastp_kegg lcl|gmx:100806314 64 425 + 362 Gaps:3 88.81 411 76.99 0.0 protoheme IX farnesyltransferase mitochondrial-like
blastp_kegg lcl|pmum:103319063 50 424 + 375 Gaps:9 86.56 439 74.47 0.0 protoheme IX farnesyltransferase mitochondrial
blastp_kegg lcl|cic:CICLE_v10020370mg 74 421 + 348 Gaps:5 85.27 414 79.04 0.0 hypothetical protein
blastp_kegg lcl|cit:102621507 74 421 + 348 Gaps:5 85.27 414 79.04 0.0 protoheme IX farnesyltransferase mitochondrial-like
blastp_kegg lcl|pop:POPTR_0002s22440g 29 421 + 393 Gaps:15 85.65 446 75.39 0.0 POPTRDRAFT_755787 hypothetical protein
blastp_kegg lcl|vvi:100261621 1 421 + 421 Gaps:32 98.82 422 72.18 0.0 protoheme IX farnesyltransferase mitochondrial-like
blastp_uniprot_sprot sp|O64886|COX10_ARATH 66 421 + 356 Gaps:14 80.28 431 70.52 1e-178 Protoheme IX farnesyltransferase mitochondrial OS Arabidopsis thaliana GN COX10 PE 2 SV 4
blastp_uniprot_sprot sp|Q9Y7Y4|COX10_SCHPO 5 344 + 340 Gaps:14 85.79 387 35.54 4e-51 Protoheme IX farnesyltransferase mitochondrial OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN cox10 PE 3 SV 1
blastp_uniprot_sprot sp|Q8CFY5|COX10_MOUSE 85 344 + 260 Gaps:3 58.01 443 40.86 1e-49 Protoheme IX farnesyltransferase mitochondrial OS Mus musculus GN Cox10 PE 2 SV 1
blastp_uniprot_sprot sp|Q11SZ7|COXX_CYTH3 81 360 + 280 Gaps:6 97.90 286 31.43 3e-47 Protoheme IX farnesyltransferase OS Cytophaga hutchinsonii (strain ATCC 33406 / NCIMB 9469) GN ctaB PE 3 SV 2
blastp_uniprot_sprot sp|Q5BCK8|COX10_EMENI 24 359 + 336 Gaps:69 78.85 506 32.33 8e-47 Protoheme IX farnesyltransferase mitochondrial OS Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN cox10 PE 3 SV 1
blastp_uniprot_sprot sp|Q12887|COX10_HUMAN 85 344 + 260 Gaps:3 58.01 443 40.08 2e-45 Protoheme IX farnesyltransferase mitochondrial OS Homo sapiens GN COX10 PE 1 SV 3
blastp_uniprot_sprot sp|Q6C0L2|COX10_YARLI 83 377 + 295 Gaps:20 65.61 471 35.92 9e-45 Protoheme IX farnesyltransferase mitochondrial OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN COX10 PE 3 SV 1
blastp_uniprot_sprot sp|Q4WP81|COX10_ASPFU 62 359 + 298 Gaps:45 65.04 512 35.74 2e-44 Protoheme IX farnesyltransferase mitochondrial OS Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN cox10 PE 3 SV 1
blastp_uniprot_sprot sp|Q5R460|COX10_PONAB 85 344 + 260 Gaps:3 58.01 443 39.69 3e-44 Protoheme IX farnesyltransferase mitochondrial OS Pongo abelii GN COX10 PE 2 SV 1
blastp_uniprot_sprot sp|Q4I5G1|COX10_GIBZE 77 359 + 283 Gaps:32 60.95 507 35.92 3e-43 Protoheme IX farnesyltransferase mitochondrial OS Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN COX10 PE 3 SV 1
rpsblast_cdd gnl|CDD|178375 86 423 + 338 none 99.12 341 67.16 1e-155 PLN02776 PLN02776 prenyltransferase.
rpsblast_cdd gnl|CDD|162379 81 358 + 278 Gaps:4 100.00 280 37.14 1e-78 TIGR01473 cyoE_ctaB protoheme IX farnesyltransferase. This model describes protoheme IX farnesyltransferase also called heme O synthase an enzyme that creates an intermediate in the biosynthesis of heme A. Prior to the description of its enzymatic function this protein was often called a cytochrome o ubiquinol oxidase assembly factor.
rpsblast_cdd gnl|CDD|30458 64 360 + 297 Gaps:2 97.70 304 32.32 3e-57 COG0109 CyoE Polyprenyltransferase (cytochrome oxidase assembly factor) [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|179840 71 361 + 291 Gaps:34 98.31 296 33.33 5e-52 PRK04375 PRK04375 protoheme IX farnesyltransferase Provisional.
rpsblast_cdd gnl|CDD|184001 83 348 + 266 Gaps:20 87.58 306 30.97 3e-36 PRK13362 PRK13362 protoheme IX farnesyltransferase Provisional.
rpsblast_cdd gnl|CDD|183803 83 358 + 276 Gaps:9 98.57 279 27.64 4e-25 PRK12869 ubiA protoheme IX farnesyltransferase Reviewed.
rpsblast_cdd gnl|CDD|201568 93 348 + 256 Gaps:9 98.46 259 22.35 1e-17 pfam01040 UbiA UbiA prenyltransferase family.
rpsblast_cdd gnl|CDD|30731 83 358 + 276 Gaps:7 94.46 289 21.25 1e-14 COG0382 UbiA 4-hydroxybenzoate polyprenyltransferase and related prenyltransferases [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|183808 142 287 + 146 Gaps:16 45.86 314 34.03 5e-09 PRK12878 ubiA 4-hydroxybenzoate polyprenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|130539 121 330 + 210 Gaps:17 70.82 281 26.13 2e-07 TIGR01474 ubiA_proteo 4-hydroxybenzoate polyprenyl transferase proteobacterial. This model represents a family of integral membrane proteins that condenses para-hydroxybenzoate with any of several polyprenyldiphosphates. Heterologous expression studies suggest that for many but not all members the activity seen (e.g. octaprenyltransferase in E. coli) reflects available host isoprenyl pools rather than enzyme specificity. A fairly deep split by both clustering (UPGMA) and phylogenetics (NJ tree) separates this group (mostly Proteobacterial and mitochondrial) with several characterized members from another group (mostly archaeal and Gram-positive bacterial) lacking characterized members.

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 158 178 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 240 260 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Hamap 79 360 282 MF_00154 "UniPathway:UPA00834" Protoheme IX farnesyltransferase [cyoE]. IPR006369
Phobius 261 280 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 235 239 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 82 358 277 TIGR01473 "UniPathway:UPA00834" cyoE_ctaB: protoheme IX farnesyltransferase IPR006369
Phobius 179 183 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 184 201 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 95 347 253 PF01040 none UbiA prenyltransferase family IPR000537
Coils 382 403 22 Coil none none none
Phobius 330 340 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 138 157 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 213 234 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 77 375 299 PTHR11048 none none none
PIRSF 4 396 393 PIRSF001773 none none IPR016315
Phobius 202 212 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 341 360 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 281 301 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 302 306 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 361 425 65 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 113 137 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 6 17 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 18 24 7 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 5 5 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 77 375 299 PTHR11048:SF3 none none none
Phobius 25 112 88 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 307 329 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

8 Localization

Analysis Start End Length
TMHMM 184 201 17
SignalP_GRAM_POSITIVE 1 23 22
TMHMM 341 358 17
TMHMM 306 328 22
TMHMM 115 137 22
TMHMM 89 111 22
TMHMM 214 236 22
TMHMM 158 180 22

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 79   Mitochondrion 1 0.053 0.968 NON-PLANT 79