Protein : Qrob_P0117030.2 Q. robur

Protein Identifier  ? Qrob_P0117030.2 Organism . Name  Quercus robur
Score  51.2 Score Type  egn
Protein Description  (M=1) KOG1343//KOG1942//KOG3211 - Histone deacetylase complex catalytic component HDA1 [Chromatin structure and dynamics]. // DNA helicase TBP-interacting protein [Replication recombination and repair]. // Predicted endoplasmic reticulum membrane protein Lec35/MPDU1 involved in monosaccharide-P-dolichol utilization [General function prediction only]. Code Enzyme  EC:3.5.1.98
Gene Prediction Quality  validated Protein length 

Sequence

Length: 271  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0003678 DNA helicase activity Catalysis of the reaction: NTP + H2O = NDP + phosphate, to drive the unwinding of a DNA helix.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100788831 7 157 + 151 none 23.02 656 69.54 1e-62 histone deacetylase 5-like
blastp_kegg lcl|cam:101488469 7 157 + 151 Gaps:1 23.00 661 67.11 7e-61 histone deacetylase 5-like
blastp_kegg lcl|pper:PRUPE_ppa003353mg 7 159 + 153 Gaps:2 26.63 582 68.39 2e-60 hypothetical protein
blastp_kegg lcl|gmx:100807829 7 159 + 153 none 23.47 652 66.67 2e-60 histone deacetylase 5-like
blastp_kegg lcl|pxb:103930701 7 170 + 164 Gaps:4 24.89 667 64.46 2e-60 histone deacetylase 5
blastp_kegg lcl|pmum:103338585 7 159 + 153 Gaps:2 22.05 703 68.39 5e-60 histone deacetylase 5
blastp_kegg lcl|pop:POPTR_0004s09180g 7 164 + 158 Gaps:4 20.42 754 66.88 1e-58 POPTRDRAFT_831143 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10019240mg 7 158 + 152 Gaps:8 22.29 646 75.00 7e-58 hypothetical protein
blastp_kegg lcl|mdm:103455422 7 158 + 152 Gaps:5 23.54 667 65.61 2e-57 histone deacetylase 5-like
blastp_kegg lcl|cit:102622666 7 158 + 152 Gaps:8 22.29 646 73.61 4e-57 histone deacetylase 5-like
blastp_pdb 3c10_C 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c10_B 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c10_A 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0z_C 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0z_B 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0z_A 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0y_C 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0y_B 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 3c0y_A 13 96 + 84 Gaps:3 20.57 423 36.78 7e-08 mol:protein length:423 Histone deacetylase 7a
blastp_pdb 2vqv_B 13 66 + 54 none 13.08 413 46.30 2e-07 mol:protein length:413 HISTONE DEACETYLASE 4
blastp_uniprot_sprot sp|Q8RX28|HDA5_ARATH 7 159 + 153 Gaps:19 22.42 660 64.19 8e-52 Histone deacetylase 5 OS Arabidopsis thaliana GN HDA5 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LRK8|HDA18_ARATH 9 99 + 91 none 13.34 682 73.63 8e-39 Histone deacetylase 18 OS Arabidopsis thaliana GN HDA18 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VY63|MPU12_ARATH 168 211 + 44 none 18.72 235 84.09 7e-17 Mannose-P-dolichol utilization defect 1 protein homolog 2 OS Arabidopsis thaliana GN At4g07390 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LTI3|MPU11_ARATH 168 213 + 46 none 19.25 239 73.91 2e-14 Mannose-P-dolichol utilization defect 1 protein homolog 1 OS Arabidopsis thaliana GN At5g59470 PE 2 SV 1
blastp_uniprot_sprot sp|Q9Z2V5|HDAC6_MOUSE 7 99 + 93 none 15.84 1149 40.11 1e-13 Histone deacetylase 6 OS Mus musculus GN Hdac6 PE 1 SV 3
blastp_uniprot_sprot sp|Q8GXJ1|HDA15_ARATH 7 100 + 94 Gaps:9 17.21 552 46.32 3e-12 Histone deacetylase 15 OS Arabidopsis thaliana GN HDA15 PE 2 SV 2
blastp_uniprot_sprot sp|Q9UBN7|HDAC6_HUMAN 7 99 + 93 none 11.85 1215 43.06 6e-12 Histone deacetylase 6 OS Homo sapiens GN HDAC6 PE 1 SV 2
blastp_uniprot_sprot sp|Q613L4|HDA4_CAEBR 12 99 + 88 Gaps:5 10.43 892 41.94 1e-11 Histone deacetylase 4 OS Caenorhabditis briggsae GN hda-4 PE 3 SV 1
blastp_uniprot_sprot sp|O17323|HDA4_CAEEL 12 99 + 88 Gaps:5 10.70 869 39.78 4e-11 Histone deacetylase 4 OS Caenorhabditis elegans GN hda-4 PE 1 SV 3
blastp_uniprot_sprot sp|Q5A960|HDA1_CANAL 7 70 + 64 none 7.68 833 50.00 5e-11 Histone deacetylase HDA1 OS Candida albicans (strain SC5314 / ATCC MYA-2876) GN HDA1 PE 1 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 9 146 138 PTHR10625:SF111 none none none
Gene3D 10 100 91 G3DSA:3.40.800.20 none none IPR023801
Pfam 219 251 33 PF06068 none TIP49 C-terminus IPR010339
Pfam 10 63 54 PF00850 none Histone deacetylase domain IPR023801
PANTHER 9 146 138 PTHR10625 none none IPR000286
SUPERFAMILY 10 71 62 SSF52768 none none none
Pfam 168 207 40 PF04193 none PQ loop repeat IPR006603

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting