10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa006621mg | 1 | 120 | + | 120 | Gaps:9 | 27.61 | 402 | 68.47 | 5e-39 | hypothetical protein |
blastp_kegg | lcl|vvi:100241185 | 1 | 120 | + | 120 | Gaps:9 | 19.17 | 579 | 72.07 | 9e-39 | uncharacterized LOC100241185 |
blastp_kegg | lcl|rcu:RCOM_1382980 | 1 | 120 | + | 120 | Gaps:9 | 18.11 | 613 | 72.07 | 2e-38 | sterol regulatory element-binding protein site 2 protease putative |
blastp_kegg | lcl|pmum:103335045 | 1 | 120 | + | 120 | Gaps:9 | 19.01 | 584 | 68.47 | 3e-38 | probable zinc metallopeptidase EGY3 chloroplastic |
blastp_kegg | lcl|pop:POPTR_0001s29700g | 1 | 120 | + | 120 | Gaps:9 | 17.82 | 623 | 71.17 | 7e-38 | POPTRDRAFT_642119 POPTRDRAFT_642120 hypothetical protein |
blastp_kegg | lcl|fve:101302409 | 1 | 120 | + | 120 | Gaps:9 | 19.65 | 565 | 67.57 | 1e-37 | uncharacterized protein LOC101302409 |
blastp_kegg | lcl|tcc:TCM_007262 | 1 | 120 | + | 120 | Gaps:9 | 18.26 | 608 | 69.37 | 2e-37 | Ethylene-dependent gravitropism-deficient and yellow-green-like 3 |
blastp_kegg | lcl|csv:101220315 | 1 | 120 | + | 120 | Gaps:9 | 19.41 | 572 | 66.67 | 3e-37 | uncharacterized LOC101220315 |
blastp_kegg | lcl|cmo:103494829 | 1 | 120 | + | 120 | Gaps:9 | 19.41 | 572 | 67.57 | 3e-37 | probable zinc metallopeptidase EGY3 chloroplastic |
blastp_kegg | lcl|eus:EUTSA_v10007206mg | 1 | 120 | + | 120 | Gaps:8 | 19.55 | 573 | 64.29 | 4e-37 | hypothetical protein |
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Coils | 19 | 40 | 22 | Coil | none | none | none |
Phobius | 1 | 91 | 91 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Coils | 55 | 79 | 25 | Coil | none | none | none |
Phobius | 113 | 142 | 30 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 1 | 80 | 80 | PTHR31412:SF2 | none | none | none |
Phobius | 92 | 112 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 1 | 80 | 80 | PTHR31412 | none | none | none |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BXT7R_864 | 29.91 | 0 | 47,18 | lod | 7.0997 | 0.044 |
Bourran_2000_2002_QTL4_Delta.F | Qrob_Chr09 | 9 | s_1C1GRV_1289 | v_12080_1202 | 2.56 | 0 | 13,73 | lod | 7.4808 | 0.051 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BOL3D_361 | 2.56 | 0 | 12,57 | lod | 6.9263 | 0.028 |