Protein : Qrob_P0114560.2 Q. robur

Protein Identifier  ? Qrob_P0114560.2 Organism . Name  Quercus robur
Score  82.0 Score Type  egn
Protein Description  (M=1) KOG0477//KOG0478//KOG0479//KOG0480 - DNA replication licensing factor MCM2 component [Replication recombination and repair]. // DNA replication licensing factor MCM4 component [Replication recombination and repair]. // DNA replication licensing factor MCM3 component [Replication recombination and repair]. // DNA replication licensing factor MCM6 component [Replication recombination and repair]. Code Enzyme  EC:3.6.4.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 165  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006260 DNA replication The cellular metabolic process in which a cell duplicates one or more molecules of DNA. DNA replication begins when specific sequences, known as origins of replication, are recognized and bound by initiation proteins, and ends when the original DNA molecule has been completely duplicated and the copies topologically separated. The unit of replication usually corresponds to the genome of the cell, an organelle, or a virus. The template for replication can either be an existing DNA molecule or RNA.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103409375 32 160 + 129 none 24.86 519 90.70 5e-76 probable DNA helicase MCM9
blastp_kegg lcl|pxb:103956104 32 160 + 129 none 19.43 664 89.15 4e-72 probable DNA helicase MCM9
blastp_kegg lcl|pmum:103336030 32 157 + 126 none 18.98 664 89.68 1e-70 probable DNA helicase MCM9
blastp_kegg lcl|cit:102623036 32 156 + 125 none 18.85 663 89.60 1e-69 DNA helicase MCM9-like
blastp_kegg lcl|cic:CICLE_v10029860mg 32 162 + 131 none 19.76 663 85.50 4e-69 hypothetical protein
blastp_kegg lcl|pda:103718730 25 153 + 129 Gaps:1 50.39 258 82.31 1e-68 probable DNA helicase MCM9
blastp_kegg lcl|sot:102601275 32 164 + 133 Gaps:1 20.21 663 83.58 8e-68 DNA helicase MCM9-like
blastp_kegg lcl|gmx:100776255 32 153 + 122 none 18.68 653 86.89 5e-66 DNA helicase MCM9-like
blastp_kegg lcl|pper:PRUPE_ppa003421mg 32 157 + 126 Gaps:26 26.39 576 75.00 3e-65 hypothetical protein
blastp_kegg lcl|cmo:103495403 32 152 + 121 none 18.36 659 85.12 2e-64 probable DNA helicase MCM9
blastp_pdb 3f9v_A 32 104 + 73 Gaps:3 12.77 595 35.53 4e-08 mol:protein length:595 Minichromosome maintenance protein MCM
blastp_uniprot_sprot sp|F1N2W9|MCM9_BOVIN 37 156 + 120 Gaps:11 10.62 1139 55.37 4e-31 DNA helicase MCM9 OS Bos taurus GN MCM9 PE 3 SV 2
blastp_uniprot_sprot sp|F6RIX4|MCM9_XENTR 18 147 + 130 Gaps:3 11.55 1117 47.29 5e-30 DNA helicase MCM9 OS Xenopus tropicalis GN mcm9 PE 3 SV 1
blastp_uniprot_sprot sp|I0IUP4|MCM9_CHICK 18 147 + 130 Gaps:1 11.04 1169 47.29 6e-30 DNA helicase MCM9 OS Gallus gallus GN MCM9 PE 1 SV 2
blastp_uniprot_sprot sp|Q2KHI9|MCM9_MOUSE 31 147 + 117 Gaps:8 9.61 1134 58.72 6e-30 DNA helicase MCM9 OS Mus musculus GN Mcm9 PE 1 SV 2
blastp_uniprot_sprot sp|Q9NXL9|MCM9_HUMAN 20 147 + 128 Gaps:1 11.11 1143 48.03 8e-30 DNA helicase MCM9 OS Homo sapiens GN MCM9 PE 1 SV 4
blastp_uniprot_sprot sp|Q6NRM6|MCM9_XENLA 18 147 + 130 Gaps:3 11.29 1143 46.51 2e-29 DNA helicase MCM9 OS Xenopus laevis GN mcm9 PE 1 SV 1
blastp_uniprot_sprot sp|F1M5F3|MCM9_RAT 31 147 + 117 Gaps:8 9.70 1124 55.96 4e-28 DNA helicase MCM9 OS Rattus norvegicus GN Mcm9 PE 3 SV 2
blastp_uniprot_sprot sp|F1QDI9|MCM9_DANRE 25 147 + 123 Gaps:1 10.77 1133 49.18 3e-25 DNA helicase MCM9 OS Danio rerio GN mcm9 PE 3 SV 2
blastp_uniprot_sprot sp|Q9UJA3|MCM8_HUMAN 32 122 + 91 Gaps:2 10.83 840 38.46 2e-09 DNA helicase MCM8 OS Homo sapiens GN MCM8 PE 1 SV 2
blastp_uniprot_sprot sp|D3ZVK1|MCM8_RAT 32 122 + 91 Gaps:2 10.96 830 37.36 1e-08 DNA helicase MCM8 OS Rattus norvegicus GN Mcm8 PE 3 SV 1
rpsblast_cdd gnl|CDD|201263 32 112 + 81 Gaps:2 25.38 327 39.76 2e-20 pfam00493 MCM MCM2/3/5 family.
rpsblast_cdd gnl|CDD|197672 32 110 + 79 Gaps:4 16.31 509 33.73 5e-15 smart00350 MCM minichromosome maintenance proteins.
rpsblast_cdd gnl|CDD|31434 32 121 + 90 Gaps:4 13.78 682 35.11 2e-13 COG1241 MCM2 Predicted ATPase involved in replication control Cdc46/Mcm family [DNA replication recombination and repair].
rpsblast_kog gnl|CDD|35698 32 160 + 129 Gaps:9 15.93 854 28.68 1e-20 KOG0477 KOG0477 KOG0477 DNA replication licensing factor MCM2 component [Replication recombination and repair].
rpsblast_kog gnl|CDD|35701 32 118 + 87 Gaps:5 11.78 764 38.89 2e-12 KOG0480 KOG0480 KOG0480 DNA replication licensing factor MCM6 component [Replication recombination and repair].
rpsblast_kog gnl|CDD|35699 33 121 + 89 Gaps:1 11.19 804 30.00 7e-12 KOG0478 KOG0478 KOG0478 DNA replication licensing factor MCM4 component [Replication recombination and repair].
rpsblast_kog gnl|CDD|35700 32 104 + 73 Gaps:4 9.41 818 40.26 2e-11 KOG0479 KOG0479 KOG0479 DNA replication licensing factor MCM3 component [Replication recombination and repair].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 27 164 138 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 32 151 120 PTHR11630 none none none
Pfam 32 111 80 PF00493 none MCM2/3/5 family IPR001208
Phobius 6 26 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 32 151 120 PTHR11630:SF48 none none none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting