6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0042393 | histone binding | Interacting selectively and non-covalently with a histone, any of a group of water-soluble proteins found in association with the DNA of plant and animal chromosomes. They are involved in the condensation and coiling of chromosomes during cell division and have also been implicated in nonspecific suppression of gene activity. |
GO:0018024 | histone-lysine N-methyltransferase activity | Catalysis of the reaction: S-adenosyl-L-methionine + histone L-lysine = S-adenosyl-L-homocysteine + histone N6-methyl-L-lysine. The methylation of peptidyl-lysine in histones forms N6-methyl-L-lysine, N6,N6-dimethyl-L-lysine and N6,N6,N6-trimethyl-L-lysine derivatives. |
GO:0034968 | histone lysine methylation | The modification of a histone by addition of a methyl group to a lysine residue. |
44 Blast
21 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
ProSiteProfiles | 206 | 348 | 143 | PS51015 | none | YDG domain profile. | IPR003105 |
ProSiteProfiles | 441 | 501 | 61 | PS50867 | "KEGG:00310+2.1.1.43" | Pre-SET domain profile. | IPR007728 |
PANTHER | 263 | 356 | 94 | PTHR22884:SF96 | none | none | none |
PANTHER | 577 | 633 | 57 | PTHR22884:SF96 | none | none | none |
PANTHER | 198 | 230 | 33 | PTHR22884:SF96 | none | none | none |
SMART | 504 | 641 | 138 | SM00317 | none | SET (Su(var)3-9, Enhancer-of-zeste, Trithorax) domain | IPR001214 |
Pfam | 399 | 496 | 98 | PF05033 | "KEGG:00310+2.1.1.43" | Pre-SET motif | IPR007728 |
Pfam | 515 | 633 | 119 | PF00856 | none | SET domain | IPR001214 |
PANTHER | 263 | 356 | 94 | PTHR22884 | none | none | none |
PANTHER | 577 | 633 | 57 | PTHR22884 | none | none | none |
PANTHER | 372 | 556 | 185 | PTHR22884 | none | none | none |
Gene3D | 217 | 385 | 169 | G3DSA:2.30.280.10 | none | none | IPR003105 |
SUPERFAMILY | 394 | 637 | 244 | SSF82199 | none | none | none |
PANTHER | 372 | 556 | 185 | PTHR22884:SF96 | none | none | none |
SMART | 201 | 352 | 152 | SM00466 | none | SET and RING finger associated domain. Domain of unknown function in SET domain containing proteins and in Deinococcus radiodurans DRA1533. | IPR003105 |
SUPERFAMILY | 193 | 357 | 165 | SSF88697 | none | none | IPR015947 |
SMART | 397 | 488 | 92 | SM00468 | "KEGG:00310+2.1.1.43" | N-terminal to some SET domains | IPR003606 |
PANTHER | 198 | 230 | 33 | PTHR22884 | none | none | none |
Gene3D | 392 | 639 | 248 | G3DSA:2.170.270.10 | none | none | none |
Pfam | 203 | 352 | 150 | PF02182 | none | SAD/SRA domain | IPR003105 |
ProSiteProfiles | 504 | 635 | 132 | PS50280 | none | SET domain profile. | IPR001214 |
1 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |