Protein : Qrob_P0114000.2 Q. robur

Protein Identifier  ? Qrob_P0114000.2 Organism . Name  Quercus robur
Score  98.0 Score Type  egn
Protein Description  (M=4) PTHR11771:SF38 - LIPOXYGENASE 3, CHLOROPLASTIC-RELATED (PTHR11771:SF38) Code Enzyme  EC:1.13.11.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 204  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from one donor, and two oxygen atoms is incorporated into a donor.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa001064mg 8 188 + 181 Gaps:1 19.67 920 67.96 7e-31 hypothetical protein
blastp_kegg lcl|mdm:103452114 8 188 + 181 Gaps:7 20.87 920 66.15 4e-29 LOX8b lipoxygenase 6 chloroplastic (EC:1.13.11.12)
blastp_kegg lcl|pmum:103321981 8 188 + 181 Gaps:1 19.70 919 65.75 4e-28 lipoxygenase 6 chloroplastic
blastp_kegg lcl|fve:101298571 40 188 + 149 Gaps:7 16.43 919 73.51 1e-24 lipoxygenase 6 choloroplastic-like
blastp_kegg lcl|pop:POPTR_0010s06720g 11 188 + 178 Gaps:13 22.89 926 56.13 2e-23 POPTRDRAFT_833438 hypothetical protein
blastp_kegg lcl|vvi:100244202 15 188 + 174 Gaps:3 20.00 920 63.59 3e-23 lipoxygenase 6 choloroplastic-like
blastp_kegg lcl|csv:101209343 1 188 + 188 Gaps:16 22.20 928 57.77 2e-22 lipoxygenase 6 choloroplastic-like
blastp_kegg lcl|rcu:RCOM_1081160 25 188 + 164 Gaps:3 14.80 912 62.22 2e-22 lipoxygenase putative (EC:1.13.11.12)
blastp_kegg lcl|cmo:103488906 1 188 + 188 Gaps:18 22.39 929 58.65 8e-22 lipoxygenase 6 chloroplastic
blastp_kegg lcl|mdm:103416677 40 128 + 89 Gaps:3 39.47 228 67.78 2e-19 lipoxygenase 6 chloroplastic-like
blastp_pdb 2iuj_A 127 198 + 72 Gaps:12 9.85 853 40.48 6e-07 mol:protein length:853 LIPOXYGENASE L-5
blastp_uniprot_sprot sp|Q9CAG3|LOX6_ARATH 1 188 + 188 Gaps:20 17.56 917 50.93 3e-15 Lipoxygenase 6 chloroplastic OS Arabidopsis thaliana GN LOX6 PE 1 SV 1
blastp_uniprot_sprot sp|Q8H016|LOX6_ORYSJ 127 189 + 63 none 7.95 918 63.01 5e-08 Probable lipoxygenase 6 OS Oryza sativa subsp. japonica GN Os03g0179900 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XV13|LOX5_ORYSJ 151 188 + 38 none 4.23 899 63.16 3e-07 Putative lipoxygenase 5 OS Oryza sativa subsp. japonica GN Os04g0447100 PE 3 SV 2
blastp_uniprot_sprot sp|Q9FNX8|LOX4_ARATH 150 185 + 36 none 3.89 926 61.11 4e-07 Lipoxygenase 4 chloroplastic OS Arabidopsis thaliana GN LOX4 PE 2 SV 1
blastp_uniprot_sprot sp|P27481|LOXB_PHAVU 127 198 + 72 Gaps:12 11.34 741 41.67 4e-07 Linoleate 9S-lipoxygenase (Fragment) OS Phaseolus vulgaris PE 2 SV 1
blastp_uniprot_sprot sp|Q84YK8|LOXC2_ORYSJ 127 198 + 72 Gaps:16 11.48 941 50.00 5e-07 Probable lipoxygenase 8 chloroplastic OS Oryza sativa subsp. japonica GN CM-LOX2 PE 2 SV 1
blastp_uniprot_sprot sp|P38418|LOX2_ARATH 127 188 + 62 Gaps:8 9.15 896 56.10 9e-07 Lipoxygenase 2 chloroplastic OS Arabidopsis thaliana GN LOX2 PE 1 SV 1
blastp_uniprot_sprot sp|P38419|LOXC1_ORYSJ 127 188 + 62 Gaps:1 8.55 924 56.96 1e-06 Lipoxygenase 7 chloroplastic OS Oryza sativa subsp. japonica GN CM-LOX1 PE 2 SV 2
blastp_uniprot_sprot sp|O24371|LOX31_SOLTU 155 188 + 34 none 3.72 914 64.71 2e-06 Linoleate 13S-lipoxygenase 3-1 chloroplastic OS Solanum tuberosum GN LOX3.1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8GSM2|LOX23_HORVU 50 157 + 108 Gaps:22 12.50 896 38.39 2e-06 Lipoxygenase 2.3 chloroplastic OS Hordeum vulgare GN LOX2.3 PE 1 SV 1
rpsblast_cdd gnl|CDD|177940 4 188 + 185 Gaps:8 21.02 918 63.21 9e-30 PLN02305 PLN02305 lipoxygenase.
rpsblast_cdd gnl|CDD|177971 127 159 + 33 Gaps:1 3.93 866 67.65 8e-11 PLN02337 PLN02337 lipoxygenase.
rpsblast_cdd gnl|CDD|177905 19 189 + 171 Gaps:12 19.80 919 43.96 2e-09 PLN02264 PLN02264 lipoxygenase.
rpsblast_cdd gnl|CDD|201142 127 158 + 32 Gaps:1 4.95 667 66.67 8e-08 pfam00305 Lipoxygenase Lipoxygenase.

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 159 181 23 G3DSA:4.10.372.10 "UniPathway:UPA00382" none IPR027433
ProSiteProfiles 88 203 116 PS51393 none Lipoxygenase iron-binding catalytic domain profile. IPR013819
PANTHER 161 189 29 PTHR11771:SF38 none none none
SUPERFAMILY 126 188 63 SSF48484 none none IPR013819
PANTHER 161 189 29 PTHR11771 none none IPR000907
Gene3D 86 129 44 G3DSA:2.60.60.20 none none IPR001024
Pfam 161 188 28 PF00305 none Lipoxygenase IPR013819
Pfam 127 158 32 PF00305 none Lipoxygenase IPR013819
SUPERFAMILY 83 134 52 SSF49723 none none IPR008976
Gene3D 130 158 29 G3DSA:4.10.375.10 none none none

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 57   Mitochondrion 5 0.018 0.580 NON-PLANT 57