Protein : Qrob_P0113860.2 Q. robur

Protein Identifier  ? Qrob_P0113860.2 Organism . Name  Quercus robur
Score  99.2 Score Type  egn
Protein Description  (M=1) K02321 - DNA polymerase alpha subunit B Gene Prediction Quality  validated
Protein length 

Sequence

Length: 521  
Kegg Orthology  K02321

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0006260 DNA replication The cellular metabolic process in which a cell duplicates one or more molecules of DNA. DNA replication begins when specific sequences, known as origins of replication, are recognized and bound by initiation proteins, and ends when the original DNA molecule has been completely duplicated and the copies topologically separated. The unit of replication usually corresponds to the genome of the cell, an organelle, or a virus. The template for replication can either be an existing DNA molecule or RNA.
GO:0003887 DNA-directed DNA polymerase activity Catalysis of the reaction: deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1); the synthesis of DNA from deoxyribonucleotide triphosphates in the presence of a DNA template and a 3'hydroxyl group.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1081910 8 520 + 513 Gaps:14 84.54 621 75.05 0.0 alpha DNA polymerase putative
blastp_kegg lcl|vvi:100257984 8 520 + 513 Gaps:13 84.43 623 74.14 0.0 DNA polymerase alpha subunit B-like
blastp_kegg lcl|pop:POPTR_0010s06600g 8 520 + 513 Gaps:16 84.63 618 74.57 0.0 DNA polymerase alpha subunit B family protein
blastp_kegg lcl|pxb:103949897 8 520 + 513 Gaps:14 84.73 622 73.62 0.0 DNA polymerase alpha subunit B
blastp_kegg lcl|mdm:103452098 8 520 + 513 Gaps:13 84.70 621 74.52 0.0 DNA polymerase alpha subunit B
blastp_kegg lcl|tcc:TCM_010761 8 520 + 513 Gaps:13 84.70 621 72.43 0.0 DNA polymerase alpha 2
blastp_kegg lcl|mdm:103403125 8 520 + 513 Gaps:14 84.73 622 74.95 0.0 DNA polymerase alpha subunit B-like
blastp_kegg lcl|pmum:103321969 8 520 + 513 Gaps:17 84.70 621 77.76 0.0 DNA polymerase alpha subunit B
blastp_kegg lcl|fve:101297692 8 520 + 513 Gaps:17 84.52 620 74.81 0.0 DNA polymerase alpha subunit B-like
blastp_kegg lcl|pper:PRUPE_ppa018609mg 8 520 + 513 Gaps:26 84.48 612 78.14 0.0 hypothetical protein
blastp_pdb 3flo_G 118 504 + 387 Gaps:110 91.52 460 30.17 6e-41 mol:protein length:460 DNA polymerase alpha subunit B
blastp_pdb 3flo_E 118 504 + 387 Gaps:110 91.52 460 30.17 6e-41 mol:protein length:460 DNA polymerase alpha subunit B
blastp_pdb 3flo_C 118 504 + 387 Gaps:110 91.52 460 30.17 6e-41 mol:protein length:460 DNA polymerase alpha subunit B
blastp_pdb 3flo_A 118 504 + 387 Gaps:110 91.52 460 30.17 6e-41 mol:protein length:460 DNA polymerase alpha subunit B
blastp_uniprot_sprot sp|Q14181|DPOA2_HUMAN 120 504 + 385 Gaps:49 61.20 598 36.89 1e-66 DNA polymerase alpha subunit B OS Homo sapiens GN POLA2 PE 1 SV 2
blastp_uniprot_sprot sp|P33611|DPOA2_MOUSE 156 504 + 349 Gaps:49 55.00 600 38.18 3e-65 DNA polymerase alpha subunit B OS Mus musculus GN Pola2 PE 1 SV 2
blastp_uniprot_sprot sp|O89043|DPOA2_RAT 113 515 + 403 Gaps:52 64.50 600 34.37 4e-63 DNA polymerase alpha subunit B OS Rattus norvegicus GN Pola2 PE 2 SV 2
blastp_uniprot_sprot sp|Q58D13|DPOA2_BOVIN 113 469 + 357 Gaps:41 58.28 604 35.23 2e-59 DNA polymerase alpha subunit B OS Bos taurus GN POLA2 PE 2 SV 1
blastp_uniprot_sprot sp|O74946|DPOA2_SCHPO 118 504 + 387 Gaps:60 67.07 574 35.84 3e-47 DNA polymerase alpha subunit B OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN pol12 PE 1 SV 1
blastp_uniprot_sprot sp|Q9VB62|DPOA2_DROME 119 504 + 386 Gaps:67 60.26 609 33.51 3e-43 DNA polymerase alpha subunit B OS Drosophila melanogaster GN DNApol-alpha73 PE 1 SV 2
blastp_uniprot_sprot sp|P38121|DPOA2_YEAST 118 504 + 387 Gaps:110 59.72 705 30.17 3e-40 DNA polymerase alpha subunit B OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN POL12 PE 1 SV 1
blastp_uniprot_sprot sp|Q21625|DPOA2_CAEEL 127 504 + 378 Gaps:66 64.03 581 27.69 4e-26 DNA polymerase alpha subunit B OS Caenorhabditis elegans GN div-1 PE 3 SV 3
blastp_uniprot_sprot sp|Q54S08|DPOA2_DICDI 89 504 + 416 Gaps:83 62.12 623 29.46 7e-21 DNA polymerase alpha subunit B OS Dictyostelium discoideum GN polA2 PE 3 SV 2
rpsblast_cdd gnl|CDD|34811 118 504 + 387 Gaps:65 67.13 581 30.77 3e-54 COG5214 POL12 DNA polymerase alpha-primase complex polymerase-associated subunit B [DNA replication recombination and repair].
rpsblast_cdd gnl|CDD|202861 286 468 + 183 Gaps:28 100.00 189 29.63 4e-34 pfam04042 DNA_pol_E_B DNA polymerase alpha/epsilon subunit B. This family contains a number of DNA polymerase subunits. The B subunit of the DNA polymerase alpha plays an essential role at the initial stage of DNA replication in S. cerevisiae and is phosphorylated in a cell cycle-dependent manner. DNA polymerase epsilon is essential for cell viability and chromosomal DNA replication in budding yeast. In addition DNA polymerase epsilon may be involved in DNA repair and cell-cycle checkpoint control. The enzyme consists of at least four subunits in mammalian cells as well as in yeast. The largest subunit of DNA polymerase epsilon is responsible for polymerase epsilon is responsible for polymerase activity. In mouse the DNA polymerase epsilon subunit B is the second largest subunit of the DNA polymerase. A part of the N-terminal was found to be responsible for the interaction with SAP18. Experimental evidence suggests that this subunit may recruit histone deacetylase to the replication fork to modify the chromatin structure.
rpsblast_kog gnl|CDD|36838 9 506 + 498 Gaps:59 79.83 600 38.41 1e-114 KOG1625 KOG1625 KOG1625 DNA polymerase alpha-primase complex polymerase-associated subunit B [Replication recombination and repair].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 103 505 403 PTHR23061 none none none
PIRSF 2 516 515 PIRSF018300 none none IPR016722
Pfam 270 468 199 PF04042 "Reactome:REACT_152","Reactome:REACT_22172","Reactome:REACT_383" DNA polymerase alpha/epsilon subunit B IPR007185
PANTHER 103 505 403 PTHR23061:SF12 none none none
Coils 121 142 22 Coil none none none

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting