Protein : Qrob_P0103400.2 Q. robur

Protein Identifier  ? Qrob_P0103400.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PTHR11562:SF20 - METAL TOLERANCE PROTEIN 10-RELATED (PTHR11562:SF20) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 406  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0006812 cation transport The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
GO:0008324 cation transmembrane transporter activity Enables the transfer of cation from one side of the membrane to the other.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100803531 27 405 + 379 Gaps:1 95.96 396 73.42 0.0 metal tolerance protein 10-like
blastp_kegg lcl|gmx:100805118 9 405 + 397 Gaps:8 98.99 397 72.52 0.0 metal tolerance protein 10-like
blastp_kegg lcl|pvu:PHAVU_005G049300g 9 405 + 397 Gaps:8 99.24 396 71.50 0.0 hypothetical protein
blastp_kegg lcl|gmx:100811575 1 405 + 405 Gaps:11 100.00 410 70.49 0.0 metal tolerance protein 10-like
blastp_kegg lcl|gmx:100797536 1 405 + 405 Gaps:11 100.00 396 71.21 0.0 metal tolerance protein 10-like
blastp_kegg lcl|sot:102589902 33 405 + 373 none 90.31 413 74.26 0.0 metal tolerance protein 10-like
blastp_kegg lcl|pvu:PHAVU_011G178800g 1 405 + 405 Gaps:10 100.00 407 67.32 0.0 hypothetical protein
blastp_kegg lcl|sly:101261962 33 405 + 373 Gaps:1 90.29 412 74.46 0.0 metal tolerance protein 10-like
blastp_kegg lcl|pmum:103325745 1 402 + 402 Gaps:13 99.26 408 71.85 0.0 metal tolerance protein 9-like
blastp_kegg lcl|pper:PRUPE_ppa006520mg 1 402 + 402 Gaps:13 99.26 408 71.11 0.0 hypothetical protein
blastp_pdb 2qfi_B 128 382 + 255 Gaps:26 85.00 300 21.96 8e-06 mol:protein length:300 Ferrous-iron efflux pump fieF
blastp_pdb 2qfi_A 128 382 + 255 Gaps:26 85.00 300 21.96 8e-06 mol:protein length:300 Ferrous-iron efflux pump fieF
blastp_uniprot_sprot sp|Q0WU02|MTP10_ARATH 35 402 + 368 none 85.98 428 69.57 0.0 Metal tolerance protein 10 OS Arabidopsis thaliana GN MTP10 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SAJ7|MTP9_ARATH 18 405 + 388 Gaps:8 96.02 402 66.06 0.0 Metal tolerance protein 9 OS Arabidopsis thaliana GN MTP9 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LDU0|MTP7_ORYSJ 37 405 + 369 Gaps:1 94.63 391 64.05 5e-164 Metal tolerance protein 7 OS Oryza sativa subsp. japonica GN MTP7 PE 2 SV 1
blastp_uniprot_sprot sp|Q5NA18|MTP5_ORYSJ 36 404 + 369 Gaps:8 89.40 415 60.38 3e-150 Metal tolerance protein 5 OS Oryza sativa subsp. japonica GN MTP5 PE 2 SV 1
blastp_uniprot_sprot sp|O80632|MTP11_ARATH 36 401 + 366 Gaps:3 92.64 394 61.37 8e-135 Metal tolerance protein 11 OS Arabidopsis thaliana GN MTP11 PE 2 SV 1
blastp_uniprot_sprot sp|Q10PP8|MTP4_ORYSJ 65 403 + 339 Gaps:10 85.89 397 53.08 9e-123 Metal tolerance protein 4 OS Oryza sativa subsp. japonica GN MTP4 PE 2 SV 1
blastp_uniprot_sprot sp|Q6Z7K5|MTP3_ORYSJ 75 403 + 329 Gaps:10 80.73 410 52.57 4e-120 Metal tolerance protein 3 OS Oryza sativa subsp. japonica GN MTP3 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DHJ5|MTP6_ORYSJ 73 401 + 329 Gaps:41 77.13 376 65.52 1e-119 Metal tolerance protein 6 OS Oryza sativa subsp. japonica GN MTP6 PE 2 SV 2
blastp_uniprot_sprot sp|Q9M2P2|MTPC3_ARATH 75 403 + 329 Gaps:4 81.02 411 53.45 3e-118 Putative metal tolerance protein C3 OS Arabidopsis thaliana GN MTPC3 PE 3 SV 2
blastp_uniprot_sprot sp|Q9ZCC5|P34_RICPR 120 385 + 266 Gaps:7 88.33 300 24.53 2e-14 Protein p34 OS Rickettsia prowazekii (strain Madrid E) GN p34 PE 3 SV 1
rpsblast_cdd gnl|CDD|30402 106 392 + 287 Gaps:10 94.41 304 24.39 5e-36 COG0053 MMT1 Predicted Co/Zn/Cd cation transporters [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|201849 128 397 + 270 Gaps:14 99.63 273 25.00 1e-34 pfam01545 Cation_efflux Cation efflux family. Members of this family are integral membrane proteins that are found to increase tolerance to divalent metal ions such as cadmium zinc and cobalt. These proteins are thought to be efflux pumps that remove these ions from cells.
rpsblast_cdd gnl|CDD|211639 128 392 + 265 Gaps:13 99.25 268 24.44 8e-22 TIGR01297 CDF cation diffusion facilitator family transporter. This model describes a broadly distributed family of transporters a number of which have been shown to transport divalent cations of cobalt cadmium and/or zinc. The family has six predicted transmembrane domains. Members of the family are variable in length because of variably sized inserts often containing low-complexity sequence.
rpsblast_cdd gnl|CDD|31423 109 295 + 187 Gaps:10 62.50 296 21.08 9e-08 COG1230 CzcD Co/Zn/Cd efflux system component [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|36698 9 403 + 395 Gaps:14 97.82 412 41.44 1e-110 KOG1485 KOG1485 KOG1485 Mitochondrial Fe2+ transporter MMT1 and related transporters (cation diffusion facilitator superfamily) [Inorganic ion transport and metabolism].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 8 405 398 PTHR11562 none none IPR002524
SUPERFAMILY 113 313 201 SSF161111 none none none
Gene3D 116 311 196 G3DSA:1.20.1510.10 none none IPR027469
Phobius 206 224 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 118 392 275 TIGR01297 none CDF: cation diffusion facilitator family transporter IPR002524
Phobius 225 244 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 142 166 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 167 186 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 116 116 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 284 405 122 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 314 392 79 G3DSA:3.30.70.1350 none none IPR027470
Phobius 264 283 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 187 205 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 316 392 77 SSF160240 none none none
Phobius 137 141 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 117 136 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 8 405 398 PTHR11562:SF20 none none none
Pfam 120 396 277 PF01545 none Cation efflux family IPR002524
Phobius 245 263 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

5 Localization

Analysis Start End Length
TMHMM 264 283 19
TMHMM 226 243 17
TMHMM 187 206 19
TMHMM 144 166 22
TMHMM 117 139 22

0 Qtllist

0 Targeting