Protein : Qrob_P0102670.2 Q. robur

Protein Identifier  ? Qrob_P0102670.2 Organism . Name  Quercus robur
Score  97.1 Score Type  egn
Protein Description  (M=3) 2.5.1.39 - 4-hydroxybenzoate polyprenyltransferase. Code Enzyme  EC:2.5.1.39
Gene Prediction Quality  validated Protein length 

Sequence

Length: 409  
Kegg Orthology  K06125

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0004659 prenyltransferase activity Catalysis of the transfer of a prenyl group from one compound (donor) to another (acceptor).

32 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0005s09660g 45 408 + 364 Gaps:16 94.06 387 75.82 0.0 POPTRDRAFT_207971 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa019340mg 75 408 + 334 Gaps:6 81.80 401 82.01 0.0 hypothetical protein
blastp_kegg lcl|pmum:103327039 75 408 + 334 Gaps:6 82.21 399 82.01 0.0 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|pxb:103959032 14 408 + 395 Gaps:20 96.95 393 76.64 0.0 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|pxb:103966541 53 408 + 356 Gaps:14 87.09 395 81.40 2e-180 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|pxb:103964019 53 408 + 356 Gaps:14 87.09 395 81.40 2e-180 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|fve:101292017 50 408 + 359 Gaps:17 92.43 383 79.66 6e-177 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|pper:PRUPE_ppa006751mg 75 408 + 334 Gaps:6 82.83 396 82.93 8e-177 hypothetical protein
blastp_kegg lcl|gmx:100797753 22 408 + 387 Gaps:33 95.63 389 76.08 6e-176 4-hydroxybenzoate polyprenyltransferase mitochondrial-like
blastp_kegg lcl|tcc:TCM_007750 57 408 + 352 Gaps:8 87.41 405 77.68 1e-175 4-hydroxybenzoate polyprenyltransferase
blastp_uniprot_sprot sp|Q93YP7|4HPT_ARATH 45 405 + 361 Gaps:15 89.93 407 68.58 1e-157 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Arabidopsis thaliana GN PPT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8W404|PGT2_LITER 114 406 + 293 Gaps:3 94.77 306 63.79 7e-125 4-hydroxybenzoate geranyltransferase 2 OS Lithospermum erythrorhizon GN PGT-2 PE 1 SV 1
blastp_uniprot_sprot sp|Q8W405|PGT1_LITER 114 406 + 293 Gaps:3 94.46 307 62.41 5e-123 4-hydroxybenzoate geranyltransferase 1 OS Lithospermum erythrorhizon GN PGT-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q96H96|COQ2_HUMAN 106 406 + 301 Gaps:7 79.25 371 59.86 2e-116 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Homo sapiens GN COQ2 PE 1 SV 1
blastp_uniprot_sprot sp|Q2KIQ4|COQ2_BOVIN 67 406 + 340 Gaps:10 90.57 371 54.46 6e-116 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Bos taurus GN COQ2 PE 2 SV 1
blastp_uniprot_sprot sp|Q499N4|COQ2_RAT 78 406 + 329 Gaps:6 86.36 374 56.35 8e-116 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Rattus norvegicus GN Coq2 PE 2 SV 1
blastp_uniprot_sprot sp|Q66JT7|COQ2_MOUSE 106 406 + 301 Gaps:7 78.61 374 60.20 3e-113 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Mus musculus GN Coq2 PE 2 SV 2
blastp_uniprot_sprot sp|Q9VHS7|COQ2_DROME 125 406 + 282 Gaps:1 71.68 392 57.30 1e-107 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Drosophila melanogaster GN Coq2 PE 2 SV 1
blastp_uniprot_sprot sp|Q298G6|COQ2_DROPS 125 406 + 282 Gaps:1 70.78 397 56.94 2e-106 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Drosophila pseudoobscura pseudoobscura GN coq2 PE 3 SV 1
blastp_uniprot_sprot sp|Q8I7J4|COQ2_CAEEL 121 402 + 282 Gaps:1 78.93 356 56.23 1e-100 4-hydroxybenzoate polyprenyltransferase mitochondrial OS Caenorhabditis elegans GN coq-2 PE 3 SV 2
rpsblast_cdd gnl|CDD|178405 119 408 + 290 Gaps:1 100.00 289 83.04 1e-161 PLN02809 PLN02809 4-hydroxybenzoate nonaprenyltransferase.
rpsblast_cdd gnl|CDD|130539 124 404 + 281 Gaps:2 99.29 281 54.48 1e-96 TIGR01474 ubiA_proteo 4-hydroxybenzoate polyprenyl transferase proteobacterial. This model represents a family of integral membrane proteins that condenses para-hydroxybenzoate with any of several polyprenyldiphosphates. Heterologous expression studies suggest that for many but not all members the activity seen (e.g. octaprenyltransferase in E. coli) reflects available host isoprenyl pools rather than enzyme specificity. A fairly deep split by both clustering (UPGMA) and phylogenetics (NJ tree) separates this group (mostly Proteobacterial and mitochondrial) with several characterized members from another group (mostly archaeal and Gram-positive bacterial) lacking characterized members.
rpsblast_cdd gnl|CDD|183808 115 404 + 290 Gaps:5 92.68 314 49.83 1e-95 PRK12878 ubiA 4-hydroxybenzoate polyprenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|183790 120 404 + 285 Gaps:4 99.65 282 41.28 3e-79 PRK12848 ubiA 4-hydroxybenzoate octaprenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|183789 126 405 + 280 Gaps:3 97.19 285 44.77 5e-76 PRK12847 ubiA 4-hydroxybenzoate polyprenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|183804 125 406 + 282 Gaps:6 96.55 290 36.07 9e-68 PRK12870 ubiA 4-hydroxybenzoate polyprenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|30731 115 406 + 292 Gaps:3 100.00 289 39.10 2e-56 COG0382 UbiA 4-hydroxybenzoate polyprenyltransferase and related prenyltransferases [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|171787 125 407 + 283 Gaps:10 97.62 294 33.10 3e-37 PRK12873 ubiA prenyltransferase Reviewed.
rpsblast_cdd gnl|CDD|162380 141 404 + 264 Gaps:9 91.84 282 33.59 2e-30 TIGR01475 ubiA_other putative 4-hydroxybenzoate polyprenyltransferase. A fairly deep split separates this polyprenyltransferase subfamily from the set of mitochondrial and proteobacterial 4-hydroxybenzoate polyprenyltransferases described in TIGR01474. Protoheme IX farnesyltransferase (heme O synthase) (TIGR01473) is more distantly related. Because no species appears to have both this protein and a member of TIGR01474 it is likely that this HMM represents 4-hydroxybenzoate polyprenyltransferase a critical enzyme of ubiquinone biosynthesis in the Archaea Gram-positive bacteria Aquifex aeolicus the Chlamydias etc.
rpsblast_cdd gnl|CDD|201568 140 388 + 249 Gaps:7 95.75 259 27.42 9e-25 pfam01040 UbiA UbiA prenyltransferase family.

24 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 233 251 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 260 277 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 137 159 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 165 186 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 160 164 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 228 232 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 283 304 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 357 375 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 387 406 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 112 407 296 PTHR11048:SF7 none none none
Phobius 252 259 8 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 352 356 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 125 404 280 TIGR01474 "UniPathway:UPA00232" ubiA_proteo: 4-hydroxybenzoate polyprenyl transferase IPR006370
Phobius 206 227 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 376 386 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 278 282 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 187 205 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 331 351 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 305 330 26 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 140 393 254 PF01040 none UbiA prenyltransferase family IPR000537
ProSitePatterns 183 205 23 PS00943 none UbiA prenyltransferase family signature. IPR030470
Phobius 1 136 136 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 112 407 296 PTHR11048 none none none
Phobius 407 408 2 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

7 Localization

Analysis Start End Length
TMHMM 233 250 17
TMHMM 331 353 22
TMHMM 255 277 22
TMHMM 137 159 22
TMHMM 387 406 19
TMHMM 284 306 22
TMHMM 206 228 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 117   Mitochondrion 1 0.023 0.921 NON-PLANT 117