Protein : Qrob_P0090920.2 Q. robur

Protein Identifier  ? Qrob_P0090920.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02998 - small subunit ribosomal protein SAe Gene Prediction Quality  validated
Protein length 

Sequence

Length: 304  
Kegg Orthology  K02998

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015935 small ribosomal subunit The smaller of the two subunits of a ribosome.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pvu:PHAVU_005G043400g 11 303 + 293 Gaps:13 95.85 313 75.67 3e-156 hypothetical protein
blastp_kegg lcl|cam:101511450 4 303 + 300 Gaps:12 99.34 302 77.67 1e-154 40S ribosomal protein SA-like
blastp_kegg lcl|cam:101507310 4 303 + 300 Gaps:16 99.33 300 78.19 2e-154 40S ribosomal protein SA-like
blastp_kegg lcl|gmx:100818292 11 303 + 293 Gaps:18 96.14 311 75.59 6e-154 40S ribosomal protein SA-like
blastp_kegg lcl|mdm:103435895 1 303 + 303 Gaps:8 99.67 304 77.56 1e-153 40S ribosomal protein SA-like
blastp_kegg lcl|cam:101509570 4 303 + 300 Gaps:16 99.33 300 77.52 2e-153 RAP40 p40 40S ribosomal protein SA-like
blastp_kegg lcl|gmx:100786575 11 281 + 271 Gaps:12 86.58 313 81.18 3e-153 40S ribosomal protein SA-like
blastp_kegg lcl|mdm:103412154 1 303 + 303 Gaps:9 100.00 304 77.30 6e-153 40S ribosomal protein SA-like
blastp_kegg lcl|pxb:103927101 1 303 + 303 Gaps:9 100.00 304 76.64 3e-152 40S ribosomal protein SA-like
blastp_kegg lcl|pxb:103961380 1 303 + 303 Gaps:9 100.00 304 76.64 5e-152 40S ribosomal protein SA-like
blastp_pdb 3iz6_A 12 250 + 239 none 78.36 305 84.94 2e-137 mol:protein length:305 40S ribosomal protein Sa (S2p)
blastp_pdb 2zkq_b 12 219 + 208 none 70.51 295 64.90 1e-97 mol:protein length:295 40S Ribosomal protein SA
blastp_pdb 3bch_A 12 219 + 208 none 82.21 253 64.90 2e-97 mol:protein length:253 40S ribosomal protein SA
blastp_pdb 3u5g_A 7 211 + 205 Gaps:1 81.75 252 55.83 5e-80 mol:protein length:252 40S ribosomal protein S0-A
blastp_pdb 3u5c_A 7 211 + 205 Gaps:1 81.75 252 55.83 5e-80 mol:protein length:252 40S ribosomal protein S0-A
blastp_pdb 3o30_A 7 211 + 205 Gaps:1 81.75 252 55.83 5e-80 mol:protein length:252 40S ribosomal protein S0-A
blastp_pdb 3o2z_A 7 211 + 205 Gaps:1 81.75 252 55.83 5e-80 mol:protein length:252 40S ribosomal protein S0-A
blastp_pdb 3izb_A 7 211 + 205 Gaps:1 81.75 252 55.83 5e-80 mol:protein length:252 40S ribosomal protein rpS0 (S2p)
blastp_pdb 3jyv_B 17 205 + 189 Gaps:1 98.45 193 57.37 5e-75 mol:protein length:193 40S ribosomal protein S0(A)
blastp_pdb 1s1h_B 20 202 + 183 Gaps:1 99.46 185 57.61 3e-73 mol:protein length:185 40S ribosomal protein S0-A
blastp_uniprot_sprot sp|O65751|RSSA_CICAR 4 303 + 300 Gaps:16 99.33 300 77.52 8e-155 40S ribosomal protein SA OS Cicer arietinum GN RAP40 PE 2 SV 1
blastp_uniprot_sprot sp|O80377|RSSA_DAUCA 6 303 + 298 Gaps:8 99.66 297 76.01 3e-151 40S ribosomal protein SA OS Daucus carota GN 179B PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZSR8|RSSA_BRANA 5 291 + 287 Gaps:8 98.29 292 74.56 3e-149 40S ribosomal protein SA OS Brassica napus GN LRP PE 2 SV 1
blastp_uniprot_sprot sp|Q8H173|RSSA2_ARATH 3 276 + 274 Gaps:14 97.86 280 75.18 7e-147 40S ribosomal protein Sa-2 OS Arabidopsis thaliana GN RPSaB PE 2 SV 2
blastp_uniprot_sprot sp|O22518|RSSA_SOYBN 9 264 + 256 Gaps:6 81.94 310 83.86 2e-145 40S ribosomal protein SA OS Glycine max PE 1 SV 1
blastp_uniprot_sprot sp|Q08682|RSSA1_ARATH 1 253 + 253 Gaps:7 85.23 298 79.13 3e-143 40S ribosomal protein Sa-1 OS Arabidopsis thaliana GN RPSaA PE 1 SV 3
blastp_uniprot_sprot sp|A5BUU4|RSSA_VITVI 7 231 + 225 Gaps:4 72.12 312 89.78 9e-142 40S ribosomal protein SA OS Vitis vinifera GN GSVIVT00034021001 PE 3 SV 1
blastp_uniprot_sprot sp|Q01CH5|RSSA_OSTTA 11 211 + 201 none 70.03 287 76.62 6e-114 40S ribosomal protein SA OS Ostreococcus tauri GN Ot03g03270 PE 3 SV 2
blastp_uniprot_sprot sp|A4RUK2|RSSA_OSTLU 11 211 + 201 none 69.31 290 75.12 3e-112 40S ribosomal protein SA OS Ostreococcus lucimarinus (strain CCE9901) GN OSTLU_12355 PE 3 SV 1
blastp_uniprot_sprot sp|A8IB25|RSSA_CHLRE 12 209 + 198 none 70.97 279 74.24 2e-107 40S ribosomal protein SA OS Chlamydomonas reinhardtii GN CHLREDRAFT_126059 PE 1 SV 1

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
TIGRFAM 15 210 196 TIGR01012 none uS2_euk_arch: ribosomal protein uS2 IPR005707
PANTHER 6 303 298 PTHR11489 none none IPR005707
Gene3D 35 219 185 G3DSA:3.40.50.10490 none none none
PRINTS 161 175 15 PR00395 none Ribosomal protein S2 signature IPR001865
PRINTS 123 140 18 PR00395 none Ribosomal protein S2 signature IPR001865
PRINTS 49 58 10 PR00395 none Ribosomal protein S2 signature IPR001865
PRINTS 140 151 12 PR00395 none Ribosomal protein S2 signature IPR001865
PRINTS 19 37 19 PR00395 none Ribosomal protein S2 signature IPR001865
PRINTS 98 115 18 PR00395 none Ribosomal protein S2 signature IPR001865
Pfam 22 117 96 PF00318 none Ribosomal protein S2 IPR001865
Pfam 122 189 68 PF00318 none Ribosomal protein S2 IPR001865
Hamap 6 271 266 MF_03015 none 40S ribosomal protein SA [rps-0]. IPR027498
ProSitePatterns 123 147 25 PS00963 none Ribosomal protein S2 signature 2. IPR018130
SUPERFAMILY 14 204 191 SSF52313 none none IPR023591

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting