Protein : Qrob_P0090690.2 Q. robur

Protein Identifier  ? Qrob_P0090690.2 Organism . Name  Quercus robur
Score  55.2 Score Type  egn
Protein Description  (M=1) K02955 - small subunit ribosomal protein S14e Gene Prediction Quality  validated
Protein length 

Sequence

Length: 151  
Kegg Orthology  K02955

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10013022mg 1 150 + 150 none 100.00 150 97.33 3e-101 hypothetical protein
blastp_kegg lcl|cit:102615517 1 150 + 150 none 100.00 150 97.33 3e-101 40S ribosomal protein S14-3-like
blastp_kegg lcl|pop:POPTR_0009s02450g 1 150 + 150 none 100.00 150 97.33 4e-101 POPTRDRAFT_558193 40S ribosomal protein S14-3
blastp_kegg lcl|mus:103996746 3 150 + 148 none 98.01 151 97.97 1e-100 40S ribosomal protein S14-like
blastp_kegg lcl|cmo:103486632 1 150 + 150 none 100.00 150 96.67 4e-100 40S ribosomal protein S14-2
blastp_kegg lcl|cmo:103486630 1 150 + 150 none 100.00 150 96.67 4e-100 40S ribosomal protein S14-2
blastp_kegg lcl|csv:101202867 1 150 + 150 none 100.00 150 96.67 4e-100 40S ribosomal protein S14-2-like
blastp_kegg lcl|csv:101222744 1 150 + 150 none 100.00 150 96.67 4e-100 40S ribosomal protein S14-2-like
blastp_kegg lcl|mus:103976527 3 150 + 148 none 98.01 151 97.30 4e-100 40S ribosomal protein S14
blastp_kegg lcl|sly:101256436 1 150 + 150 none 100.00 150 96.67 4e-100 40S ribosomal protein S14-2-like
blastp_pdb 3iz6_K 1 139 + 139 none 92.67 150 94.24 1e-93 mol:protein length:150 40S ribosomal protein S14 (S11p)
blastp_pdb 2zkq_k 1 139 + 139 Gaps:1 92.72 151 85.71 1e-83 mol:protein length:151 40S Ribosomal protein S14e
blastp_pdb 3jyv_K 22 146 + 125 none 100.00 125 80.00 2e-73 mol:protein length:125 40S ribosomal protein S14(A)
blastp_pdb 3u5g_O 21 139 + 119 none 86.86 137 79.83 2e-69 mol:protein length:137 40S ribosomal protein S14-A
blastp_pdb 3u5c_O 21 139 + 119 none 86.86 137 79.83 2e-69 mol:protein length:137 40S ribosomal protein S14-A
blastp_pdb 3o30_H 21 139 + 119 none 86.86 137 79.83 2e-69 mol:protein length:137 40S ribosomal protein S14-A
blastp_pdb 3o2z_H 21 139 + 119 none 86.86 137 79.83 2e-69 mol:protein length:137 40S ribosomal protein S14-A
blastp_pdb 3izb_K 21 139 + 119 none 86.86 137 79.83 2e-69 mol:protein length:137 40S ribosomal protein rpS14 (S11p)
blastp_pdb 1s1h_K 21 139 + 119 none 87.50 136 78.99 5e-69 mol:protein length:136 40S ribosomal protein S14-A
blastp_pdb 2xzn_K 1 139 + 139 Gaps:1 92.72 151 74.29 2e-68 mol:protein length:151 RPS14E
blastp_uniprot_sprot sp|P42036|RS143_ARATH 1 139 + 139 none 92.67 150 92.81 1e-92 40S ribosomal protein S14-3 OS Arabidopsis thaliana GN RPS14C PE 2 SV 2
blastp_uniprot_sprot sp|Q9CAX6|RS142_ARATH 1 139 + 139 none 92.67 150 92.09 2e-91 40S ribosomal protein S14-2 OS Arabidopsis thaliana GN RPS14B PE 1 SV 1
blastp_uniprot_sprot sp|P19950|RS141_MAIZE 1 139 + 139 Gaps:1 92.62 149 95.65 4e-91 40S ribosomal protein S14 OS Zea mays PE 3 SV 1
blastp_uniprot_sprot sp|Q9SIH0|RS141_ARATH 1 139 + 139 none 92.67 150 91.37 2e-90 40S ribosomal protein S14-1 OS Arabidopsis thaliana GN RPS14A PE 1 SV 1
blastp_uniprot_sprot sp|P19951|RS142_MAIZE 3 139 + 137 Gaps:1 90.67 150 94.85 8e-90 40S ribosomal protein S14 OS Zea mays PE 1 SV 1
blastp_uniprot_sprot sp|O22584|RS14_LUPLU 1 139 + 139 none 92.67 150 91.37 7e-87 40S ribosomal protein S14 OS Lupinus luteus GN RPS14 PE 1 SV 1
blastp_uniprot_sprot sp|P62264|RS14_MOUSE 1 139 + 139 Gaps:1 92.72 151 85.71 4e-83 40S ribosomal protein S14 OS Mus musculus GN Rps14 PE 2 SV 3
blastp_uniprot_sprot sp|P62263|RS14_HUMAN 1 139 + 139 Gaps:1 92.72 151 85.71 4e-83 40S ribosomal protein S14 OS Homo sapiens GN RPS14 PE 1 SV 3
blastp_uniprot_sprot sp|P62265|RS14_CRIGR 1 139 + 139 Gaps:1 92.72 151 85.71 4e-83 40S ribosomal protein S14 OS Cricetulus griseus GN RPS14 PE 2 SV 3
blastp_uniprot_sprot sp|P13471|RS14_RAT 1 139 + 139 Gaps:1 92.72 151 85.00 2e-82 40S ribosomal protein S14 OS Rattus norvegicus GN Rps14 PE 2 SV 3

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 3 150 148 PTHR11759 none none IPR001971
Pfam 28 146 119 PF00411 none Ribosomal protein S11 IPR001971
SUPERFAMILY 24 146 123 SSF53137 none none none
PIRSF 1 147 147 PIRSF002131 none none IPR001971
Gene3D 17 147 131 G3DSA:3.30.420.80 none none IPR001971
ProSitePatterns 115 137 23 PS00054 none Ribosomal protein S11 signature. IPR018102

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting