4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0006351 | transcription, DNA-templated | The cellular synthesis of RNA on a template of DNA. |
GO:0003899 | DNA-directed RNA polymerase activity | Catalysis of the reaction: nucleoside triphosphate + RNA(n) = diphosphate + RNA(n+1). Utilizes a DNA template, i.e. the catalysis of DNA-template-directed extension of the 3'-end of an RNA strand by one nucleotide at a time. Can initiate a chain 'de novo'. |
GO:0032549 | ribonucleoside binding | Interacting selectively and non-covalently with a ribonucleoside, a compound consisting of a purine or pyrimidine nitrogenous base linked to ribose. |
14 Blast
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 40 | 160 | 121 | SSF64484 | none | none | none |
PANTHER | 10 | 159 | 150 | PTHR20856:SF5 | none | none | none |
Gene3D | 41 | 159 | 119 | G3DSA:3.90.1100.10 | none | none | none |
Pfam | 43 | 165 | 123 | PF04563 | "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" | RNA polymerase beta subunit | IPR007644 |
PANTHER | 10 | 159 | 150 | PTHR20856 | "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788";signature_desc=DNA-DIRECTED RNA POLYMERASE I SUBUNIT 2 | none | IPR015712 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |