Protein : Qrob_P0086970.2 Q. robur

Protein Identifier  ? Qrob_P0086970.2 Organism . Name  Quercus robur
Score  18.0 Score Type  egn
Protein Description  (M=4) PTHR20856:SF5 - DNA-DIRECTED RNA POLYMERASE I SUBUNIT 2 Code Enzyme  EC:2.7.7.6
Gene Prediction Quality  validated Protein length 

Sequence

Length: 186  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0006351 transcription, DNA-templated The cellular synthesis of RNA on a template of DNA.
GO:0003899 DNA-directed RNA polymerase activity Catalysis of the reaction: nucleoside triphosphate + RNA(n) = diphosphate + RNA(n+1). Utilizes a DNA template, i.e. the catalysis of DNA-template-directed extension of the 3'-end of an RNA strand by one nucleotide at a time. Can initiate a chain 'de novo'.
GO:0032549 ribonucleoside binding Interacting selectively and non-covalently with a ribonucleoside, a compound consisting of a purine or pyrimidine nitrogenous base linked to ribose.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1264750 10 173 + 164 Gaps:9 13.37 1159 76.13 4e-73 DNA-directed RNA polymerase I subunit putative
blastp_kegg lcl|vvi:100241130 10 173 + 164 Gaps:9 13.57 1142 71.61 4e-68 POLR1B polymerase (RNA) I polypeptide B 128kDa
blastp_kegg lcl|csv:101223429 13 173 + 161 Gaps:9 21.14 719 72.37 3e-65 DNA-directed RNA polymerase I subunit RPA2-like
blastp_kegg lcl|cmo:103488429 10 173 + 164 Gaps:9 13.21 1173 72.26 4e-65 DNA-directed RNA polymerase I subunit RPA2
blastp_kegg lcl|csv:101214176 10 173 + 164 Gaps:9 13.21 1173 72.26 5e-65 POLR1B polymerase (RNA) I polypeptide B 128kDa
blastp_kegg lcl|pop:POPTR_0001s06810g 10 173 + 164 Gaps:9 13.88 1117 69.68 1e-64 POPTRDRAFT_178400 DNA-directed RNA polymerase family protein
blastp_kegg lcl|gmx:100812761 10 173 + 164 Gaps:9 13.19 1175 70.97 1e-62 DNA-directed RNA polymerase I subunit RPA2-like
blastp_kegg lcl|tcc:TCM_044784 10 173 + 164 Gaps:9 14.43 1074 68.39 5e-62 DNA-directed RNA polymerase isoform 1
blastp_kegg lcl|crb:CARUB_v10008127mg 10 173 + 164 Gaps:9 13.24 1171 67.74 6e-62 hypothetical protein
blastp_kegg lcl|eus:EUTSA_v10006599mg 10 173 + 164 Gaps:9 13.10 1183 65.81 4e-61 hypothetical protein
blastp_pdb 3hkz_J 5 76 + 72 Gaps:3 6.67 1124 45.33 2e-13 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 3hkz_B 5 76 + 72 Gaps:3 6.67 1124 45.33 2e-13 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2pmz_R 5 76 + 72 Gaps:3 6.67 1124 45.33 2e-13 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2pmz_B 5 76 + 72 Gaps:3 6.67 1124 45.33 2e-13 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2y0s_R 5 76 + 72 Gaps:3 6.63 1131 45.33 2e-13 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE
blastp_pdb 2y0s_B 5 76 + 72 Gaps:3 6.63 1131 45.33 2e-13 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE
blastp_pdb 2wb1_R 5 76 + 72 Gaps:3 6.63 1131 45.33 2e-13 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 2wb1_B 5 76 + 72 Gaps:3 6.63 1131 45.33 2e-13 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 2waq_B 5 76 + 72 Gaps:3 6.63 1131 45.33 2e-13 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 3h0g_N 4 75 + 72 none 5.95 1210 43.06 9e-13 mol:protein length:1210 DNA-directed RNA polymerase II subunit RPB2
blastp_uniprot_sprot sp|Q5REE8|RPA2_PONAB 11 161 + 151 Gaps:10 12.41 1136 46.81 7e-31 DNA-directed RNA polymerase I subunit RPA2 OS Pongo abelii GN POLR1B PE 2 SV 1
blastp_uniprot_sprot sp|Q9H9Y6|RPA2_HUMAN 11 161 + 151 Gaps:10 12.42 1135 46.81 1e-30 DNA-directed RNA polymerase I subunit RPA2 OS Homo sapiens GN POLR1B PE 1 SV 2
blastp_uniprot_sprot sp|O54888|RPA2_RAT 11 161 + 151 Gaps:10 12.42 1135 45.39 5e-29 DNA-directed RNA polymerase I subunit RPA2 OS Rattus norvegicus GN Polr1b PE 1 SV 1
blastp_uniprot_sprot sp|Q9P7X8|RPA2_SCHPO 11 165 + 155 Gaps:12 12.69 1174 42.95 9e-29 Probable DNA-directed RNA polymerase I subunit RPA2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN rpa2 PE 3 SV 2
blastp_uniprot_sprot sp|P70700|RPA2_MOUSE 11 161 + 151 Gaps:10 12.42 1135 43.97 5e-28 DNA-directed RNA polymerase I subunit RPA2 OS Mus musculus GN Polr1b PE 2 SV 2
blastp_uniprot_sprot sp|P22138|RPA2_YEAST 11 163 + 153 Gaps:11 12.14 1203 41.78 3e-27 DNA-directed RNA polymerase I subunit RPA135 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN RPA135 PE 1 SV 1
blastp_uniprot_sprot sp|Q75DS1|RPA2_ASHGO 11 163 + 153 Gaps:11 12.21 1196 41.78 1e-26 DNA-directed RNA polymerase I subunit RPA2 OS Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN RPA2 PE 3 SV 2
blastp_uniprot_sprot sp|P28365|RPA2_EUPOC 11 173 + 163 Gaps:18 13.98 1166 39.88 7e-26 DNA-directed RNA polymerase I subunit RPA2 OS Euplotes octocarinatus GN RPA2 PE 3 SV 2
blastp_uniprot_sprot sp|Q54BM1|RPA2_DICDI 11 133 + 123 Gaps:10 10.18 1130 46.96 8e-25 DNA-directed RNA polymerase I subunit rpa2 OS Dictyostelium discoideum GN polr1b PE 3 SV 1
blastp_uniprot_sprot sp|O74633|RPA2_NEUCR 11 121 + 111 Gaps:7 9.40 1234 43.97 4e-24 DNA-directed RNA polymerase I subunit RPA2 OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN acr-2 PE 1 SV 2

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 11 173 163 PTHR20856 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788";signature_desc=DNA-DIRECTED RNA POLYMERASE I SUBUNIT 2 none IPR015712
SUPERFAMILY 4 165 162 SSF64484 none none none
Gene3D 53 115 63 G3DSA:2.40.50.150 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" none IPR014724
PANTHER 11 173 163 PTHR20856:SF5 none none none
Pfam 11 161 151 PF00562 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" RNA polymerase Rpb2, domain 6 IPR007120
Gene3D 29 52 24 G3DSA:2.40.270.10 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" none IPR007120

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4

0 Targeting