Protein : Qrob_P0080510.2 Q. robur

Protein Identifier  ? Qrob_P0080510.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR12357:SF24 - EVOLUTIONARILY CONSERVED C-TERMINAL REGION 10 (PTHR12357:SF24) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 638  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa002677mg 1 635 + 635 Gaps:13 97.21 646 69.11 0.0 hypothetical protein
blastp_kegg lcl|pxb:103937153 1 630 + 630 Gaps:29 97.14 629 69.89 0.0 YTH domain-containing family protein 3-like
blastp_kegg lcl|mdm:103424906 1 630 + 630 Gaps:29 96.37 634 69.56 0.0 uncharacterized LOC103424906
blastp_kegg lcl|fve:101291713 5 634 + 630 Gaps:51 97.64 677 63.39 0.0 uncharacterized protein LOC101291713
blastp_kegg lcl|cit:102628125 1 637 + 637 Gaps:27 100.00 616 66.23 0.0 uncharacterized LOC102628125
blastp_kegg lcl|cmo:103487191 1 597 + 597 Gaps:3 99.17 601 65.27 0.0 uncharacterized LOC103487191
blastp_kegg lcl|pmum:103324342 88 635 + 548 Gaps:12 95.42 568 71.22 0.0 uncharacterized LOC103324342
blastp_kegg lcl|csv:101206274 1 597 + 597 Gaps:5 99.17 599 64.81 0.0 uncharacterized LOC101206274
blastp_kegg lcl|cic:CICLE_v10010381mg 1 637 + 637 Gaps:39 100.00 604 66.06 0.0 hypothetical protein
blastp_kegg lcl|csv:101229799 1 579 + 579 Gaps:5 98.13 587 65.28 0.0 uncharacterized LOC101229799
blastp_pdb 2yud_A 357 512 + 156 Gaps:14 85.56 180 30.52 1e-14 mol:protein length:180 YTH domain-containing protein 1
blastp_pdb 2yu6_A 375 513 + 139 Gaps:7 93.62 141 34.85 1e-14 mol:protein length:141 YTH domain-containing protein 2
blastp_uniprot_sprot sp|Q91YT7|YTHD2_MOUSE 360 541 + 182 Gaps:7 31.61 579 54.64 2e-60 YTH domain-containing family protein 2 OS Mus musculus GN Ythdf2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9Y5A9|YTHD2_HUMAN 360 541 + 182 Gaps:7 31.61 579 54.64 2e-60 YTH domain-containing family protein 2 OS Homo sapiens GN YTHDF2 PE 1 SV 2
blastp_uniprot_sprot sp|Q0VCZ3|YTHD2_BOVIN 360 541 + 182 Gaps:7 31.55 580 54.64 2e-60 YTH domain-containing family protein 2 OS Bos taurus GN YTHDF2 PE 2 SV 1
blastp_uniprot_sprot sp|Q4R5D9|YTHD2_MACFA 360 541 + 182 Gaps:7 31.61 579 54.64 2e-60 YTH domain-containing family protein 2 OS Macaca fascicularis GN YTHDF2 PE 2 SV 1
blastp_uniprot_sprot sp|P59326|YTHD1_MOUSE 362 532 + 171 Gaps:3 30.05 559 54.76 6e-57 YTH domain-containing family protein 1 OS Mus musculus GN Ythdf1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9BYJ9|YTHD1_HUMAN 362 532 + 171 Gaps:3 30.05 559 54.76 1e-56 YTH domain-containing family protein 1 OS Homo sapiens GN YTHDF1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8BYK6|YTHD3_MOUSE 360 530 + 171 Gaps:3 28.72 585 54.76 4e-56 YTH domain-containing family protein 3 OS Mus musculus GN Ythdf3 PE 1 SV 2
blastp_uniprot_sprot sp|Q5RFL8|YTHD3_PONAB 360 530 + 171 Gaps:3 28.72 585 54.76 4e-56 YTH domain-containing family protein 3 OS Pongo abelii GN YTHDF3 PE 2 SV 1
blastp_uniprot_sprot sp|Q7Z739|YTHD3_HUMAN 360 530 + 171 Gaps:3 28.72 585 54.76 4e-56 YTH domain-containing family protein 3 OS Homo sapiens GN YTHDF3 PE 1 SV 1
blastp_uniprot_sprot sp|Q06390|MRB1_YEAST 373 530 + 158 Gaps:9 49.35 306 45.03 4e-33 Methylated RNA-binding protein 1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN PHO92 PE 1 SV 1
rpsblast_cdd gnl|CDD|202908 376 514 + 139 Gaps:8 100.00 135 55.56 2e-56 pfam04146 YTH YT521-B-like domain. A protein of the YTH family has been shown to selectively remove transcripts of meiosis-specific genes expressed in mitotic cells. It has been speculated that in higher eukaryotic YTH-family members may be involved in similar mechanisms to suppress gene regulation during gametogenesis or general silencing. The rat protein YT521-B is a tyrosine-phosphorylated nuclear protein that interacts with the nuclear transcriptosomal component scaffold attachment factor B and the 68-kDa Src substrate associated during mitosis Sam68. In vivo splicing assays demonstrated that YT521-B modulates alternative splice site selection in a concentration-dependent manner. The YTH domain has been identified as part of the PUA superfamily.
rpsblast_kog gnl|CDD|37112 92 558 + 467 Gaps:59 98.56 487 38.96 2e-91 KOG1901 KOG1901 KOG1901 Uncharacterized high-glucose-regulated protein [General function prediction only].
rpsblast_kog gnl|CDD|37113 375 512 + 138 Gaps:11 31.07 441 33.58 4e-18 KOG1902 KOG1902 KOG1902 Putative signal transduction protein involved in RNA splicing [Signal transduction mechanisms RNA processing and modification].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 138 193 56 PTHR12357:SF24 none none none
PANTHER 138 193 56 PTHR12357 none none none
PANTHER 300 566 267 PTHR12357 none none none
PANTHER 300 566 267 PTHR12357:SF24 none none none
ProSiteProfiles 375 512 138 PS50882 none YTH domain profile. IPR007275
Pfam 374 514 141 PF04146 none YT521-B-like domain IPR007275

0 Localization

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran_2000_2002_QTL1_Delta.F Qrob_Chr11 11 v_AC14YL05_1355 s_2F1WOG_696 10.96 3,25 16,39 lod 25.0121 0.2
Bourran_2000_2002_QTL5_Delta.F Qrob_Chr11 11 s_1BD29X_620 s_2F1WOG_696 2.94 1,08 16,39 lod 5.936 0.05
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf Qrob_Chr11 11 s_1BD29X_620 s_1A5BYY_1671 2.26 1,08 11,24 lod 5.8451 0.037

0 Targeting