Protein : Qrob_P0080430.2 Q. robur

Protein Identifier  ? Qrob_P0080430.2 Organism . Name  Quercus robur
Score  99.1 Score Type  egn
Protein Description  (M=8) 1.14.17.4 - Aminocyclopropanecarboxylate oxidase. Code Enzyme  EC:1.14.17.4
Gene Prediction Quality  validated Protein length 

Sequence

Length: 177  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0005506 iron ion binding Interacting selectively and non-covalently with iron (Fe) ions.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101294560 1 176 + 176 Gaps:1 56.63 309 76.57 5e-91 1-aminocyclopropane-1-carboxylate oxidase-like
blastp_kegg lcl|pop:POPTR_0003s07740g 1 176 + 176 none 56.77 310 72.73 4e-89 POPTRDRAFT_830724 hypothetical protein
blastp_kegg lcl|pmum:103337061 1 176 + 176 Gaps:1 58.33 300 77.14 4e-87 UPF0676 protein C1494.01-like
blastp_kegg lcl|rcu:RCOM_0005310 1 176 + 176 Gaps:5 55.99 309 73.99 4e-86 Flavonol synthase/flavanone 3-hydroxylase putative (EC:1.14.11.23)
blastp_kegg lcl|cit:102618800 1 176 + 176 Gaps:2 56.49 308 74.14 5e-86 1-aminocyclopropane-1-carboxylate oxidase-like
blastp_kegg lcl|pper:PRUPE_ppa009079mg 1 176 + 176 Gaps:3 56.35 307 78.03 2e-85 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10021292mg 1 176 + 176 Gaps:2 61.92 281 72.99 8e-85 hypothetical protein
blastp_kegg lcl|cmo:103490871 1 176 + 176 Gaps:1 56.37 314 68.36 1e-82 1-aminocyclopropane-1-carboxylate oxidase-like
blastp_kegg lcl|sly:101250518 1 176 + 176 none 56.77 310 65.34 4e-82 1-aminocyclopropane-1-carboxylate oxidase-like
blastp_kegg lcl|sot:102596424 1 176 + 176 none 56.59 311 65.91 1e-81 1-aminocyclopropane-1-carboxylate oxidase-like
blastp_pdb 3oox_B 2 175 + 174 Gaps:12 55.77 312 29.31 7e-14 mol:protein length:312 putative 2OG-Fe(II) oxygenase family protein
blastp_pdb 3oox_A 2 175 + 174 Gaps:12 55.77 312 29.31 7e-14 mol:protein length:312 putative 2OG-Fe(II) oxygenase family protein
blastp_pdb 2bjs_A 6 175 + 170 Gaps:27 56.31 325 29.51 2e-08 mol:protein length:325 ISOPENICILLIN N SYNTHETASE
blastp_pdb 2y86_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHASE
blastp_pdb 2y6f_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHASE
blastp_pdb 2y60_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHASE
blastp_pdb 2wo7_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHASE
blastp_pdb 2ve1_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHETASE
blastp_pdb 2vcm_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHETASE
blastp_pdb 2vbp_A 6 175 + 170 Gaps:27 55.29 331 29.51 2e-08 mol:protein length:331 ISOPENICILLIN N SYNTHETASE
blastp_uniprot_sprot sp|A6BM06|ACCO1_DICMU 6 175 + 170 Gaps:21 49.18 368 33.70 4e-18 1-aminocyclopropane-1-carboxylate oxidase OS Dictyostelium mucoroides GN aco PE 3 SV 1
blastp_uniprot_sprot sp|Q76NT9|ACCO1_DICDI 6 175 + 170 Gaps:21 49.18 368 33.70 4e-18 1-aminocyclopropane-1-carboxylate oxidase OS Dictyostelium discoideum GN aco PE 2 SV 1
blastp_uniprot_sprot sp|Q7LL04|YQK1_SCHPO 4 174 + 171 Gaps:15 51.71 321 35.54 8e-16 UPF0676 protein C1494.01 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPCC1494.01 PE 3 SV 2
blastp_uniprot_sprot sp|Q54RA4|Y3291_DICDI 21 175 + 155 Gaps:22 46.01 363 33.53 2e-14 Probable iron/ascorbate oxidoreductase DDB_G0283291 OS Dictyostelium discoideum GN DDB_G0283291 PE 3 SV 1
blastp_uniprot_sprot sp|Q39110|GAOX1_ARATH 5 175 + 171 Gaps:12 46.42 377 28.00 5e-13 Gibberellin 20 oxidase 1 OS Arabidopsis thaliana GN GA20OX1 PE 2 SV 2
blastp_uniprot_sprot sp|Q39111|GAOX2_ARATH 5 175 + 171 Gaps:8 45.24 378 29.24 2e-12 Gibberellin 20 oxidase 2 OS Arabidopsis thaliana GN GA20OX2 PE 2 SV 1
blastp_uniprot_sprot sp|Q40062|IDS3_HORVU 4 175 + 172 Gaps:12 48.38 339 30.49 2e-12 2'-deoxymugineic-acid 2'-dioxygenase OS Hordeum vulgare GN IDS3 PE 1 SV 3
blastp_uniprot_sprot sp|O04274|LDOX_PERFR 2 175 + 174 Gaps:11 48.90 362 27.12 2e-12 Leucoanthocyanidin dioxygenase OS Perilla frutescens GN ANS PE 2 SV 1
blastp_uniprot_sprot sp|P51091|LDOX_MALDO 2 175 + 174 Gaps:15 49.58 357 28.81 4e-12 Leucoanthocyanidin dioxygenase OS Malus domestica GN ANS PE 2 SV 1
blastp_uniprot_sprot sp|Q54243|IPNS_STRGR 7 175 + 169 Gaps:18 55.02 329 30.94 2e-11 Isopenicillin N synthase OS Streptomyces griseus GN pcbC PE 3 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 7 117 111 PF14226 none non-haem dioxygenase in morphine synthesis N-terminal IPR026992
SUPERFAMILY 5 175 171 SSF51197 none none none
PRINTS 24 41 18 PR00682 none Isopenicillin N synthase signature IPR002283
PRINTS 140 156 17 PR00682 none Isopenicillin N synthase signature IPR002283
PRINTS 107 123 17 PR00682 none Isopenicillin N synthase signature IPR002283
Gene3D 3 175 173 G3DSA:2.60.120.330 none none IPR027443
PANTHER 3 175 173 PTHR10209 none none none

0 Localization

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran_2000_2002_QTL1_Delta.F Qrob_Chr11 11 v_AC14YL05_1355 s_2F1WOG_696 10.96 3,25 16,39 lod 25.0121 0.2
Bourran_2000_2002_QTL5_Delta.F Qrob_Chr11 11 s_1BD29X_620 s_2F1WOG_696 2.94 1,08 16,39 lod 5.936 0.05
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf Qrob_Chr11 11 s_1BD29X_620 s_1A5BYY_1671 2.26 1,08 11,24 lod 5.8451 0.037

0 Targeting