Protein : Qrob_P0071860.2 Q. robur

Protein Identifier  ? Qrob_P0071860.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=7) 4.1.1.21 - Phosphoribosylaminoimidazole carboxylase. Code Enzyme  EC:4.1.1.21
Gene Prediction Quality  validated Protein length 

Sequence

Length: 273  
Kegg Orthology  K11808

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.
GO:0006189 'de novo' IMP biosynthetic process The chemical reactions and pathways resulting in the formation of IMP, inosine monophosphate, by the stepwise assembly of a purine ring on ribose 5-phosphate.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103961338 2 269 + 268 Gaps:34 46.57 642 72.24 1e-115 phosphoribosylaminoimidazole carboxylase chloroplastic-like
blastp_kegg lcl|tcc:TCM_026264 5 269 + 265 Gaps:34 45.33 653 74.32 1e-115 Phosphoribosylaminoimidazole carboxylase atpase-subunit isoform 1
blastp_kegg lcl|pop:POPTR_0019s02430g 2 263 + 262 Gaps:34 46.53 634 73.56 2e-115 Phosphoribosylaminoimidazole carboxylase family protein
blastp_kegg lcl|mdm:103451046 2 269 + 268 Gaps:34 46.50 643 71.57 2e-115 phosphoribosylaminoimidazole carboxylase chloroplastic-like
blastp_kegg lcl|pmum:103318670 55 269 + 215 Gaps:34 46.03 541 69.88 2e-115 phosphoribosylaminoimidazole carboxylase chloroplastic
blastp_kegg lcl|rcu:RCOM_0607690 6 269 + 264 Gaps:35 46.74 629 75.51 2e-114 phosphoribosylaminoimidazole carboxylase atpase-subunit putative (EC:4.1.1.21)
blastp_kegg lcl|pper:PRUPE_ppa002748mg 2 269 + 268 Gaps:34 46.87 638 71.91 2e-114 hypothetical protein
blastp_kegg lcl|mdm:103434186 2 269 + 268 Gaps:34 46.72 640 70.90 6e-113 phosphoribosylaminoimidazole carboxylase chloroplastic-like
blastp_kegg lcl|pxb:103954378 2 269 + 268 Gaps:34 46.50 643 70.57 6e-112 phosphoribosylaminoimidazole carboxylase chloroplastic-like
blastp_kegg lcl|sly:101255944 6 269 + 264 Gaps:34 46.68 632 72.20 2e-111 phosphoribosylaminoimidazole carboxylase chloroplastic-like
blastp_pdb 3ax6_D 57 194 + 138 Gaps:45 46.05 380 44.00 5e-34 mol:protein length:380 Phosphoribosylaminoimidazole carboxylase ATP
blastp_pdb 3ax6_C 57 194 + 138 Gaps:45 46.05 380 44.00 5e-34 mol:protein length:380 Phosphoribosylaminoimidazole carboxylase ATP
blastp_pdb 3ax6_B 57 194 + 138 Gaps:45 46.05 380 44.00 5e-34 mol:protein length:380 Phosphoribosylaminoimidazole carboxylase ATP
blastp_pdb 3ax6_A 57 194 + 138 Gaps:45 46.05 380 44.00 5e-34 mol:protein length:380 Phosphoribosylaminoimidazole carboxylase ATP
blastp_pdb 1o4v_A 199 269 + 71 none 38.80 183 76.06 5e-30 mol:protein length:183 phosphoribosylaminoimidazole mutase PurE
blastp_pdb 3k5h_D 56 186 + 131 Gaps:32 40.45 403 37.42 3e-26 mol:protein length:403 Phosphoribosyl-aminoimidazole carboxylase
blastp_pdb 3k5h_C 56 186 + 131 Gaps:32 40.45 403 37.42 3e-26 mol:protein length:403 Phosphoribosyl-aminoimidazole carboxylase
blastp_pdb 3k5h_B 56 186 + 131 Gaps:32 40.45 403 37.42 3e-26 mol:protein length:403 Phosphoribosyl-aminoimidazole carboxylase
blastp_pdb 3k5h_A 56 186 + 131 Gaps:32 40.45 403 37.42 3e-26 mol:protein length:403 Phosphoribosyl-aminoimidazole carboxylase
blastp_pdb 3k5i_D 56 186 + 131 Gaps:32 40.45 403 37.42 3e-26 mol:protein length:403 Phosphoribosyl-aminoimidazole carboxylase
blastp_uniprot_sprot sp|P55195|PUR6_VIGAC 8 269 + 262 Gaps:35 52.42 557 64.38 4e-93 Phosphoribosylaminoimidazole carboxylase chloroplastic (Fragment) OS Vigna aconitifolia GN PURKE PE 2 SV 1
blastp_uniprot_sprot sp|P15567|PUR6_SCHPO 33 269 + 237 Gaps:46 49.09 552 48.34 2e-68 Phosphoribosylaminoimidazole carboxylase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN ade6 PE 3 SV 1
blastp_uniprot_sprot sp|P50504|PUR6_SCHOC 55 269 + 215 Gaps:36 45.06 557 48.21 4e-66 Phosphoribosylaminoimidazole carboxylase OS Schwanniomyces occidentalis GN ADE2 PE 3 SV 1
blastp_uniprot_sprot sp|Q92210|PUR6_CANAL 57 269 + 213 Gaps:38 44.19 568 48.61 6e-66 Phosphoribosylaminoimidazole carboxylase OS Candida albicans (strain SC5314 / ATCC MYA-2876) GN ADE2 PE 3 SV 2
blastp_uniprot_sprot sp|Q01930|PUR6_OGAME 55 269 + 215 Gaps:44 47.70 543 47.49 1e-63 Phosphoribosylaminoimidazole carboxylase OS Ogataea methanolica GN ADE1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CQ36|PUR6_CRYNJ 55 269 + 215 Gaps:46 44.85 582 45.98 2e-61 Phosphoribosylaminoimidazole carboxylase OS Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN ADE2 PE 3 SV 1
blastp_uniprot_sprot sp|P0CQ37|PUR6_CRYNB 55 269 + 215 Gaps:46 44.85 582 45.59 9e-61 Phosphoribosylaminoimidazole carboxylase OS Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN ADE2 PE 3 SV 1
blastp_uniprot_sprot sp|P21264|PUR6_YEAST 55 269 + 215 Gaps:44 45.36 571 44.02 9e-61 Phosphoribosylaminoimidazole carboxylase OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN ADE2 PE 1 SV 1
blastp_uniprot_sprot sp|P0C017|PUR6_CRYNH 55 269 + 215 Gaps:46 44.85 582 45.98 2e-60 Phosphoribosylaminoimidazole carboxylase OS Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) GN ADE2 PE 2 SV 1
blastp_uniprot_sprot sp|O74197|PUR6_CANGA 55 269 + 215 Gaps:44 45.44 570 42.86 3e-59 Phosphoribosylaminoimidazole carboxylase OS Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN ADE2 PE 3 SV 2

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 200 269 70 PF00731 none AIR carboxylase IPR000031
SUPERFAMILY 198 269 72 SSF52255 none none IPR000031
SMART 199 271 73 SM01001 none AIR carboxylase IPR000031
SUPERFAMILY 55 145 91 SSF56059 none none none
Pfam 55 125 71 PF02222 "UniPathway:UPA00074" ATP-grasp domain IPR003135
SUPERFAMILY 151 187 37 SSF51246 none none IPR011054
ProSiteProfiles 65 138 74 PS50975 none ATP-grasp fold profile. IPR011761
PANTHER 55 269 215 PTHR23047 none none none
Gene3D 193 269 77 G3DSA:3.40.50.7700 none none IPR000031
SUPERFAMILY 13 75 63 SSF52440 none none IPR016185
Gene3D 61 161 101 G3DSA:3.30.470.20 none none IPR013816
Gene3D 14 60 47 G3DSA:3.40.50.20 none none IPR016185
PANTHER 55 269 215 PTHR23047:SF1 none none none

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

0 Targeting