Protein : Qrob_P0061390.2 Q. robur

Protein Identifier  ? Qrob_P0061390.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K01012 - biotin synthetase [EC:2.8.1.6] Code Enzyme  EC:2.8.1.6
Gene Prediction Quality  validated Protein length 

Sequence

Length: 383  
Kegg Orthology  K01012

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0051536 iron-sulfur cluster binding Interacting selectively and non-covalently with an iron-sulfur cluster, a combination of iron and sulfur atoms.
GO:0004076 biotin synthase activity Catalysis of the reaction: 2 S-adenosyl-L-methionine + dethiobiotin + S(2-) = 2 5'-deoxyadenosine + 2 L-methionine + biotin + H(+).
GO:0009102 biotin biosynthetic process The chemical reactions and pathways resulting in the formation of biotin, cis-tetrahydro-2-oxothieno(3,4-d)imidazoline-4-valeric acid.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_021555 1 382 + 382 Gaps:7 100.00 375 88.27 0.0 Radical SAM superfamily protein
blastp_kegg lcl|mtr:MTR_4g076870 1 381 + 381 Gaps:4 100.00 377 84.88 0.0 Biotin synthase
blastp_kegg lcl|pxb:103929914 1 382 + 382 Gaps:3 100.00 381 85.04 0.0 biotin synthase-like
blastp_kegg lcl|rcu:RCOM_0574610 1 382 + 382 Gaps:9 100.00 375 85.33 0.0 biotin synthase putative (EC:2.8.1.6)
blastp_kegg lcl|pxb:103953635 1 382 + 382 Gaps:3 100.00 381 84.78 0.0 biotin synthase-like
blastp_kegg lcl|vvi:100255986 35 382 + 348 none 91.34 381 89.08 0.0 biotin synthase-like
blastp_kegg lcl|cic:CICLE_v10020553mg 1 382 + 382 Gaps:4 100.00 386 84.20 0.0 hypothetical protein
blastp_kegg lcl|gmx:100808225 1 381 + 381 Gaps:9 100.00 374 86.63 0.0 biotin synthase-like
blastp_kegg lcl|pmum:103322442 1 382 + 382 Gaps:2 100.00 380 86.58 0.0 biotin synthase-like
blastp_kegg lcl|pper:PRUPE_ppa007144mg 1 382 + 382 Gaps:2 100.00 380 86.32 0.0 hypothetical protein
blastp_pdb 1r30_B 46 357 + 312 Gaps:2 84.01 369 58.71 2e-126 mol:protein length:369 Biotin synthase
blastp_pdb 1r30_A 46 357 + 312 Gaps:2 84.01 369 58.71 2e-126 mol:protein length:369 Biotin synthase
blastp_pdb 3t7v_A 95 303 + 209 Gaps:21 58.29 350 23.53 3e-07 mol:protein length:350 methylornithine synthase PylB
blastp_uniprot_sprot sp|P54967|BIOB_ARATH 1 381 + 381 Gaps:8 99.74 378 84.35 0.0 Biotin synthase OS Arabidopsis thaliana GN BIO2 PE 2 SV 1
blastp_uniprot_sprot sp|Q11S94|BIOB_CYTH3 46 366 + 321 Gaps:2 94.66 337 66.14 2e-156 Biotin synthase OS Cytophaga hutchinsonii (strain ATCC 33406 / NCIMB 9469) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|O59778|BIOB_SCHPO 46 354 + 309 Gaps:2 85.67 363 61.74 5e-142 Biotin synthase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN bio2 PE 1 SV 1
blastp_uniprot_sprot sp|Q8YVQ3|BIOB_NOSS1 46 360 + 315 Gaps:5 94.93 335 59.12 2e-135 Biotin synthase OS Nostoc sp. (strain PCC 7120 / UTEX 2576) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|Q3M4U9|BIOB_ANAVT 46 360 + 315 Gaps:5 94.93 335 59.43 3e-135 Biotin synthase OS Anabaena variabilis (strain ATCC 29413 / PCC 7937) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|A5FLT1|BIOB_FLAJ1 46 359 + 314 Gaps:1 86.23 363 58.15 1e-134 Biotin synthase OS Flavobacterium johnsoniae (strain ATCC 17061 / DSM 2064 / UW101) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|B2J914|BIOB_NOSP7 44 360 + 317 Gaps:5 95.52 335 58.75 3e-133 Biotin synthase OS Nostoc punctiforme (strain ATCC 29133 / PCC 73102) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|A6GW77|BIOB_FLAPJ 46 359 + 314 Gaps:1 86.46 362 56.87 4e-133 Biotin synthase OS Flavobacterium psychrophilum (strain JIP02/86 / ATCC 49511) GN bioB PE 3 SV 1
blastp_uniprot_sprot sp|B0VCA8|BIOB_ACIBY 46 359 + 314 Gaps:2 94.83 329 57.37 7e-131 Biotin synthase OS Acinetobacter baumannii (strain AYE) GN bioB PE 3 SV 2
blastp_uniprot_sprot sp|A3M4U4|BIOB_ACIBT 46 359 + 314 Gaps:2 94.83 329 57.37 7e-131 Biotin synthase OS Acinetobacter baumannii (strain ATCC 17978 / NCDC KC 755) GN bioB PE 3 SV 2
rpsblast_cdd gnl|CDD|178013 1 381 + 381 Gaps:2 100.00 379 83.64 0.0 PLN02389 PLN02389 biotin synthase.
rpsblast_cdd gnl|CDD|200012 55 355 + 301 Gaps:7 100.00 296 49.66 1e-119 TIGR00433 bioB biotin synthase. Catalyzes the last step of the biotin biosynthesis pathway. All members of the seed alignment are in the immediate gene neighborhood of a bioA gene.
rpsblast_cdd gnl|CDD|185063 46 357 + 312 Gaps:2 89.86 345 58.39 1e-115 PRK15108 PRK15108 biotin synthase Provisional.
rpsblast_cdd gnl|CDD|30848 43 369 + 327 Gaps:6 97.01 335 53.85 1e-111 COG0502 BioB Biotin synthase and related enzymes [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|180492 50 357 + 308 Gaps:13 90.77 336 39.34 9e-75 PRK06256 PRK06256 biotin synthase Validated.
rpsblast_cdd gnl|CDD|181453 85 355 + 271 Gaps:20 95.70 279 38.20 2e-52 PRK08508 PRK08508 biotin synthase Provisional.
rpsblast_cdd gnl|CDD|197846 85 291 + 207 Gaps:23 100.00 216 26.39 9e-32 smart00729 Elp3 Elongator protein 3 MiaB family Radical SAM. This superfamily contains MoaA NifB PqqE coproporphyrinogen III oxidase biotin synthase and MiaB families and includes a representative in the eukaryotic elongator subunit Elp-3. Some members of the family are methyltransferases.

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 47 357 311 G3DSA:3.20.20.70 none none IPR013785
Phobius 26 37 12 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PIRSF 30 362 333 PIRSF001619 "KEGG:00780+2.8.1.6","MetaCyc:PWY-7380","UniPathway:UPA00078" none IPR024177
PANTHER 28 364 337 PTHR22976:SF19 none none none
TIGRFAM 57 354 298 TIGR00433 "KEGG:00780+2.8.1.6","MetaCyc:PWY-7380","UniPathway:UPA00078" bioB: biotin synthase IPR002684
SUPERFAMILY 47 356 310 SSF102114 none none none
Phobius 15 25 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 14 14 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 1 37 37 SIGNAL_PEPTIDE none Signal peptide region none
SMART 264 356 93 SM00876 "KEGG:00780+2.8.1.6","MetaCyc:PWY-7380","UniPathway:UPA00078" Biotin and Thiamin Synthesis associated domain IPR010722
Hamap 47 357 311 MF_01694 "KEGG:00780+2.8.1.6","MetaCyc:PWY-7380","UniPathway:UPA00078" Biotin synthase [bioB]. IPR002684
Pfam 264 356 93 PF06968 "KEGG:00780+2.8.1.6","MetaCyc:PWY-7380","UniPathway:UPA00078" Biotin and Thiamin Synthesis associated domain IPR010722
Phobius 38 382 345 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SMART 85 293 209 SM00729 none Elongator protein 3, MiaB family, Radical SAM IPR006638
PANTHER 28 364 337 PTHR22976 none none none
Pfam 92 249 158 PF04055 none Radical SAM superfamily IPR007197

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 32 31

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 75   Mitochondrion 1 0.087 0.901 NON-PLANT 75