Protein : Qrob_P0052950.2 Q. robur

Protein Identifier  ? Qrob_P0052950.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) PTHR22835//PTHR22835:SF150 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED (PTHR22835:SF150) Code Enzyme  EC:3.1.1.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 361  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100255502 5 359 + 355 Gaps:4 98.08 364 59.94 1e-153 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|pvu:PHAVU_008G268800g 6 359 + 354 Gaps:5 96.41 362 61.32 6e-152 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10008725mg 14 359 + 346 Gaps:3 94.49 363 60.64 4e-151 hypothetical protein
blastp_kegg lcl|cit:102623632 14 359 + 346 Gaps:3 94.49 363 60.64 4e-151 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|mtr:MTR_5g093090 1 359 + 359 Gaps:4 99.72 362 59.28 2e-150 GDSL esterase/lipase
blastp_kegg lcl|rcu:RCOM_1302910 22 360 + 339 Gaps:3 92.56 363 61.61 4e-148 zinc finger protein putative
blastp_kegg lcl|pop:POPTR_0011s09200g 7 360 + 354 Gaps:5 97.23 361 60.68 7e-148 POPTRDRAFT_660625 hypothetical protein
blastp_kegg lcl|pxb:103951377 1 360 + 360 Gaps:12 96.32 380 58.20 1e-147 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|cam:101508102 7 359 + 353 Gaps:11 97.84 370 58.56 2e-146 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|rcu:RCOM_1302870 10 360 + 351 Gaps:7 96.09 358 60.76 6e-146 zinc finger protein putative
blastp_uniprot_sprot sp|Q9FIA1|GDL87_ARATH 20 359 + 340 Gaps:9 91.22 376 47.81 9e-103 GDSL esterase/lipase At5g55050 OS Arabidopsis thaliana GN At5g55050 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FHQ1|GDL80_ARATH 5 342 + 338 Gaps:17 94.66 356 36.20 2e-71 GDSL esterase/lipase At5g37690 OS Arabidopsis thaliana GN At5g37690 PE 2 SV 1
blastp_uniprot_sprot sp|O23470|GDL64_ARATH 3 357 + 355 Gaps:17 96.20 368 38.42 9e-69 GDSL esterase/lipase At4g16230 OS Arabidopsis thaliana GN At4g16230 PE 3 SV 2
blastp_uniprot_sprot sp|Q9FVV1|GDL28_ARATH 5 360 + 356 Gaps:14 95.19 374 36.24 6e-66 GDSL esterase/lipase At1g71250 OS Arabidopsis thaliana GN At1g71250 PE 2 SV 1
blastp_uniprot_sprot sp|Q5PNZ0|GDL77_ARATH 26 360 + 335 Gaps:12 92.54 362 37.61 7e-65 GDSL esterase/lipase At5g18430 OS Arabidopsis thaliana GN At5g18430 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FNP2|GDL75_ARATH 1 357 + 357 Gaps:29 95.58 385 35.60 1e-64 GDSL esterase/lipase At5g08460 OS Arabidopsis thaliana GN At5g08460 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LB81|GDL79_ARATH 4 360 + 357 Gaps:11 97.27 366 33.99 3e-63 GDSL esterase/lipase At5g33370 OS Arabidopsis thaliana GN At5g33370 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L5Z1|GDL17_ARATH 7 360 + 354 Gaps:34 99.46 370 35.60 3e-62 GDSL esterase/lipase At1g33811 OS Arabidopsis thaliana GN At1g33811 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SF78|GDL29_ARATH 23 360 + 338 Gaps:12 86.46 384 36.45 4e-62 GDSL esterase/lipase At1g71691 OS Arabidopsis thaliana GN At1g71691 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M8Y5|LTL1_ARATH 7 355 + 349 Gaps:11 94.54 366 33.53 7e-62 GDSL esterase/lipase LTL1 OS Arabidopsis thaliana GN LTL1 PE 2 SV 1
rpsblast_cdd gnl|CDD|58514 25 345 + 321 Gaps:12 100.00 315 44.76 9e-87 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|178701 4 342 + 339 Gaps:22 97.15 351 34.31 6e-49 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58521 27 343 + 317 Gaps:49 99.26 270 30.22 8e-33 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|58522 26 343 + 318 Gaps:49 98.58 281 25.63 4e-22 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..
rpsblast_cdd gnl|CDD|33052 6 341 + 336 Gaps:40 87.03 370 25.78 2e-18 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|201377 140 341 + 202 Gaps:42 75.80 219 22.89 2e-09 pfam00657 Lipase_GDSL GDSL-like Lipase/Acylhydrolase.

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 29 42 14 SSF52266 none none IPR013830
SUPERFAMILY 71 284 214 SSF52266 none none IPR013830
SUPERFAMILY 317 342 26 SSF52266 none none IPR013830
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 17 21 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 5 359 355 PTHR22835 none none none
PANTHER 5 359 355 PTHR22835:SF150 none none none
Pfam 28 341 314 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Phobius 22 360 339 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 18 344 327 G3DSA:3.40.50.1110 none none IPR013830
Phobius 1 21 21 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 21 20
SignalP_EUK 1 21 20

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Secretory pathway 1 0.975 0.011 NON-PLANT 21