Protein : Qrob_P0052930.2 Q. robur

Protein Identifier  ? Qrob_P0052930.2 Organism . Name  Quercus robur
Score  80.0 Score Type  egn
Protein Description  (M=4) PTHR22835//PTHR22835:SF150 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED (PTHR22835:SF150) Code Enzyme  EC:3.1.1.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 362  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100255502 6 360 + 355 Gaps:4 98.08 364 63.03 3e-166 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|mtr:MTR_5g093090 5 360 + 356 Gaps:2 98.34 362 60.96 3e-156 GDSL esterase/lipase
blastp_kegg lcl|cic:CICLE_v10008725mg 12 360 + 349 Gaps:3 95.32 363 60.12 3e-156 hypothetical protein
blastp_kegg lcl|cit:102623632 12 360 + 349 Gaps:3 95.32 363 60.12 3e-156 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|pvu:PHAVU_008G268800g 6 360 + 355 Gaps:6 96.41 362 62.46 1e-155 hypothetical protein
blastp_kegg lcl|pxb:103951377 1 361 + 361 Gaps:11 96.32 380 59.84 3e-153 GDSL esterase/lipase At5g55050-like
blastp_kegg lcl|mtr:MTR_3g052480 6 361 + 356 Gaps:4 96.74 368 62.92 6e-153 GDSL esterase/lipase
blastp_kegg lcl|pper:PRUPE_ppa017940mg 19 361 + 343 Gaps:3 93.92 362 62.06 1e-151 hypothetical protein
blastp_kegg lcl|mtr:MTR_3g052490 1 361 + 361 Gaps:3 98.36 366 61.11 2e-151 GDSL esterase/lipase
blastp_kegg lcl|cam:101508102 11 360 + 350 Gaps:11 97.03 370 60.72 2e-151 GDSL esterase/lipase At5g55050-like
blastp_uniprot_sprot sp|Q9FIA1|GDL87_ARATH 25 360 + 336 Gaps:9 90.16 376 47.79 1e-102 GDSL esterase/lipase At5g55050 OS Arabidopsis thaliana GN At5g55050 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FHQ1|GDL80_ARATH 5 343 + 339 Gaps:10 94.66 356 35.01 5e-74 GDSL esterase/lipase At5g37690 OS Arabidopsis thaliana GN At5g37690 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M2R9|GDL58_ARATH 5 358 + 354 Gaps:20 96.79 374 37.57 3e-68 GDSL esterase/lipase At3g50400 OS Arabidopsis thaliana GN At3g50400 PE 2 SV 1
blastp_uniprot_sprot sp|O23470|GDL64_ARATH 3 358 + 356 Gaps:18 96.20 368 37.85 1e-67 GDSL esterase/lipase At4g16230 OS Arabidopsis thaliana GN At4g16230 PE 3 SV 2
blastp_uniprot_sprot sp|Q9SF78|GDL29_ARATH 24 361 + 338 Gaps:12 86.46 384 36.45 7e-67 GDSL esterase/lipase At1g71691 OS Arabidopsis thaliana GN At1g71691 PE 2 SV 1
blastp_uniprot_sprot sp|Q5PNZ0|GDL77_ARATH 27 361 + 335 Gaps:12 92.54 362 37.01 4e-66 GDSL esterase/lipase At5g18430 OS Arabidopsis thaliana GN At5g18430 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L5Z1|GDL17_ARATH 5 361 + 357 Gaps:25 98.38 370 36.54 7e-66 GDSL esterase/lipase At1g33811 OS Arabidopsis thaliana GN At1g33811 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FNP2|GDL75_ARATH 1 358 + 358 Gaps:22 95.58 385 34.24 7e-65 GDSL esterase/lipase At5g08460 OS Arabidopsis thaliana GN At5g08460 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C7N5|GDL14_ARATH 4 361 + 358 Gaps:18 98.35 364 34.92 2e-64 GDSL esterase/lipase At1g29660 OS Arabidopsis thaliana GN At1g29660 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SVU5|GDL67_ARATH 7 361 + 355 Gaps:16 97.82 367 32.87 6e-64 GDSL esterase/lipase At4g28780 OS Arabidopsis thaliana GN At4g28780 PE 2 SV 1
rpsblast_cdd gnl|CDD|58514 26 346 + 321 Gaps:12 100.00 315 44.76 5e-88 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|178701 4 343 + 340 Gaps:15 97.15 351 34.60 9e-50 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58521 28 344 + 317 Gaps:51 99.26 270 30.97 6e-32 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|33052 28 342 + 315 Gaps:33 80.54 370 25.84 5e-22 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|58522 27 344 + 318 Gaps:55 98.58 281 24.91 5e-21 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..
rpsblast_cdd gnl|CDD|201377 143 342 + 200 Gaps:42 74.89 219 23.78 3e-10 pfam00657 Lipase_GDSL GDSL-like Lipase/Acylhydrolase.

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 5 360 356 PTHR22835 none none none
Phobius 1 22 22 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 5 360 356 PTHR22835:SF150 none none none
Phobius 5 17 13 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 28 340 313 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Phobius 18 22 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Gene3D 19 345 327 G3DSA:3.40.50.1110 none none IPR013830
Phobius 23 361 339 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 318 343 26 SSF52266 none none IPR013830
SUPERFAMILY 72 84 13 SSF52266 none none IPR013830
SUPERFAMILY 111 285 175 SSF52266 none none IPR013830
SUPERFAMILY 28 43 16 SSF52266 none none IPR013830

3 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 22 21
TMHMM 5 27 22
SignalP_EUK 1 22 21

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Secretory pathway 1 0.975 0.011 NON-PLANT 22