Protein : Qrob_P0048620.2 Q. robur

Protein Identifier  ? Qrob_P0048620.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) PTHR11662:SF195 - PROTEIN T10C6.6, ISOFORM F (PTHR11662:SF195) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 443  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa005821mg 1 442 + 442 none 100.00 442 85.52 0.0 hypothetical protein
blastp_kegg lcl|mdm:103407322 1 442 + 442 none 100.00 442 84.84 0.0 probable anion transporter 5
blastp_kegg lcl|mdm:103409434 1 442 + 442 none 100.00 442 84.84 0.0 probable anion transporter 5
blastp_kegg lcl|pxb:103946183 1 442 + 442 none 100.00 442 83.94 0.0 probable anion transporter 5
blastp_kegg lcl|pxb:103952131 1 442 + 442 none 100.00 442 84.16 0.0 probable anion transporter 5
blastp_kegg lcl|fve:101297801 1 442 + 442 none 100.00 442 84.62 0.0 probable anion transporter 5-like
blastp_kegg lcl|mdm:103420508 1 442 + 442 none 100.00 442 83.71 0.0 probable anion transporter 5
blastp_kegg lcl|tcc:TCM_007572 1 442 + 442 none 100.00 442 82.58 0.0 Phosphate transporter 4 6
blastp_kegg lcl|cmo:103495770 1 442 + 442 none 100.00 442 83.03 0.0 probable anion transporter 5
blastp_kegg lcl|rcu:RCOM_0127370 1 442 + 442 none 100.00 442 83.94 0.0 D-galactonate transporter putative
blastp_uniprot_sprot sp|Q9FKV1|ANTR5_ARATH 1 442 + 442 Gaps:10 100.00 432 75.93 0.0 Probable anion transporter 5 OS Arabidopsis thaliana GN ANTR5 PE 2 SV 1
blastp_uniprot_sprot sp|Q2QWW7|PHT47_ORYSJ 4 442 + 439 Gaps:8 98.63 439 71.13 0.0 Probable anion transporter 7 OS Oryza sativa subsp. japonica GN PHT4 7 PE 2 SV 1
blastp_uniprot_sprot sp|Q53P54|PHT46_ORYSJ 4 442 + 439 Gaps:13 100.00 428 72.66 0.0 Probable anion transporter 6 OS Oryza sativa subsp. japonica GN PHT4 6 PE 2 SV 1
blastp_uniprot_sprot sp|Q652N5|PHT44_ORYSJ 6 442 + 437 Gaps:25 70.05 591 38.16 3e-86 Probable anion transporter 4 chloroplastic OS Oryza sativa subsp. japonica GN PHT4 4 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GX78|ANTR2_ARATH 6 442 + 437 Gaps:29 76.52 541 37.68 2e-85 Probable anion transporter 2 chloroplastic OS Arabidopsis thaliana GN ANTR2 PE 2 SV 1
blastp_uniprot_sprot sp|O82390|ANTR1_ARATH 6 442 + 437 Gaps:25 80.86 512 37.92 5e-84 Sodium-dependent phosphate transport protein 1 chloroplastic OS Arabidopsis thaliana GN ANTR1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SDI4|PHT41_ORYSJ 6 442 + 437 Gaps:25 78.26 529 37.44 3e-80 Probable anion transporter 1 chloroplastic OS Oryza sativa subsp. japonica GN PHT4 1 PE 2 SV 1
blastp_uniprot_sprot sp|Q3E9A0|ANTR6_ARATH 7 438 + 432 Gaps:33 79.88 517 33.66 1e-60 Probable anion transporter 6 chloroplastic OS Arabidopsis thaliana GN ANTR6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9JI12|VGLU2_RAT 6 439 + 434 Gaps:46 74.91 582 31.88 4e-60 Vesicular glutamate transporter 2 OS Rattus norvegicus GN Slc17a6 PE 1 SV 1
blastp_uniprot_sprot sp|Q9P2U8|VGLU2_HUMAN 6 439 + 434 Gaps:46 74.91 582 31.65 7e-60 Vesicular glutamate transporter 2 OS Homo sapiens GN SLC17A6 PE 1 SV 1
rpsblast_cdd gnl|CDD|129972 49 439 + 391 Gaps:31 80.86 465 30.59 3e-45 TIGR00894 2A0114euk Na(+)-dependent inorganic phosphate cotransporter.
rpsblast_cdd gnl|CDD|162094 18 396 + 379 Gaps:9 92.73 399 27.84 1e-37 TIGR00893 2A0114 D-galactonate transporter.
rpsblast_cdd gnl|CDD|191813 16 389 + 374 Gaps:33 99.71 346 27.54 1e-25 pfam07690 MFS_1 Major Facilitator Superfamily.
rpsblast_cdd gnl|CDD|119392 11 434 + 424 Gaps:81 99.72 352 37.32 2e-23 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_cdd gnl|CDD|162086 17 397 + 381 Gaps:23 96.57 379 22.13 2e-18 TIGR00881 2A0104 phosphoglycerate transporter family protein.
rpsblast_cdd gnl|CDD|32452 9 439 + 431 Gaps:33 91.96 448 20.87 9e-15 COG2271 UhpC Sugar phosphate permease [Carbohydrate transport and metabolism].
rpsblast_cdd gnl|CDD|162095 32 397 + 366 Gaps:30 90.45 398 23.61 1e-11 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|32643 38 398 + 361 Gaps:42 81.47 394 21.50 7e-11 COG2814 AraJ Arabinose efflux permease [Carbohydrate transport and metabolism].
rpsblast_cdd gnl|CDD|131385 9 191 + 183 Gaps:14 45.39 412 28.34 1e-09 TIGR02332 HpaX 4-hydroxyphenylacetate permease. This protein is a part of the Major Facilitator Superfamily (Pfam family pfam07690). Member of this family are found in a number of proteobacterial genomes but only in the context of having genes for 4-hydroxyphenylacetate (4-HPA) degradation. The protein is characterized by Prieto et al. as 4-hydroxyphenylacetate permease in E. coli where 3-HPA and 3 4-dihydroxyphenylacetate are shown to competitively inhibit 4-HPA transport and therefore also interact specificially.
rpsblast_cdd gnl|CDD|183191 66 355 + 290 Gaps:57 62.81 406 26.67 2e-08 PRK11551 PRK11551 putative 3-hydroxyphenylpropionic transporter MhpT Provisional.

30 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 4 439 436 PTHR11662:SF195 none none none
Phobius 360 370 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 168 187 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 230 436 207 G3DSA:1.20.1250.20 none none none
Pfam 17 389 373 PF07690 none Major Facilitator Superfamily IPR011701
Phobius 282 304 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 305 315 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 188 234 47 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 101 125 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 371 395 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 335 339 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 157 167 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 5 435 431 SSF103473 none none IPR020846
Phobius 96 100 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 415 434 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 26 77 52 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 126 136 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 137 156 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 435 442 8 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 6 25 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 316 334 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 235 262 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 340 359 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 12 439 428 PS50850 none Major facilitator superfamily (MFS) profile. IPR020846
Phobius 396 414 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 78 95 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 263 281 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 9 196 188 G3DSA:1.20.1250.20 none none none
PANTHER 4 439 436 PTHR11662 none none none

10 Localization

Analysis Start End Length
TMHMM 235 257 22
TMHMM 12 34 22
TMHMM 316 335 19
TMHMM 78 95 17
TMHMM 137 159 22
TMHMM 100 122 22
TMHMM 373 395 22
TMHMM 415 437 22
TMHMM 282 304 22
TMHMM 339 361 22

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.946 0.088 NON-PLANT 23