Protein : Qrob_P0038250.2 Q. robur

Protein Identifier  ? Qrob_P0038250.2 Organism . Name  Quercus robur
Protein Description  (M=3) PTHR10641:SF474 - TRANSCRIPTION FACTOR MYB86 (PTHR10641:SF474) Alias (in v1)  Qrob_P0957440.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 316  
Kegg Orthology  K09422

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005885 1 315 + 315 Gaps:14 100.00 319 76.18 1e-149 Myb domain protein 83
blastp_kegg lcl|pop:POPTR_0009s06630g 1 315 + 315 Gaps:22 100.00 333 70.87 1e-147 POPTRDRAFT_804434 hypothetical protein
blastp_kegg lcl|pop:POPTR_0001s27430g 1 314 + 314 Gaps:16 99.69 327 70.25 1e-147 POPTRDRAFT_549323 hypothetical protein
blastp_kegg lcl|gmx:100784755 1 312 + 312 Gaps:13 100.00 315 69.84 2e-140 transcription factor MYB86-like
blastp_kegg lcl|cic:CICLE_v10033941mg 7 315 + 309 Gaps:23 100.00 332 66.87 2e-137 hypothetical protein
blastp_kegg lcl|cit:102610411 7 315 + 309 Gaps:23 100.00 332 66.57 7e-137 transcription factor MYB46-like
blastp_kegg lcl|gmx:100797469 1 312 + 312 Gaps:13 100.00 311 68.17 2e-136 transcription factor MYB46-like
blastp_kegg lcl|gmx:100796379 1 314 + 314 Gaps:26 100.00 336 64.58 3e-128 transcription factor MYB46-like
blastp_kegg lcl|mdm:103407485 1 307 + 307 Gaps:28 99.41 337 63.88 5e-127 transcription factor MYB46-like
blastp_kegg lcl|pvu:PHAVU_004G046000g 1 314 + 314 Gaps:35 100.00 349 63.90 8e-127 hypothetical protein
blastp_pdb 1a5j_A 21 125 + 105 Gaps:1 94.55 110 45.19 1e-26 mol:protein length:110 B-MYB
blastp_pdb 1h8a_C 21 125 + 105 Gaps:1 81.25 128 45.19 1e-26 mol:protein length:128 MYB TRANSFORMING PROTEIN
blastp_pdb 1gv2_A 21 125 + 105 Gaps:1 99.05 105 45.19 3e-25 mol:protein length:105 MYB PROTO-ONCOGENE PROTEIN
blastp_pdb 1msf_C 21 125 + 105 Gaps:1 99.05 105 45.19 3e-25 mol:protein length:105 C-Myb DNA-Binding Domain
blastp_pdb 1mse_C 21 125 + 105 Gaps:1 99.05 105 45.19 3e-25 mol:protein length:105 C-Myb DNA-Binding Domain
blastp_pdb 1h89_C 21 125 + 105 Gaps:1 65.41 159 45.19 8e-25 mol:protein length:159 MYB PROTO-ONCOGENE PROTEIN
blastp_pdb 1h88_C 21 125 + 105 Gaps:1 65.41 159 45.19 8e-25 mol:protein length:159 MYB PROTO-ONCOGENE PROTEIN
blastp_pdb 3zqc_J 23 148 + 126 Gaps:1 95.42 131 38.40 1e-19 mol:protein length:131 MYB3
blastp_pdb 3zqc_G 23 148 + 126 Gaps:1 95.42 131 38.40 1e-19 mol:protein length:131 MYB3
blastp_pdb 3zqc_D 23 148 + 126 Gaps:1 95.42 131 38.40 1e-19 mol:protein length:131 MYB3
blastp_uniprot_sprot sp|Q9LXV2|MYB46_ARATH 1 309 + 309 Gaps:71 97.86 280 51.82 5e-66 Transcription factor MYB46 OS Arabidopsis thaliana GN MYB46 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LPH6|MYB86_ARATH 18 135 + 118 none 33.52 352 73.73 1e-56 Transcription factor MYB86 OS Arabidopsis thaliana GN MYB86 PE 2 SV 1
blastp_uniprot_sprot sp|P20027|MYB3_HORVU 18 135 + 118 none 39.07 302 66.95 6e-52 Myb-related protein Hv33 OS Hordeum vulgare GN MYB2 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LTF7|MYB82_ARATH 18 194 + 177 Gaps:28 93.03 201 44.92 3e-47 Transcription factor MYB82 OS Arabidopsis thaliana GN MYB82 PE 1 SV 1
blastp_uniprot_sprot sp|O49608|MYB32_ARATH 23 144 + 122 Gaps:11 48.54 274 57.14 3e-46 Transcription factor MYB32 OS Arabidopsis thaliana GN MYB32 PE 2 SV 1
blastp_uniprot_sprot sp|Q50EX6|ODO1_PETHY 17 125 + 109 none 37.07 294 65.14 2e-45 Protein ODORANT1 OS Petunia hybrida GN ODO1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9S9K9|MYB3_ARATH 18 182 + 165 Gaps:23 55.25 257 56.34 2e-45 Transcription factor MYB3 OS Arabidopsis thaliana GN MYB3 PE 1 SV 1
blastp_uniprot_sprot sp|P81393|MYB08_ANTMA 18 137 + 120 none 51.72 232 56.67 4e-45 Myb-related protein 308 OS Antirrhinum majus GN MYB308 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SZP1|MYB4_ARATH 18 156 + 139 Gaps:4 50.71 282 50.35 4e-45 Transcription repressor MYB4 OS Arabidopsis thaliana GN MYB4 PE 1 SV 1
blastp_uniprot_sprot sp|P80073|MYB2_PHYPA 18 135 + 118 none 28.03 421 62.71 9e-45 Myb-related protein Pp2 OS Physcomitrella patens subsp. patens GN PP2 PE 2 SV 1

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 188 188 PTHR10641:SF474 none none none
Gene3D 78 124 47 G3DSA:1.10.10.60 none none IPR009057
Gene3D 24 77 54 G3DSA:1.10.10.60 none none IPR009057
Pfam 23 70 48 PF00249 none Myb-like DNA-binding domain IPR001005
Pfam 76 120 45 PF00249 none Myb-like DNA-binding domain IPR001005
ProSiteProfiles 18 70 53 PS51294 none Myb-type HTH DNA-binding domain profile. IPR017930
ProSiteProfiles 71 125 55 PS51294 none Myb-type HTH DNA-binding domain profile. IPR017930
PANTHER 1 188 188 PTHR10641 none none none
SUPERFAMILY 21 117 97 SSF46689 none none IPR009057
SMART 75 123 49 SM00717 none SANT SWI3, ADA2, N-CoR and TFIIIB'' DNA-binding domains IPR001005
SMART 22 72 51 SM00717 none SANT SWI3, ADA2, N-CoR and TFIIIB'' DNA-binding domains IPR001005

0 Localization

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting