Protein : Qrob_P0038180.2 Q. robur

Protein Identifier  ? Qrob_P0038180.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) PTHR14493:SF38 - RING FINGER PROTEIN UNKEMPT (PTHR14493:SF38) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 738  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005881 1 737 + 737 Gaps:17 100.00 734 80.38 0.0 CCCH-type zinc finger protein with ARM repeat domain isoform 1
blastp_kegg lcl|vvi:100246539 1 737 + 737 Gaps:27 100.00 740 78.38 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_kegg lcl|pop:POPTR_0001s27370g 34 734 + 701 Gaps:29 99.15 710 76.99 0.0 POPTRDRAFT_1068439 hypothetical protein
blastp_kegg lcl|gmx:100792574 1 737 + 737 Gaps:25 100.00 722 75.90 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_kegg lcl|pop:POPTR_0009s06580g 1 737 + 737 Gaps:43 100.00 728 76.24 0.0 POPTRDRAFT_722786 hypothetical protein
blastp_kegg lcl|gmx:100813725 34 737 + 704 Gaps:13 100.00 701 76.75 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_kegg lcl|cam:101510158 1 737 + 737 Gaps:21 100.00 726 74.10 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_kegg lcl|sly:101245989 1 737 + 737 Gaps:25 100.00 724 74.45 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_kegg lcl|cic:CICLE_v10004423mg 1 736 + 736 Gaps:29 99.45 731 74.42 0.0 hypothetical protein
blastp_kegg lcl|cit:102618440 1 737 + 737 Gaps:40 100.00 725 73.79 0.0 zinc finger CCCH domain-containing protein 30-like
blastp_pdb 1n0q_B 91 165 + 75 Gaps:9 75.27 93 52.86 6e-08 mol:protein length:93 3 ankyrin repeats
blastp_pdb 1n0q_A 91 165 + 75 Gaps:9 75.27 93 52.86 6e-08 mol:protein length:93 3 ankyrin repeats
blastp_pdb 1n0r_A 91 165 + 75 Gaps:18 81.75 126 61.17 9e-08 mol:protein length:126 4 ankyrin repeats
blastp_pdb 3nog_E 92 211 + 120 Gaps:12 66.27 169 39.29 2e-07 mol:protein length:169 Designed ankyrin repeat protein
blastp_pdb 3nog_D 92 211 + 120 Gaps:12 66.27 169 39.29 2e-07 mol:protein length:169 Designed ankyrin repeat protein
blastp_pdb 3c5r_B 77 170 + 94 Gaps:7 66.42 137 42.86 3e-07 mol:protein length:137 BRCA1-associated RING domain protein 1
blastp_pdb 3c5r_A 77 170 + 94 Gaps:7 66.42 137 42.86 3e-07 mol:protein length:137 BRCA1-associated RING domain protein 1
blastp_pdb 2xee_D 92 170 + 79 Gaps:5 47.13 157 44.59 4e-07 mol:protein length:157 NI3C DARPIN MUTANT5
blastp_pdb 2xee_C 92 170 + 79 Gaps:5 47.13 157 44.59 4e-07 mol:protein length:157 NI3C DARPIN MUTANT5
blastp_pdb 2xee_B 92 170 + 79 Gaps:5 47.13 157 44.59 4e-07 mol:protein length:157 NI3C DARPIN MUTANT5
blastp_uniprot_sprot sp|P93755|C3H30_ARATH 1 736 + 736 Gaps:76 99.44 716 65.31 0.0 Zinc finger CCCH domain-containing protein 30 OS Arabidopsis thaliana GN At2g41900 PE 1 SV 2
blastp_uniprot_sprot sp|Q10EL1|C3H24_ORYSJ 36 736 + 701 Gaps:45 91.88 764 62.11 0.0 Zinc finger CCCH domain-containing protein 24 OS Oryza sativa subsp. japonica GN Os03g0698800 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LXV4|C3H56_ARATH 18 734 + 717 Gaps:55 98.30 706 58.21 0.0 Zinc finger CCCH domain-containing protein 56 OS Arabidopsis thaliana GN At5g12850 PE 2 SV 1
blastp_uniprot_sprot sp|Q2QPW2|C3H67_ORYSJ 46 737 + 692 Gaps:137 98.06 619 54.53 3e-162 Zinc finger CCCH domain-containing protein 67 OS Oryza sativa subsp. japonica GN Os12g0515500 PE 2 SV 1
blastp_uniprot_sprot sp|Q84SL2|C3H50_ORYSJ 55 734 + 680 Gaps:87 94.82 657 49.60 2e-157 Zinc finger CCCH domain-containing protein 50 OS Oryza sativa subsp. japonica GN Os07g0568300 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LUZ4|C3H66_ARATH 45 685 + 641 Gaps:95 94.56 607 48.08 2e-150 Zinc finger CCCH domain-containing protein 66 OS Arabidopsis thaliana GN At5g58620 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XEE6|C3H29_ARATH 40 734 + 695 Gaps:121 88.78 597 53.21 1e-100 Zinc finger CCCH domain-containing protein 29 OS Arabidopsis thaliana GN At2g40140 PE 2 SV 1
blastp_uniprot_sprot sp|Q93ZS9|C3H47_ARATH 1 686 + 686 Gaps:128 88.10 580 51.86 4e-89 Zinc finger CCCH domain-containing protein 47 OS Arabidopsis thaliana GN At3g55980 PE 2 SV 1
blastp_uniprot_sprot sp|Q688R3|C3H33_ORYSJ 247 685 + 439 Gaps:97 65.22 601 47.70 2e-83 Zinc finger CCCH domain-containing protein 33 OS Oryza sativa subsp. japonica GN Os05g0128200 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FU27|C3H2_ORYSJ 267 389 + 123 Gaps:4 30.83 386 74.79 2e-57 Zinc finger CCCH domain-containing protein 2 OS Oryza sativa subsp. japonica GN Os01g0192000 PE 2 SV 1

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 52 158 107 PF12796 none Ankyrin repeats (3 copies) IPR020683
ProSiteProfiles 124 159 36 PS50088 none Ankyrin repeat profile. IPR002110
Pfam 313 333 21 PF00642 none Zinc finger C-x8-C-x5-C-x3-H type (and similar) IPR000571
Gene3D 312 335 24 G3DSA:4.10.1000.10 none none IPR000571
Gene3D 341 371 31 G3DSA:4.10.1000.10 none none IPR000571
SUPERFAMILY 36 168 133 SSF48403 none none IPR020683
ProSiteProfiles 313 335 23 PS50103 none Zinc finger C3H1-type profile. IPR000571
PANTHER 65 613 549 PTHR14493:SF38 none none none
ProSiteProfiles 89 169 81 PS50297 none Ankyrin repeat region circular profile. IPR020683
SMART 124 156 33 SM00248 none ankyrin repeats IPR002110
SMART 89 119 31 SM00248 none ankyrin repeats IPR002110
SMART 43 72 30 SM00248 none ankyrin repeats IPR002110
Gene3D 41 169 129 G3DSA:1.25.40.20 none none IPR020683
PANTHER 65 613 549 PTHR14493 none none none
SMART 343 366 24 SM00356 none zinc finger IPR000571
SMART 308 334 27 SM00356 none zinc finger IPR000571

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 15 14

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting