Protein : Qrob_P0033400.2 Q. robur

Protein Identifier  ? Qrob_P0033400.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 3.4.19.5//3.5.1.1 - Beta-aspartyl-peptidase. // Asparaginase. Code Enzyme  EC:3.4.19.5, EC:3.5.1.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 420  
Kegg Orthology  K08657

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016787 hydrolase activity Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100258554 7 417 + 411 Gaps:2 99.04 417 79.18 0.0 probable isoaspartyl peptidase/L-asparaginase 4-like
blastp_kegg lcl|pper:PRUPE_ppa006346mg 4 418 + 415 Gaps:11 98.08 416 77.70 0.0 hypothetical protein
blastp_kegg lcl|pmum:103331883 4 418 + 415 Gaps:11 98.08 416 77.21 0.0 putative threonine aspartase
blastp_kegg lcl|pxb:103939488 4 418 + 415 Gaps:13 98.08 416 77.94 0.0 putative threonine aspartase
blastp_kegg lcl|pop:POPTR_0014s07640g 1 418 + 418 Gaps:4 99.76 419 74.88 0.0 POPTRDRAFT_834735 asparaginase 2 family protein
blastp_kegg lcl|cic:CICLE_v10024326mg 1 418 + 418 Gaps:3 99.52 419 74.58 0.0 hypothetical protein
blastp_kegg lcl|cit:102611438 1 418 + 418 Gaps:3 99.52 419 74.58 0.0 putative threonine aspartase-like
blastp_kegg lcl|fve:101310450 4 417 + 414 Gaps:12 91.03 446 76.85 0.0 putative threonine aspartase-like
blastp_kegg lcl|tcc:TCM_005380 4 418 + 415 Gaps:2 98.12 425 73.38 0.0 N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein
blastp_kegg lcl|rcu:RCOM_1614590 1 416 + 416 Gaps:4 99.28 419 74.52 0.0 threonine aspartase putative (EC:3.5.1.1)
blastp_pdb 2a8j_B 13 307 + 295 Gaps:35 62.86 420 47.73 3e-57 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8j_A 13 307 + 295 Gaps:35 62.86 420 47.73 3e-57 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8i_B 13 307 + 295 Gaps:35 62.86 420 47.73 3e-57 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8i_A 13 307 + 295 Gaps:35 62.86 420 47.73 3e-57 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8m_B 13 307 + 295 Gaps:35 62.86 420 47.35 1e-56 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8m_A 13 307 + 295 Gaps:35 62.86 420 47.35 1e-56 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8l_B 13 307 + 295 Gaps:35 62.86 420 47.35 2e-56 mol:protein length:420 Threonine aspartase 1
blastp_pdb 2a8l_A 13 307 + 295 Gaps:35 62.86 420 47.35 2e-56 mol:protein length:420 Threonine aspartase 1
blastp_pdb 3c17_B 14 326 + 313 Gaps:70 80.94 320 35.52 2e-18 mol:protein length:320 L-asparaginase precursor
blastp_pdb 3c17_A 14 326 + 313 Gaps:70 80.94 320 35.52 2e-18 mol:protein length:320 L-asparaginase precursor
blastp_uniprot_sprot sp|O65268|TASP1_ARATH 1 413 + 413 Gaps:15 98.53 408 68.91 0.0 Putative threonine aspartase OS Arabidopsis thaliana GN At4g00590 PE 2 SV 3
blastp_uniprot_sprot sp|Q9H6P5|TASP1_HUMAN 13 307 + 295 Gaps:35 62.86 420 47.73 1e-56 Threonine aspartase 1 OS Homo sapiens GN TASP1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8R1G1|TASP1_MOUSE 13 307 + 295 Gaps:37 62.86 420 46.59 5e-52 Threonine aspartase 1 OS Mus musculus GN Tasp1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9P6N7|TASP1_SCHPO 13 411 + 399 Gaps:76 98.84 345 32.55 8e-27 Putative threonine aspartase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC823.09c PE 3 SV 3
blastp_uniprot_sprot sp|Q6GM78|ASGL1_XENLA 13 305 + 293 Gaps:68 73.46 309 41.85 3e-25 Isoaspartyl peptidase/L-asparaginase OS Xenopus laevis GN asrgl1 PE 2 SV 1
blastp_uniprot_sprot sp|Q32LE5|ASGL1_BOVIN 13 305 + 293 Gaps:72 74.35 308 40.17 7e-23 Isoaspartyl peptidase/L-asparaginase OS Bos taurus GN ASRGL1 PE 2 SV 1
blastp_uniprot_sprot sp|Q54WW4|ASGX_DICDI 14 326 + 313 Gaps:50 82.37 346 34.74 2e-22 Putative isoaspartyl peptidase/L-asparaginase OS Dictyostelium discoideum GN DDB_G0279357 PE 3 SV 1
blastp_uniprot_sprot sp|Q8C0M9|ASGL1_MOUSE 12 305 + 294 Gaps:72 70.55 326 41.74 4e-22 Isoaspartyl peptidase/L-asparaginase OS Mus musculus GN Asrgl1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8VI04|ASGL1_RAT 12 305 + 294 Gaps:70 69.07 333 40.87 1e-21 Isoaspartyl peptidase/L-asparaginase OS Rattus norvegicus GN Asrgl1 PE 1 SV 1
blastp_uniprot_sprot sp|O57971|ASGX_PYRHO 14 300 + 287 Gaps:60 75.08 305 39.30 3e-21 Putative L-asparaginase OS Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) GN PH0232 PE 3 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 231 380 150 SSF56235 none none IPR029055
SUPERFAMILY 11 174 164 SSF56235 none none IPR029055
Pfam 28 348 321 PF01112 none Asparaginase IPR000246
PANTHER 225 400 176 PTHR10188 none none IPR000246
PANTHER 4 208 205 PTHR10188 none none IPR000246
PANTHER 225 400 176 PTHR10188:SF8 none none none
PANTHER 4 208 205 PTHR10188:SF8 none none none

0 Localization

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting