Protein : Qrob_P0031860.2 Q. robur

Protein Identifier  ? Qrob_P0031860.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PF01485//PF13456 - IBR domain // Reverse transcriptase-like Code Enzyme  EC:6.3.2.19
Gene Prediction Quality  validated Protein length 

Sequence

Length: 545  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0004842 ubiquitin-protein transferase activity Catalysis of the transfer of ubiquitin from one protein to another via the reaction X-Ub + Y --> Y-Ub + X, where both X-Ub and Y-Ub are covalent linkages.
GO:0016567 protein ubiquitination The process in which one or more ubiquitin groups are added to a protein.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103934300 2 544 + 543 Gaps:14 92.56 578 67.85 0.0 uncharacterized LOC103934300
blastp_kegg lcl|pmum:103324350 2 544 + 543 Gaps:16 85.78 626 69.27 0.0 uncharacterized LOC103324350
blastp_kegg lcl|pper:PRUPE_ppa025771mg 6 534 + 529 Gaps:12 97.96 538 69.07 0.0 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa025188mg 2 534 + 533 Gaps:14 98.69 536 69.38 0.0 hypothetical protein
blastp_kegg lcl|mdm:103434126 2 541 + 540 Gaps:13 87.79 614 66.79 0.0 uncharacterized LOC103434126
blastp_kegg lcl|fve:101314644 2 544 + 543 Gaps:10 75.46 709 69.16 0.0 uncharacterized protein LOC101314644
blastp_kegg lcl|cmo:103501665 8 539 + 532 Gaps:16 97.06 544 64.77 0.0 uncharacterized LOC103501665
blastp_kegg lcl|csv:101222498 8 539 + 532 Gaps:18 97.07 546 63.77 0.0 uncharacterized LOC101222498
blastp_kegg lcl|csv:101223490 8 539 + 532 Gaps:19 97.07 547 63.65 0.0 uncharacterized LOC101223490
blastp_kegg lcl|mdm:103413046 3 544 + 542 Gaps:70 90.91 649 59.66 0.0 uncharacterized LOC103413046
blastp_uniprot_sprot sp|P0CE10|Y4102_ARATH 319 516 + 198 Gaps:21 10.46 1787 31.55 1e-17 Putative uncharacterized protein At4g01020 chloroplastic OS Arabidopsis thaliana GN At4g01020 PE 4 SV 1
blastp_uniprot_sprot sp|Q6T486|RBRA_DICDI 318 526 + 209 Gaps:43 39.62 520 29.13 9e-16 Probable E3 ubiquitin-protein ligase rbrA OS Dictyostelium discoideum GN rbrA PE 3 SV 1
blastp_uniprot_sprot sp|Q9SKC3|ARI9_ARATH 314 528 + 215 Gaps:22 38.12 543 30.43 1e-14 Probable E3 ubiquitin-protein ligase ARI9 OS Arabidopsis thaliana GN ARI9 PE 2 SV 1
blastp_uniprot_sprot sp|Q84RR0|ARI7_ARATH 318 520 + 203 Gaps:23 34.52 562 29.38 2e-12 Probable E3 ubiquitin-protein ligase ARI7 OS Arabidopsis thaliana GN ARI7 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L829|ARI5_ARATH 318 520 + 203 Gaps:35 35.14 552 29.90 3e-12 Probable E3 ubiquitin-protein ligase ARI5 OS Arabidopsis thaliana GN ARI5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKC4|ARI10_ARATH 309 525 + 217 Gaps:24 40.27 514 29.95 4e-12 Probable E3 ubiquitin-protein ligase ARI10 OS Arabidopsis thaliana GN ARI10 PE 2 SV 1
blastp_uniprot_sprot sp|Q8W468|ARI8_ARATH 267 520 + 254 Gaps:34 42.68 567 29.75 5e-11 Probable E3 ubiquitin-protein ligase ARI8 OS Arabidopsis thaliana GN ARI8 PE 2 SV 1
blastp_uniprot_sprot sp|Q54CX4|Y5521_DICDI 319 516 + 198 Gaps:26 21.71 903 29.08 2e-10 Uncharacterized protein DDB_G0292642 OS Dictyostelium discoideum GN DDB_G0292642 PE 4 SV 2
blastp_uniprot_sprot sp|Q9P3U4|YKX2_SCHPO 318 520 + 203 Gaps:24 38.69 504 28.72 2e-10 Uncharacterized RING finger protein C328.02 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC328.02 PE 3 SV 1
blastp_uniprot_sprot sp|Q6NW85|ARI1L_DANRE 319 521 + 203 Gaps:24 36.59 533 25.64 4e-10 E3 ubiquitin-protein ligase arih1l OS Danio rerio GN arih1l PE 2 SV 1
rpsblast_cdd gnl|CDD|205634 214 302 + 89 Gaps:1 100.00 88 29.55 4e-09 pfam13456 RVT_3 Reverse transcriptase-like. This domain is found in plants and appears to be part of a retrotransposon.
rpsblast_cdd gnl|CDD|128895 390 459 + 70 Gaps:12 93.75 64 38.33 8e-09 smart00647 IBR In Between Ring fingers. the domains occurs between pairs og RING fingers.
rpsblast_kog gnl|CDD|37023 163 536 + 374 Gaps:23 92.97 384 48.46 3e-84 KOG1812 KOG1812 KOG1812 Predicted E3 ubiquitin ligase [Posttranslational modification protein turnover chaperones].
rpsblast_kog gnl|CDD|37026 307 535 + 229 Gaps:26 49.77 444 28.05 7e-17 KOG1815 KOG1815 KOG1815 Predicted E3 ubiquitin ligase [Posttranslational modification protein turnover chaperones].
rpsblast_kog gnl|CDD|37025 319 517 + 199 Gaps:42 48.31 445 26.05 8e-14 KOG1814 KOG1814 KOG1814 Predicted E3 ubiquitin ligase [Posttranslational modification protein turnover chaperones].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 50 544 495 PTHR11685 "UniPathway:UPA00143";signature_desc=RBR FAMILY (RING FINGER AND IBR DOMAIN-CONTAINING) none IPR031127
SMART 468 529 62 SM00647 none In Between Ring fingers IPR002867
SMART 386 459 74 SM00647 none In Between Ring fingers IPR002867
Pfam 216 300 85 PF13456 none Reverse transcriptase-like none
SUPERFAMILY 317 396 80 SSF57850 none none none
Pfam 480 527 48 PF01485 none IBR domain IPR002867
Pfam 393 459 67 PF01485 none IBR domain IPR002867
ProSitePatterns 337 346 10 PS00518 none Zinc finger RING-type signature. IPR017907
Coils 92 120 29 Coil none none none
ProSiteProfiles 319 363 45 PS50089 none Zinc finger RING-type profile. IPR001841
PANTHER 50 544 495 PTHR11685:SF107 none none none
SUPERFAMILY 475 536 62 SSF57850 none none none
Gene3D 316 375 60 G3DSA:3.30.40.10 none none IPR013083

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

0 Targeting