Protein : Qrob_P0028510.2 Q. robur

Protein Identifier  ? Qrob_P0028510.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR11831//PTHR11831:SF7 - 30S 40S RIBOSOMAL PROTEIN // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 218  
Kegg Orthology  K02986

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015935 small ribosomal subunit The smaller of the two subunits of a ribosome.
GO:0019843 rRNA binding Interacting selectively and non-covalently with ribosomal RNA.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mtr:MTR_141s0028 1 217 + 217 Gaps:19 100.00 234 80.34 5e-125 Ribosomal protein S4
blastp_kegg lcl|mtr:MTR_4g051220 1 217 + 217 Gaps:19 100.00 234 80.34 5e-125 Ribosomal protein S4
blastp_kegg lcl|pmum:18668028 25 217 + 193 Gaps:1 95.52 201 89.58 1e-117 rps4 CP95_p065 ribosomal protein S4
blastp_kegg lcl|rcu:RCOM_ORF00040 25 217 + 193 Gaps:1 95.52 201 88.02 2e-116 rps4 ribosomal protein S4
blastp_kegg lcl|pper:PrpeC_p023 25 217 + 193 Gaps:1 95.52 201 89.06 2e-116 rps4 ribosomal protein S4
blastp_kegg lcl|pop:Poptr_cp024 25 217 + 193 Gaps:1 95.52 201 87.50 6e-116 rps4 ribosomal protein S4
blastp_kegg lcl|fve:10251516 25 217 + 193 Gaps:1 95.52 201 88.54 2e-115 rps4 FvH4_C0038 ribosomal protein S4
blastp_kegg lcl|mtr:MetrCp068 25 217 + 193 Gaps:1 95.52 201 86.98 7e-115 rps4 ribosomal protein S4
blastp_kegg lcl|mtr:MTR_037s0017 25 217 + 193 Gaps:1 95.52 201 86.98 7e-115 Ribosomal protein S4
blastp_kegg lcl|csv:3429315 25 217 + 193 Gaps:1 95.52 201 87.50 1e-114 rps4 CsCp037 ribosomal protein S4
blastp_pdb 3bbn_D 25 217 + 193 Gaps:1 95.52 201 86.98 4e-114 mol:protein length:201 Ribosomal Protein S4
blastp_pdb 1qd7_C 55 215 + 161 Gaps:3 99.37 159 44.94 4e-38 mol:protein length:159 S4 RIBOSOMAL PROTEIN
blastp_pdb 1eg0_A 55 215 + 161 Gaps:3 99.37 159 44.94 4e-38 mol:protein length:159 PROTEIN (S4 RIBOSOMAL PROTEIN)
blastp_pdb 1c06_A 55 215 + 161 Gaps:3 99.37 159 44.94 4e-38 mol:protein length:159 RIBOSOMAL PROTEIN S4 DELTA 41
blastp_pdb 1c05_A 55 215 + 161 Gaps:3 99.37 159 44.94 4e-38 mol:protein length:159 RIBOSOMAL PROTEIN S4 DELTA 41
blastp_pdb 4dhb_D 55 215 + 161 Gaps:1 76.56 209 45.00 1e-34 mol:protein length:209 30S Ribosomal Protein S4
blastp_pdb 4dh9_D 55 215 + 161 Gaps:1 76.56 209 45.00 1e-34 mol:protein length:209 30S Ribosomal Protein S4
blastp_pdb 4abr_D 55 215 + 161 Gaps:1 76.56 209 45.00 1e-34 mol:protein length:209 30S RIBOSOMAL PROTEIN S4
blastp_pdb 3zvo_D 55 215 + 161 Gaps:1 76.56 209 45.00 1e-34 mol:protein length:209 30S RIBOSOMAL PROTEIN S4
blastp_pdb 3uxt_D 55 215 + 161 Gaps:1 76.56 209 45.00 1e-34 mol:protein length:209 30S ribosomal protein S4
blastp_uniprot_sprot sp|A6MM38|RR4_BUXMI 25 217 + 193 Gaps:1 95.52 201 89.58 7e-119 30S ribosomal protein S4 chloroplastic OS Buxus microphylla GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q49KZ6|RR4_EUCGG 25 217 + 193 Gaps:1 95.52 201 88.54 2e-118 30S ribosomal protein S4 chloroplastic OS Eucalyptus globulus subsp. globulus GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|A0A337|RR4_COFAR 25 217 + 193 Gaps:1 95.52 201 88.54 1e-117 30S ribosomal protein S4 chloroplastic OS Coffea arabica GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q7YJX0|RR4_CALFG 25 217 + 193 Gaps:1 95.52 201 88.54 1e-117 30S ribosomal protein S4 chloroplastic OS Calycanthus floridus var. glaucus GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|A4GYR2|RR4_POPTR 25 217 + 193 Gaps:1 95.52 201 87.50 2e-117 30S ribosomal protein S4 chloroplastic OS Populus trichocarpa GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q14FF5|RR4_POPAL 25 217 + 193 Gaps:1 95.52 201 87.50 2e-117 30S ribosomal protein S4 chloroplastic OS Populus alba GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q1KXV7|RR4_HELAN 25 217 + 193 Gaps:1 95.52 201 88.54 5e-117 30S ribosomal protein S4 chloroplastic OS Helianthus annuus GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q9MTP1|RR4_OENEH 25 217 + 193 Gaps:1 94.58 203 86.46 2e-116 30S ribosomal protein S4 chloroplastic OS Oenothera elata subsp. hookeri GN rps4 PE 3 SV 2
blastp_uniprot_sprot sp|Q0G9W0|RR4_DAUCA 25 217 + 193 Gaps:1 95.52 201 86.98 2e-116 30S ribosomal protein S4 chloroplastic OS Daucus carota GN rps4 PE 3 SV 1
blastp_uniprot_sprot sp|Q33C33|RR4_NICTO 25 217 + 193 Gaps:1 95.52 201 88.02 2e-116 30S ribosomal protein S4 chloroplastic OS Nicotiana tomentosiformis GN rps4 PE 3 SV 1

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 104 168 65 SM00363 none S4 RNA-binding domain IPR002942
Hamap 2 215 214 MF_01306_B none 30S ribosomal protein S4 [rpsD]. IPR005709
ProSitePatterns 102 126 25 PS00632 none Ribosomal protein S4 signature. IPR018079
Gene3D 55 111 57 G3DSA:1.10.1050.10 none none IPR001912
TIGRFAM 27 215 189 TIGR01017 none rpsD_bact: ribosomal protein uS4 IPR005709
Gene3D 112 200 89 G3DSA:3.10.290.10 none none IPR002942
SUPERFAMILY 25 215 191 SSF55174 none none none
PANTHER 17 165 149 PTHR11831 none none IPR022801
ProSiteProfiles 104 164 61 PS50889 none S4 RNA-binding domain profile. IPR002942
Pfam 23 103 81 PF00163 none Ribosomal protein S4/S9 N-terminal domain IPR001912
Pfam 104 151 48 PF01479 none S4 domain IPR002942
PANTHER 17 165 149 PTHR11831:SF7 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 9   Mitochondrion 3 0.019 0.808 NON-PLANT 9