Protein : Qrob_P0026480.2 Q. robur

Protein Identifier  ? Qrob_P0026480.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR12225 - ADHESION REGULATING MOLECULE 1 (110 KDA CELL MEMBRANE GLYCOPROTEIN) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 307  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0005634 nucleus A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa008705mg 1 306 + 306 none 95.03 322 82.03 0.0 hypothetical protein
blastp_kegg lcl|cit:102623545 1 306 + 306 none 95.03 322 81.05 0.0 26S proteasome regulatory subunit RPN13-like
blastp_kegg lcl|gmx:100799938 1 306 + 306 Gaps:1 95.02 321 80.33 2e-180 26S proteasome regulatory subunit RPN13-like
blastp_kegg lcl|tcc:TCM_039785 1 306 + 306 Gaps:41 95.59 363 73.49 6e-178 Regulatory particle non-ATPase 13
blastp_kegg lcl|pmum:103323733 1 306 + 306 Gaps:11 94.86 311 82.71 1e-176 26S proteasome regulatory subunit RPN13
blastp_kegg lcl|pxb:103959408 1 306 + 306 Gaps:1 95.05 323 79.80 3e-176 26S proteasome regulatory subunit RPN13
blastp_kegg lcl|cic:CICLE_v10008923mg 1 306 + 306 Gaps:8 94.90 314 81.21 8e-176 hypothetical protein
blastp_kegg lcl|vvi:100250036 1 306 + 306 Gaps:4 95.00 320 79.93 3e-175 proteasomal ubiquitin receptor ADRM1-like
blastp_kegg lcl|mdm:103404065 1 306 + 306 Gaps:1 99.68 308 79.15 4e-174 26S proteasome regulatory subunit RPN13
blastp_kegg lcl|gmx:100815281 1 306 + 306 Gaps:13 95.20 333 77.29 8e-174 26S proteasome regulatory subunit RPN13-like
blastp_pdb 2r2y_A 1 108 + 108 Gaps:1 71.24 153 50.46 2e-32 mol:protein length:153 Protein ADRM1
blastp_pdb 2z59_A 1 106 + 106 Gaps:1 98.17 109 50.47 1e-31 mol:protein length:109 Protein ADRM1
blastp_pdb 2kr0_A 1 293 + 293 Gaps:11 62.29 411 37.89 2e-31 mol:protein length:411 Proteasomal ubiquitin receptor ADRM1
blastp_pdb 2kqz_A 152 293 + 142 Gaps:10 94.19 155 28.77 9e-13 mol:protein length:155 Proteasomal ubiquitin receptor ADRM1
blastp_pdb 2l5v_A 158 293 + 136 Gaps:10 93.33 150 29.29 4e-12 mol:protein length:150 Proteasomal ubiquitin receptor ADRM1
blastp_uniprot_sprot sp|O48726|RPN13_ARATH 1 277 + 277 Gaps:4 92.33 300 74.37 3e-144 26S proteasome regulatory subunit RPN13 OS Arabidopsis thaliana GN RPN13 PE 1 SV 2
blastp_uniprot_sprot sp|Q6P877|ADRM1_XENTR 1 256 + 256 Gaps:11 55.20 404 41.26 3e-32 Proteasomal ubiquitin receptor ADRM1 OS Xenopus tropicalis GN adrm1 PE 2 SV 1
blastp_uniprot_sprot sp|Q6NZ09|ADRM1_DANRE 1 275 + 275 Gaps:19 66.59 410 37.36 4e-32 Proteasomal ubiquitin receptor ADRM1 OS Danio rerio GN adrm1b PE 1 SV 1
blastp_uniprot_sprot sp|Q6GN67|ADM1A_XENLA 1 256 + 256 Gaps:11 55.20 404 42.15 5e-32 Proteasomal ubiquitin receptor ADRM1-A OS Xenopus laevis GN adrm1-a PE 2 SV 2
blastp_uniprot_sprot sp|Q7ZXD6|ADM1B_XENLA 1 256 + 256 Gaps:11 55.20 404 40.36 2e-31 Proteasomal ubiquitin receptor ADRM1-B OS Xenopus laevis GN adrm1-b PE 2 SV 1
blastp_uniprot_sprot sp|Q9JMB5|ADRM1_RAT 1 293 + 293 Gaps:11 62.90 407 38.67 5e-31 Proteasomal ubiquitin receptor ADRM1 OS Rattus norvegicus GN Adrm1 PE 2 SV 2
blastp_uniprot_sprot sp|A1L5A6|ADRM1_BOVIN 1 293 + 293 Gaps:11 63.64 407 38.22 6e-31 Proteasomal ubiquitin receptor ADRM1 OS Bos taurus GN ADRM1 PE 2 SV 1
blastp_uniprot_sprot sp|Q16186|ADRM1_HUMAN 1 293 + 293 Gaps:11 62.90 407 37.89 6e-31 Proteasomal ubiquitin receptor ADRM1 OS Homo sapiens GN ADRM1 PE 1 SV 2
blastp_uniprot_sprot sp|Q98SH3|ADRM1_CHICK 1 293 + 293 Gaps:8 60.59 406 38.62 7e-31 Proteasomal ubiquitin receptor ADRM1 OS Gallus gallus GN ADRM1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9JKV1|ADRM1_MOUSE 1 293 + 293 Gaps:11 62.90 407 38.28 8e-31 Proteasomal ubiquitin receptor ADRM1 OS Mus musculus GN Adrm1 PE 1 SV 2
rpsblast_cdd gnl|CDD|203069 7 89 + 83 Gaps:1 100.00 84 52.38 1e-31 pfam04683 Proteasom_Rpn13 Proteasome complex subunit Rpn13 ubiquitin receptor. This family was thought originally to be involved in cell-adhesion but the members are now known to be proteasome subunit Rpn13 a novel ubiquitin receptor. The 26S proteasome is a huge macromolecular protein-degradation machine consisting of a proteolytically active 20S core in the form of four disc-like proteins and one or two 19S regulatory particles. The regulatory particle(s) sit on the top and or bottom of the core de-ubiquitinate the substrate peptides unfold them and guide them into the narrow channel through the centre of the core. Rpn13 and its homologues dock onto the regulatory particle through the N-terminal region which binds Rpn2. The C-terminal part of the domain binds de-ubiquitinating enzyme Uch37/UCHL5 and enhances its isopeptidase activity. Rpn13 binds ubiquitin via a conserved amino-terminal region called the pleckstrin-like receptor for ubiquitin termed Pru domain. The domain forms two contiguous anti-parallel beta-sheets with a configuration similar to the pleckstrin-homology domain (PHD) fold. Rpn13's ability to bind ubiquitin and the proteasome subunit Rpn2/S1 simultaneously supports evidence of its role as a ubiquitin receptor. Finally when complexed to di-ubiquitin via the Pru and Uch37 via the C-terminal part it frees up the distal ubiquitin for de-ubiquitination by the Uch37.
rpsblast_cdd gnl|CDD|205835 186 272 + 87 Gaps:9 100.00 96 38.54 1e-16 pfam13658 UCH37_bd Ubiquitin C-terminal hydrolase 37 receptor binding site. This domain appears frequently at the C-terminus of Proteasom_Rpn13 pfam04683. It is a proteasome subunit that binds the de-ubiquitinating enzyme UCH37.
rpsblast_kog gnl|CDD|38247 1 276 + 276 Gaps:38 93.33 330 38.64 4e-63 KOG3037 KOG3037 KOG3037 Cell membrane glycoprotein [General function prediction only].

2 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 7 89 83 PF04683 none Proteasome complex subunit Rpn13 ubiquitin receptor IPR006773
PANTHER 1 306 306 PTHR12225 none none IPR006773

0 Localization

0 Qtllist

0 Targeting