11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0013s01560g | 5 | 241 | + | 237 | Gaps:31 | 29.58 | 879 | 32.69 | 1e-27 | POPTRDRAFT_570767 hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0005s02360g | 5 | 241 | + | 237 | Gaps:31 | 28.54 | 911 | 31.15 | 7e-25 | hypothetical protein |
blastp_kegg | lcl|fve:101301378 | 9 | 179 | + | 171 | Gaps:34 | 12.17 | 1570 | 32.46 | 2e-20 | uncharacterized protein LOC101301378 |
blastp_kegg | lcl|pmum:103330039 | 9 | 179 | + | 171 | Gaps:30 | 20.41 | 936 | 31.41 | 6e-19 | uncharacterized LOC103330039 |
blastp_kegg | lcl|sot:102600362 | 1 | 217 | + | 217 | Gaps:34 | 31.78 | 708 | 28.89 | 1e-17 | uncharacterized LOC102600362 |
blastp_kegg | lcl|tcc:TCM_030959 | 9 | 186 | + | 178 | Gaps:56 | 67.52 | 311 | 30.48 | 2e-16 | C globular stage-like protein |
blastp_kegg | lcl|mdm:103448139 | 9 | 179 | + | 171 | Gaps:34 | 18.84 | 1014 | 31.41 | 3e-15 | uncharacterized LOC103448139 |
blastp_kegg | lcl|pmum:103328417 | 1 | 182 | + | 182 | Gaps:37 | 61.34 | 357 | 26.94 | 3e-15 | uncharacterized LOC103328417 |
blastp_kegg | lcl|pxb:103958322 | 9 | 179 | + | 171 | Gaps:34 | 18.85 | 1013 | 31.41 | 5e-15 | uncharacterized LOC103958322 |
blastp_kegg | lcl|pmum:103331091 | 1 | 179 | + | 179 | Gaps:36 | 63.75 | 309 | 29.44 | 1e-14 | uncharacterized LOC103331091 |
rpsblast_cdd | gnl|CDD|204506 | 12 | 183 | + | 172 | Gaps:34 | 56.58 | 357 | 30.20 | 1e-21 | pfam10536 PMD Plant mobile domain. This domain was identified by Babu and colleagues in a variety of transposases. |
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 182 | 239 | 58 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 119 | 141 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 258 | 258 | 1 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 130 | 184 | 55 | PF10536 | none | Plant mobile domain | IPR019557 |
Pfam | 12 | 128 | 117 | PF10536 | none | Plant mobile domain | IPR019557 |
Phobius | 240 | 257 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 161 | 181 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 118 | 118 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 142 | 160 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
18 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |
Bourran2_2014_nPriBD*_3P | Qrob_Chr06 | 6 | s_1B6WLL_980 | v_10064_133 | 11,49 | 0 | 31,52 | lod | 4,1208 | 9,1 |