12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa026837mg | 17 | 617 | + | 601 | Gaps:138 | 98.37 | 735 | 43.15 | 2e-162 | hypothetical protein |
blastp_kegg | lcl|vvi:100241320 | 7 | 611 | + | 605 | Gaps:78 | 97.74 | 664 | 40.99 | 6e-129 | uncharacterized LOC100241320 |
blastp_kegg | lcl|mdm:103426202 | 3 | 611 | + | 609 | Gaps:108 | 98.44 | 706 | 37.55 | 6e-126 | uncharacterized LOC103426202 |
blastp_kegg | lcl|pxb:103939247 | 3 | 611 | + | 609 | Gaps:147 | 98.43 | 701 | 37.83 | 4e-125 | uncharacterized LOC103939247 |
blastp_kegg | lcl|pper:PRUPE_ppa015371mg | 19 | 617 | + | 599 | Gaps:95 | 99.13 | 690 | 38.30 | 1e-124 | hypothetical protein |
blastp_kegg | lcl|sot:102605257 | 14 | 608 | + | 595 | Gaps:95 | 96.26 | 696 | 40.30 | 1e-123 | uncharacterized LOC102605257 |
blastp_kegg | lcl|vvi:100252444 | 7 | 611 | + | 605 | Gaps:74 | 80.23 | 799 | 40.25 | 1e-120 | uncharacterized LOC100252444 |
blastp_kegg | lcl|vvi:100259488 | 7 | 611 | + | 605 | Gaps:167 | 92.65 | 1266 | 39.56 | 3e-120 | uncharacterized LOC100259488 |
blastp_kegg | lcl|sly:101249163 | 14 | 608 | + | 595 | Gaps:86 | 96.26 | 695 | 39.16 | 3e-119 | uncharacterized LOC101249163 |
blastp_kegg | lcl|fve:101298623 | 6 | 611 | + | 606 | Gaps:101 | 98.01 | 703 | 38.17 | 2e-115 | uncharacterized protein LOC101298623 |
rpsblast_cdd | gnl|CDD|206138 | 68 | 334 | + | 267 | Gaps:51 | 85.64 | 362 | 37.10 | 1e-63 | pfam13968 DUF4220 Domain of unknown function (DUF4220). This family is found in plants and is often associated with DUF294 pfam04578. |
rpsblast_cdd | gnl|CDD|191035 | 545 | 603 | + | 59 | Gaps:1 | 98.31 | 59 | 43.10 | 7e-13 | pfam04578 DUF594 Protein of unknown function DUF594. |
22 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 469 | 490 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 126 | 131 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 132 | 150 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 5 | 631 | 627 | PTHR31325 | none | none | none |
Phobius | 156 | 174 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 234 | 335 | 102 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
Pfam | 68 | 189 | 122 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
Phobius | 106 | 125 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 34 | 34 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 491 | 676 | 186 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 278 | 297 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 87 | 105 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 66 | 86 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 175 | 277 | 103 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 5 | 631 | 627 | PTHR31325:SF0 | none | none | none |
Phobius | 35 | 54 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 55 | 65 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 309 | 329 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 298 | 308 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 548 | 602 | 55 | PF04578 | none | Protein of unknown function, DUF594 | IPR007658 |
Phobius | 330 | 468 | 139 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 151 | 155 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
8 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 35 | 54 | 19 |
TMHMM | 130 | 152 | 22 |
TMHMM | 66 | 88 | 22 |
TMHMM | 276 | 298 | 22 |
TMHMM | 470 | 492 | 22 |
TMHMM | 103 | 125 | 22 |
TMHMM | 308 | 330 | 22 |
TMHMM | 157 | 174 | 17 |
17 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |