Protein : Qrob_P0004920.2 Q. robur

Protein Identifier  ? Qrob_P0004920.2 Organism . Name  Quercus robur
Score  93.2 Score Type  egn
Protein Description  (M=2) PTHR10566:SF10 - ABC1 FAMILY PROTEIN KINASE Code Enzyme  EC:3.6.3.46
Gene Prediction Quality  validated Protein length 

Sequence

Length: 266  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103324311 74 250 + 177 none 21.82 811 92.09 6e-110 uncharacterized aarF domain-containing protein kinase At1g79600 chloroplastic
blastp_kegg lcl|pop:POPTR_0001s14410g 74 249 + 176 none 21.81 807 90.91 7e-110 POPTRDRAFT_547970 ABC1 family protein
blastp_kegg lcl|pxb:103965053 74 255 + 182 none 22.58 806 90.11 7e-110 uncharacterized aarF domain-containing protein kinase At1g71810 chloroplastic
blastp_kegg lcl|pper:PRUPE_ppa001512mg 74 250 + 177 none 21.82 811 92.09 8e-110 hypothetical protein
blastp_kegg lcl|mdm:103443516 74 255 + 182 none 22.64 804 89.56 2e-109 uncharacterized aarF domain-containing protein kinase At1g71810 chloroplastic
blastp_kegg lcl|vvi:100242787 74 249 + 176 none 21.92 803 91.48 3e-109 uncharacterized LOC100242787
blastp_kegg lcl|rcu:RCOM_1020460 74 249 + 176 none 21.89 804 89.77 4e-109 Protein ABC1 mitochondrial precursor putative
blastp_kegg lcl|cit:102628685 74 250 + 177 none 22.35 792 90.40 5e-109 uncharacterized LOC102628685
blastp_kegg lcl|sly:101257407 74 250 + 177 none 22.55 785 90.40 5e-108 uncharacterized LOC101257407
blastp_kegg lcl|cic:CICLE_v10004351mg 74 250 + 177 none 22.35 792 89.83 6e-108 hypothetical protein
blastp_uniprot_sprot sp|Q55680|Y005_SYNY3 74 250 + 177 Gaps:8 26.58 681 49.72 3e-46 Uncharacterized protein sll0005 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN sll0005 PE 3 SV 1
blastp_uniprot_sprot sp|Q9MA15|Y1796_ARATH 73 250 + 178 Gaps:7 25.74 711 45.36 1e-40 Uncharacterized aarF domain-containing protein kinase At1g79600 chloroplastic OS Arabidopsis thaliana GN At1g79600 PE 1 SV 1
blastp_uniprot_sprot sp|Q94BU1|Y1181_ARATH 74 250 + 177 Gaps:4 25.00 692 42.77 2e-38 Uncharacterized aarF domain-containing protein kinase At1g71810 chloroplastic OS Arabidopsis thaliana GN At1g71810 PE 1 SV 1
blastp_uniprot_sprot sp|P73121|Y1919_SYNY3 74 250 + 177 Gaps:9 32.16 566 39.56 2e-32 Uncharacterized protein slr1919 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN slr1919 PE 3 SV 1
blastp_uniprot_sprot sp|Q8RWG1|Y4139_ARATH 74 258 + 185 Gaps:11 27.57 682 39.89 5e-31 Uncharacterized aarF domain-containing protein kinase At4g31390 chloroplastic OS Arabidopsis thaliana GN At4g31390 PE 1 SV 1
blastp_uniprot_sprot sp|P73627|Y1770_SYNY3 74 250 + 177 Gaps:9 31.11 585 34.07 9e-22 Uncharacterized protein sll1770 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN sll1770 PE 3 SV 1
blastp_uniprot_sprot sp|Q55884|Y095_SYNY3 74 250 + 177 Gaps:13 32.80 567 32.80 5e-20 Uncharacterized protein sll0095 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN sll0095 PE 3 SV 1
blastp_uniprot_sprot sp|Q9K0N0|UBIB_NEIMB 74 249 + 176 Gaps:9 35.98 503 32.60 2e-16 Probable protein kinase UbiB OS Neisseria meningitidis serogroup B (strain MC58) GN ubiB PE 3 SV 1
blastp_uniprot_sprot sp|P73577|Y889_SYNY3 73 260 + 188 Gaps:11 46.32 408 30.69 7e-16 Uncharacterized protein slr0889 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN slr0889 PE 3 SV 1
blastp_uniprot_sprot sp|Q9JVQ5|UBIB_NEIMA 74 249 + 176 Gaps:11 35.98 503 32.04 1e-15 Probable protein kinase UbiB OS Neisseria meningitidis serogroup A / serotype 4A (strain Z2491) GN ubiB PE 3 SV 1
rpsblast_cdd gnl|CDD|31005 74 249 + 176 Gaps:9 35.01 517 43.09 3e-41 COG0661 AarF Predicted unusual protein kinase [General function prediction only].
rpsblast_cdd gnl|CDD|162638 74 249 + 176 Gaps:9 41.42 437 34.81 7e-32 TIGR01982 UbiB 2-polyprenylphenol 6-hydroxylase. This model represents the enzyme (UbiB) which catalyzes the first hydroxylation step in the ubiquinone biosynthetic pathway in bacteria. It is believed that the reaction is 2-polyprenylphenol -> 6-hydroxy-2-polyprenylphenol. This model finds hits primarily in the proteobacteria. The gene is also known as AarF in certain species.
rpsblast_cdd gnl|CDD|111949 88 207 + 120 Gaps:3 100.00 117 45.30 2e-26 pfam03109 ABC1 ABC1 family. This family includes ABC1 from yeast and AarF from E. coli. These proteins have a nuclear or mitochondrial subcellular location in eukaryotes. The exact molecular functions of these proteins is not clear however yeast ABC1 suppresses a cytochrome b mRNA translation defect and is essential for the electron transfer in the bc 1 complex and E. coli AarF is required for ubiquinone production. It has been suggested that members of the ABC1 family are novel chaperonins. These proteins are unrelated to the ABC transporter proteins.
rpsblast_cdd gnl|CDD|179874 74 228 + 155 Gaps:9 29.05 537 31.41 2e-18 PRK04750 ubiB putative ubiquinone biosynthesis protein UbiB Reviewed.
rpsblast_kog gnl|CDD|36449 74 249 + 176 Gaps:11 33.64 538 40.88 4e-39 KOG1235 KOG1235 KOG1235 Predicted unusual protein kinase [General function prediction only].
rpsblast_kog gnl|CDD|36448 71 238 + 168 Gaps:19 47.11 363 29.24 1e-13 KOG1234 KOG1234 KOG1234 ABC (ATP binding cassette) 1 protein [General function prediction only].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 20 265 246 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 12 19 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 173 228 56 SSF56112 none none IPR011009
SUPERFAMILY 74 135 62 SSF56112 none none IPR011009
Phobius 1 19 19 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 74 248 175 PTHR10566 none none none
Phobius 3 11 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 74 248 175 PTHR10566:SF10 none none none
Pfam 88 207 120 PF03109 none ABC1 family IPR004147

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 18 17
SignalP_EUK 1 16 15

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 16   Secretory pathway 2 0.929 0.037 NON-PLANT 16