Protein : Qrob_P0771900.2 Q. robur

Protein Identifier  ? Qrob_P0771900.2 Organism . Name  Quercus robur
Score  11.1 Score Type  egn
Protein Description  (M=11) 1.14.13.173 - 11-oxo-beta-amyrin 30-oxidase. Code Enzyme  EC:1.14.13.173
Gene Prediction Quality  validated Protein length 

Sequence

Length: 248  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005506 iron ion binding Interacting selectively and non-covalently with iron (Fe) ions.
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor.
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0004497 monooxygenase activity Catalysis of the incorporation of one atom from molecular oxygen into a compound and the reduction of the other atom of oxygen to water.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103325809 1 247 + 247 Gaps:2 47.98 519 64.26 5e-114 cytochrome P450 CYP72A219-like
blastp_kegg lcl|pper:PRUPE_ppa004271mg 17 247 + 231 none 44.51 519 66.23 1e-112 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa016770mg 17 247 + 231 none 45.65 506 66.23 2e-111 hypothetical protein
blastp_kegg lcl|pmum:103325808 1 245 + 245 Gaps:2 47.59 519 62.75 1e-110 cytochrome P450 CYP72A219-like
blastp_kegg lcl|cit:102610281 1 247 + 247 none 47.78 517 60.32 2e-108 11-oxo-beta-amyrin 30-oxidase-like
blastp_kegg lcl|pxb:103931558 21 247 + 227 none 43.74 519 63.88 8e-107 cytochrome P450 CYP72A219-like
blastp_kegg lcl|cit:102609394 1 247 + 247 none 93.92 263 59.11 1e-106 secologanin synthase-like
blastp_kegg lcl|fve:101311035 1 247 + 247 none 45.49 543 59.11 2e-106 secologanin synthase-like
blastp_kegg lcl|mdm:103448666 1 247 + 247 Gaps:2 47.98 519 61.04 1e-105 cytochrome P450 CYP72A219-like
blastp_kegg lcl|vvi:100260702 3 247 + 245 none 47.57 515 60.41 2e-105 secologanin synthase-like
blastp_uniprot_sprot sp|H1A988|C7254_GLYUR 8 231 + 224 Gaps:4 43.21 523 55.75 5e-80 11-oxo-beta-amyrin 30-oxidase OS Glycyrrhiza uralensis GN CYP72A154 PE 1 SV 1
blastp_uniprot_sprot sp|Q05047|C72A1_CATRO 1 245 + 245 Gaps:5 47.71 524 45.60 1e-75 Secologanin synthase OS Catharanthus roseus GN CYP72A1 PE 2 SV 1
blastp_uniprot_sprot sp|H1A981|C7263_MEDTR 8 235 + 228 Gaps:4 44.27 524 50.00 1e-72 11-oxo-beta-amyrin 30-oxidase OS Medicago truncatula GN CYP72A63 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SHG5|C72C1_ARATH 3 245 + 243 none 46.82 519 42.80 4e-71 Cytochrome P450 72C1 OS Arabidopsis thaliana GN CYP72C1 PE 2 SV 2
blastp_uniprot_sprot sp|O48786|C734A_ARATH 12 247 + 236 Gaps:1 45.58 520 40.51 2e-59 Cytochrome P450 734A1 OS Arabidopsis thaliana GN CYP734A1 PE 2 SV 1
blastp_uniprot_sprot sp|B9X287|C7346_ORYSJ 24 247 + 224 Gaps:7 42.62 542 33.77 1e-45 Cytochrome P450 734A6 OS Oryza sativa subsp. japonica GN CYP734A6 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LIF2|C7345_ORYSJ 28 247 + 220 Gaps:7 42.27 537 33.48 7e-38 Cytochrome P450 734A5 OS Oryza sativa subsp. japonica GN CYP734A5 PE 2 SV 1
blastp_uniprot_sprot sp|Q6Z6D6|C7342_ORYSJ 28 247 + 220 Gaps:6 40.57 557 30.97 2e-37 Cytochrome P450 734A2 OS Oryza sativa subsp. japonica GN CYP734A2 PE 2 SV 1
blastp_uniprot_sprot sp|Q69XM6|C7344_ORYSJ 24 247 + 224 Gaps:5 42.57 538 29.69 7e-37 Cytochrome P450 734A4 OS Oryza sativa subsp. japonica GN CYP734A4 PE 2 SV 1
blastp_uniprot_sprot sp|Q2QYH7|C14C2_ORYSJ 12 244 + 233 Gaps:20 47.32 522 29.96 1e-24 Cytochrome P450 714C2 OS Oryza sativa subsp. japonica GN CYP714C2 PE 2 SV 1
rpsblast_cdd gnl|CDD|177927 8 247 + 240 Gaps:22 47.67 516 31.30 8e-28 PLN02290 PLN02290 cytokinin trans-hydroxylase.
rpsblast_cdd gnl|CDD|200971 99 217 + 119 Gaps:12 26.68 461 23.58 8e-13 pfam00067 p450 Cytochrome P450. Cytochrome P450s are haem-thiolate proteins involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes according to the method by which electrons from NAD(P)H are delivered to the catalytic site. Sequence conservation is relatively low within the family - there are only 3 absolutely conserved residues - but their general topography and structural fold are highly conserved. The conserved core is composed of a coil termed the 'meander' a four-helix bundle helices J and K and two sets of beta-sheets. These constitute the haem-binding loop (with an absolutely conserved cysteine that serves as the 5th ligand for the haem iron) the proton-transfer groove and the absolutely conserved EXXR motif in helix K. While prokaryotic P450s are soluble proteins most eukaryotic P450s are associated with microsomal membranes. their general enzymatic function is to catalyze regiospecific and stereospecific oxidation of non-activated hydrocarbons at physiological temperatures.
rpsblast_kog gnl|CDD|35379 1 245 + 245 Gaps:31 45.07 497 27.23 3e-28 KOG0157 KOG0157 KOG0157 Cytochrome P450 CYP4/CYP19/CYP26 subfamilies [Secondary metabolites biosynthesis transport and catabolism Lipid transport and metabolism].
rpsblast_kog gnl|CDD|35380 91 243 + 153 Gaps:14 31.86 499 23.27 1e-12 KOG0158 KOG0158 KOG0158 Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies [Secondary metabolites biosynthesis transport and catabolism].
rpsblast_kog gnl|CDD|35378 90 247 + 158 Gaps:15 34.15 489 22.75 3e-10 KOG0156 KOG0156 KOG0156 Cytochrome P450 CYP2 subfamily [Secondary metabolites biosynthesis transport and catabolism].

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 145 165 21 PR00464 "Reactome:REACT_13433" Group II E-class P450 signature IPR002402
PRINTS 202 220 19 PR00464 "Reactome:REACT_13433" Group II E-class P450 signature IPR002402
PANTHER 1 247 247 PTHR24282 none none none
SUPERFAMILY 81 246 166 SSF48264 "Reactome:REACT_13433" none IPR001128
Phobius 1 11 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 31 247 217 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 90 233 144 PF00067 "Reactome:REACT_13433" Cytochrome P450 IPR001128
PANTHER 1 247 247 PTHR24282:SF16 none none none
Gene3D 84 246 163 G3DSA:1.10.630.10 "Reactome:REACT_13433" none IPR001128
Phobius 12 30 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

1 Localization

Analysis Start End Length
TMHMM 12 30 18

0 Qtllist

0 Targeting