Protein : Qrob_P0768850.2 Q. robur

Protein Identifier  ? Qrob_P0768850.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) PTHR32116:SF19 - GALACTURONOSYLTRANSFERASE 8 (PTHR32116:SF19) Code Enzyme  EC:2.4.1.43
Gene Prediction Quality  validated Protein length 

Sequence

Length: 457  
Kegg Orthology  K13648

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016757 transferase activity, transferring glycosyl groups Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor).
GO:0047262 polygalacturonate 4-alpha-galacturonosyltransferase activity Catalysis of the reaction: UDP-D-galacturonate + 1,4-alpha-D-galacturonosyl(n) = 1,4-alpha-D-galacturonosyl(n+1) + UDP.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa003603mg 15 455 + 441 Gaps:7 79.36 562 82.96 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_002828 6 455 + 450 Gaps:8 80.63 568 81.22 0.0 Nucleotide-diphospho-sugar transferases superfamily protein
blastp_kegg lcl|pmum:103334271 15 455 + 441 Gaps:7 79.36 562 82.51 0.0 galacturonosyltransferase 8
blastp_kegg lcl|pxb:103961410 11 455 + 445 Gaps:6 80.11 563 81.60 0.0 galacturonosyltransferase 8-like
blastp_kegg lcl|cit:102628540 16 455 + 440 Gaps:5 79.32 561 82.25 0.0 galacturonosyltransferase 8-like
blastp_kegg lcl|fve:101310365 15 455 + 441 Gaps:8 79.89 562 81.51 0.0 galacturonosyltransferase 8-like
blastp_kegg lcl|mdm:103445378 11 455 + 445 Gaps:6 80.04 561 81.96 0.0 galacturonosyltransferase 8-like
blastp_kegg lcl|rcu:RCOM_1749870 13 455 + 443 Gaps:7 79.51 566 81.33 0.0 Glycosyltransferase QUASIMODO1 putative
blastp_kegg lcl|mdm:103435863 11 455 + 445 Gaps:6 80.11 563 80.49 0.0 galacturonosyltransferase 8
blastp_kegg lcl|pxb:103961216 12 455 + 444 Gaps:6 78.26 575 80.44 0.0 galacturonosyltransferase 8-like
blastp_uniprot_sprot sp|Q9LSG3|GAUT8_ARATH 40 455 + 416 Gaps:4 73.70 559 83.98 0.0 Galacturonosyltransferase 8 OS Arabidopsis thaliana GN GAUT8 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FWA4|GAUT9_ARATH 6 455 + 450 Gaps:12 79.86 561 62.28 0.0 Probable galacturonosyltransferase 9 OS Arabidopsis thaliana GN GAUT9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LE59|GAUT1_ARATH 99 454 + 356 Gaps:17 53.64 673 48.20 2e-107 Polygalacturonate 4-alpha-galacturonosyltransferase OS Arabidopsis thaliana GN GAUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q0WQD2|GAUT3_ARATH 69 455 + 387 Gaps:23 55.00 680 48.40 3e-105 Probable galacturonosyltransferase 3 OS Arabidopsis thaliana GN GAUT3 PE 2 SV 2
blastp_uniprot_sprot sp|Q93ZX7|GAUT4_ARATH 85 454 + 370 Gaps:32 55.19 616 51.18 5e-105 Probable galacturonosyltransferase 4 OS Arabidopsis thaliana GN GAUT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q949Q1|GAUTB_ARATH 144 455 + 312 Gaps:8 58.10 537 46.47 5e-91 Probable galacturonosyltransferase 11 OS Arabidopsis thaliana GN GAUT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKT6|GAUTA_ARATH 74 455 + 382 Gaps:23 68.84 536 43.09 4e-82 Probable galacturonosyltransferase 10 OS Arabidopsis thaliana GN GAUT10 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZPZ1|GAUT2_ARATH 117 455 + 339 Gaps:35 58.33 528 46.10 2e-74 Putative galacturonosyltransferase 2 OS Arabidopsis thaliana GN GAUT2 PE 5 SV 1
blastp_uniprot_sprot sp|Q9FH36|GAUTC_ARATH 117 456 + 340 Gaps:34 68.41 535 38.80 8e-72 Probable galacturonosyltransferase 12 OS Arabidopsis thaliana GN GAUT12 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RXE1|GAUT5_ARATH 41 453 + 413 Gaps:55 60.00 610 39.89 1e-64 Probable galacturonosyltransferase 5 OS Arabidopsis thaliana GN GAUT5 PE 2 SV 1
rpsblast_cdd gnl|CDD|178138 15 455 + 441 Gaps:1 79.07 559 75.79 0.0 PLN02523 PLN02523 galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178343 22 455 + 434 Gaps:23 77.72 534 43.13 1e-102 PLN02742 PLN02742 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178423 139 454 + 316 Gaps:30 52.58 639 49.40 1e-100 PLN02829 PLN02829 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178498 69 455 + 387 Gaps:25 56.32 657 47.03 6e-95 PLN02910 PLN02910 polygalacturonate 4-alpha-galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178320 66 454 + 389 Gaps:51 58.04 603 41.71 1e-71 PLN02718 PLN02718 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|166511 181 454 + 274 Gaps:24 54.78 533 42.47 2e-67 PLN02870 PLN02870 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178265 138 455 + 318 Gaps:33 59.74 534 41.69 2e-66 PLN02659 PLN02659 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|133051 240 456 + 217 Gaps:43 67.70 257 49.43 1e-62 cd06429 GT8_like_1 GT8_like_1 represents a subfamily of GT8 with unknown function. A subfamily of glycosyltransferase family 8 with unknown function: Glycosyltransferase family 8 comprises enzymes with a number of known activities lipopolysaccharide galactosyltransferase lipopolysaccharide glucosyltransferase 1 glycogenin glucosyltransferase and inositol 1-alpha-galactosyltransferase. It is classified as a retaining glycosyltransferase based on the relative anomeric stereochemistry of the substrate and product in the reaction catalyzed.
rpsblast_cdd gnl|CDD|178458 117 454 + 338 Gaps:35 64.11 535 39.36 4e-62 PLN02867 PLN02867 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178368 140 453 + 314 Gaps:72 51.51 629 37.35 2e-52 PLN02769 PLN02769 Probable galacturonosyltransferase.

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 37 37 SIGNAL_PEPTIDE none Signal peptide region none
Gene3D 346 455 110 G3DSA:3.90.550.10 none none IPR029044
Gene3D 242 311 70 G3DSA:3.90.550.10 none none IPR029044
Phobius 38 456 419 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 17 32 16 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 33 37 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Coils 169 190 22 Coil none none none
PANTHER 135 456 322 PTHR32116:SF19 none none none
PANTHER 56 119 64 PTHR32116:SF19 none none none
Coils 92 113 22 Coil none none none
PANTHER 135 456 322 PTHR32116 "UniPathway:UPA00845";signature_desc=FAMILY NOT NAMED none IPR029993
PANTHER 56 119 64 PTHR32116 "UniPathway:UPA00845";signature_desc=FAMILY NOT NAMED none IPR029993
SUPERFAMILY 344 455 112 SSF53448 none none IPR029044
SUPERFAMILY 240 309 70 SSF53448 none none IPR029044
Phobius 1 16 16 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 223 455 233 PF01501 none Glycosyl transferase family 8 IPR002495

2 Localization

Analysis Start End Length
TMHMM 12 34 22
SignalP_GRAM_POSITIVE 1 37 36

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting