Protein : Qrob_P0764150.2 Q. robur

Protein Identifier  ? Qrob_P0764150.2 Organism . Name  Quercus robur
Score  1.1 Score Type  egn
Protein Description  (M=4) PTHR22773//PTHR22773:SF66 - NADH DEHYDROGENASE // SUBFAMILY NOT NAMED Code Enzyme  EC:1.6.5.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 227  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0008137 NADH dehydrogenase (ubiquinone) activity Catalysis of the reaction: NADH + H+ + ubiquinone = NAD+ + ubiquinol.
GO:0042773 ATP synthesis coupled electron transport The transfer of electrons through a series of electron donors and acceptors, generating energy that is ultimately used for synthesis of ATP.

33 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_2007270 1 195 + 195 Gaps:24 59.84 366 82.65 1e-107 NADH-ubiquinone oxidoreductase chain putative (EC:1.6.99.5)
blastp_kegg lcl|mdm:13630194 39 197 + 159 none 32.12 495 99.37 4e-100 nad4 C3258_p20 NADH dehydrogenase subunit 4
blastp_kegg lcl|ath:ArthMp051 39 197 + 159 none 32.12 495 96.86 7e-98 nad4 NADH dehydrogenase subunit 4 (EC:1.6.99.3)
blastp_kegg lcl|rcu:RCOM_Mp21 39 197 + 159 none 32.12 495 98.11 2e-97 nad4 NADH dehydrogenase subunit 4
blastp_kegg lcl|csv:11123909 39 197 + 159 none 32.12 495 96.86 9e-97 nad4 CusaM_p38 NADH dehydrogenase subunit 4
blastp_kegg lcl|osa:6450121 39 197 + 159 none 32.12 495 96.86 4e-96 nad4 OrsajM_p24 NADH dehydrogenase subunit 4
blastp_kegg lcl|sbi:SobioMp29 39 197 + 159 none 32.12 495 96.86 5e-96 nad4 NADH dehydrogenase subunit 4
blastp_kegg lcl|gmx:15308566 39 210 + 172 Gaps:4 35.56 495 88.64 1e-95 nad4 GlmaxMp28 NADH dehydrogenase subunit 4
blastp_kegg lcl|mtr:MTR_1g005090 39 198 + 160 none 28.78 556 94.38 1e-94 NADH-ubiquinone oxidoreductase chain
blastp_kegg lcl|ppp:PhpafMp19 39 197 + 159 none 32.12 495 91.19 3e-91 nad4 NADH dehydrogenase subunit 4
blastp_pdb 3rko_C 34 197 + 164 Gaps:6 33.40 509 44.12 5e-34 mol:protein length:509 NADH-QUINONE OXIDOREDUCTASE SUBUNIT M
blastp_pdb 3rko_M 34 197 + 164 Gaps:6 33.40 509 44.12 5e-34 mol:protein length:509 NADH-QUINONE OXIDOREDUCTASE SUBUNIT M
blastp_uniprot_sprot sp|Q04050|NU4M_BRACM 39 197 + 159 none 32.12 495 96.86 4e-99 NADH-ubiquinone oxidoreductase chain 4 OS Brassica campestris GN ND4 PE 3 SV 1
blastp_uniprot_sprot sp|P27572|NU4M_WHEAT 39 197 + 159 none 32.12 495 96.86 4e-98 NADH-ubiquinone oxidoreductase chain 4 OS Triticum aestivum GN ND4 PE 2 SV 2
blastp_uniprot_sprot sp|P93313|NU4M_ARATH 39 197 + 159 none 32.12 495 95.60 2e-97 NADH-ubiquinone oxidoreductase chain 4 OS Arabidopsis thaliana GN ND4 PE 2 SV 2
blastp_uniprot_sprot sp|P26848|NU4M_MARPO 39 197 + 159 none 32.12 495 91.19 1e-92 NADH-ubiquinone oxidoreductase chain 4 OS Marchantia polymorpha GN ND4 PE 3 SV 2
blastp_uniprot_sprot sp|Q37617|NU4M_PROWI 39 214 + 176 Gaps:4 34.42 523 72.78 2e-79 NADH-ubiquinone oxidoreductase chain 4 OS Prototheca wickerhamii GN ND4 PE 3 SV 1
blastp_uniprot_sprot sp|P48915|NU4M_CHOCR 39 197 + 159 none 32.32 492 75.47 5e-71 NADH-ubiquinone oxidoreductase chain 4 OS Chondrus crispus GN ND4 PE 3 SV 1
blastp_uniprot_sprot sp|O47497|NU4M_METSE 39 198 + 160 none 32.59 491 60.00 3e-55 NADH-ubiquinone oxidoreductase chain 4 OS Metridium senile GN ND4 PE 3 SV 1
blastp_uniprot_sprot sp|P29925|NQO13_PARDE 39 197 + 159 Gaps:12 33.33 513 55.56 1e-53 NADH-quinone oxidoreductase chain 13 OS Paracoccus denitrificans GN nqo13 PE 3 SV 1
blastp_uniprot_sprot sp|P50974|NUOM_RHOCA 39 197 + 159 Gaps:13 33.59 512 54.07 4e-52 NADH-quinone oxidoreductase subunit M OS Rhodobacter capsulatus GN nuoM PE 3 SV 1
blastp_uniprot_sprot sp|Q37375|NU4M_ACACA 39 197 + 159 none 31.99 497 59.75 2e-50 NADH-ubiquinone oxidoreductase chain 4 OS Acanthamoeba castellanii GN ND4 PE 3 SV 1
rpsblast_cdd gnl|CDD|180285 39 197 + 159 Gaps:4 32.80 497 54.60 7e-60 PRK05846 PRK05846 NADH:ubiquinone oxidoreductase subunit M Reviewed.
rpsblast_cdd gnl|CDD|164762 39 197 + 159 none 32.99 482 59.75 1e-59 MTH00217 ND4 NADH dehydrogenase subunit 4 Provisional.
rpsblast_cdd gnl|CDD|164750 39 198 + 160 none 32.99 485 60.00 8e-59 MTH00204 ND4 NADH dehydrogenase subunit 4 Provisional.
rpsblast_cdd gnl|CDD|200147 39 197 + 159 Gaps:1 33.26 481 56.25 5e-54 TIGR01972 NDH_I_M proton-translocating NADH-quinone oxidoreductase chain M. This model describes the 13th (based on E. coli) structural gene M of bacterial NADH dehydrogenase I as well as chain 4 of the corresponding mitochondrial complex I and of the chloroplast NAD(P)H dehydrogenase complex.
rpsblast_cdd gnl|CDD|31212 39 197 + 159 Gaps:2 32.39 497 54.04 1e-50 COG1008 NuoM NADH:ubiquinone oxidoreductase subunit 4 (chain M) [Energy production and conversion].
rpsblast_cdd gnl|CDD|177262 39 197 + 159 Gaps:2 31.88 505 48.45 9e-37 MTH00226 ND4 NADH dehydrogenase subunit 4 Provisional.
rpsblast_cdd gnl|CDD|177250 29 197 + 169 Gaps:2 37.11 450 44.91 1e-36 MTH00206 ND4 NADH dehydrogenase subunit 4 Provisional.
rpsblast_cdd gnl|CDD|177207 35 197 + 163 Gaps:7 38.85 417 41.98 4e-35 MTH00150 ND4 NADH dehydrogenase subunit 4 Provisional.

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 45 65 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 138 148 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 149 168 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 44 44 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 66 85 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 119 137 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 34 198 165 PF00361 "Reactome:REACT_6305" NADH-Ubiquinone/plastoquinone (complex I), various chains IPR001750
PANTHER 39 197 159 PTHR22773:SF66 none none none
Phobius 180 201 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 169 179 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PRINTS 45 69 25 PR01437 none NADH-ubiquinone oxidoreductase subunit 4 signature IPR003918
PRINTS 114 138 25 PR01437 none NADH-ubiquinone oxidoreductase subunit 4 signature IPR003918
Phobius 86 107 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 202 226 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 39 197 159 PTHR22773 none none none
Phobius 108 118 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

5 Localization

Analysis Start End Length
TMHMM 43 65 22
TMHMM 179 201 22
TMHMM 147 169 22
TMHMM 118 140 22
TMHMM 86 108 22

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting