Protein : Qrob_P0753690.2 Q. robur

Protein Identifier  ? Qrob_P0753690.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=12) PTHR22835//PTHR22835:SF119 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED (PTHR22835:SF119) Code Enzyme  EC:3.1.1.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 365  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.
GO:0016298 lipase activity Catalysis of the hydrolysis of a lipid or phospholipid.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pvu:PHAVU_001G004300g 20 364 + 345 Gaps:1 96.63 356 68.90 6e-180 hypothetical protein
blastp_kegg lcl|pmum:103321219 15 364 + 350 Gaps:4 93.40 379 66.67 3e-177 GDSL esterase/lipase EXL3-like
blastp_kegg lcl|gmx:100775689 4 364 + 361 Gaps:2 99.45 363 66.20 3e-176 GDSL esterase/lipase EXL3-like
blastp_kegg lcl|pop:POPTR_0002s02030g 1 364 + 364 Gaps:3 90.98 399 65.01 3e-175 POPTRDRAFT_550852 family II extracellular lipase 3 family protein
blastp_kegg lcl|mtr:MTR_1g025780 5 364 + 360 Gaps:2 99.17 361 66.20 1e-174 GDSL esterase/lipase
blastp_kegg lcl|pop:POPTR_0005s26430g 1 364 + 364 Gaps:1 100.00 365 63.56 2e-174 POPTRDRAFT_715522 family II extracellular lipase 3 family protein
blastp_kegg lcl|pvu:PHAVU_009G018200g 1 364 + 364 Gaps:2 100.00 362 64.64 8e-174 hypothetical protein
blastp_kegg lcl|gmx:100777710 4 364 + 361 Gaps:2 99.45 363 65.37 1e-173 GDSL esterase/lipase EXL3-like
blastp_kegg lcl|tcc:TCM_034267 1 364 + 364 Gaps:2 100.00 366 64.48 4e-172 JHL20J20.8 protein
blastp_kegg lcl|mdm:103450357 29 364 + 336 none 90.81 370 66.96 1e-167 GDSL esterase/lipase EXL3-like
blastp_uniprot_sprot sp|Q94CH6|EXL3_ARATH 20 363 + 344 Gaps:2 94.51 364 60.76 3e-154 GDSL esterase/lipase EXL3 OS Arabidopsis thaliana GN EXL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FHW9|GDL90_ARATH 31 363 + 333 Gaps:4 89.70 369 56.50 3e-140 GDSL esterase/lipase At5g42170 OS Arabidopsis thaliana GN At5g42170/At5g42160 PE 3 SV 2
blastp_uniprot_sprot sp|Q94CH8|EXL1_ARATH 7 364 + 358 Gaps:8 97.07 375 56.04 5e-140 GDSL esterase/lipase EXL1 OS Arabidopsis thaliana GN EXL1 PE 2 SV 1
blastp_uniprot_sprot sp|Q94CH7|EXL2_ARATH 7 360 + 354 Gaps:19 97.36 379 49.05 8e-129 GDSL esterase/lipase EXL2 OS Arabidopsis thaliana GN EXL2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LH73|GDL52_ARATH 15 359 + 345 Gaps:10 97.15 351 51.91 4e-123 GDSL esterase/lipase At3g14820 OS Arabidopsis thaliana GN At3g14820 PE 3 SV 2
blastp_uniprot_sprot sp|Q8LD23|GDL4_ARATH 31 364 + 334 Gaps:1 83.33 402 50.15 6e-123 GDSL esterase/lipase At1g20120 OS Arabidopsis thaliana GN At1g20120 PE 2 SV 2
blastp_uniprot_sprot sp|P0DI15|GDL27_ARATH 15 364 + 350 Gaps:9 98.85 349 50.72 3e-122 GDSL esterase/lipase At1g59406 OS Arabidopsis thaliana GN At1g59406 PE 2 SV 1
blastp_uniprot_sprot sp|F4IBF0|GDL26_ARATH 15 364 + 350 Gaps:9 98.85 349 50.72 3e-122 GDSL esterase/lipase At1g59030 OS Arabidopsis thaliana GN At1g59030 PE 3 SV 2
blastp_uniprot_sprot sp|Q3ECM4|GDL25_ARATH 15 364 + 350 Gaps:9 98.85 349 50.72 3e-122 GDSL esterase/lipase At1g58725 OS Arabidopsis thaliana GN At1g58725 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C653|GDL24_ARATH 38 364 + 327 Gaps:13 92.98 342 51.26 7e-112 GDSL esterase/lipase At1g58480 OS Arabidopsis thaliana GN At1g58480 PE 3 SV 1
rpsblast_cdd gnl|CDD|58514 42 359 + 318 Gaps:5 100.00 315 48.25 1e-105 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|178701 41 364 + 324 Gaps:2 92.31 351 42.28 7e-89 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58521 44 351 + 308 Gaps:50 97.04 270 27.10 3e-28 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|33052 23 351 + 329 Gaps:42 86.22 370 26.33 7e-19 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|58522 43 351 + 309 Gaps:46 96.44 281 23.62 3e-14 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..
rpsblast_cdd gnl|CDD|201377 165 351 + 187 Gaps:41 67.58 219 24.32 8e-09 pfam00657 Lipase_GDSL GDSL-like Lipase/Acylhydrolase.

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 32 364 333 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 7 360 354 PTHR22835:SF119 none none none
Phobius 27 31 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 31 31 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 44 352 309 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
PANTHER 7 360 354 PTHR22835 none none none
Phobius 1 13 13 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Gene3D 37 359 323 G3DSA:3.40.50.1110 none none IPR013830
SUPERFAMILY 331 356 26 SSF52266 none none IPR013830
SUPERFAMILY 175 298 124 SSF52266 none none IPR013830
Phobius 14 26 13 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
ProSitePatterns 44 55 12 PS01098 none Lipolytic enzymes "G-D-S-L" family, serine active site. IPR008265

2 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 14 13
TMHMM 7 26 19

15 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting