Protein : Qrob_P0747100.2 Q. robur

Protein Identifier  ? Qrob_P0747100.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.6.1.85 - Aminodeoxychorismate synthase. Code Enzyme  EC:2.6.1.85
Gene Prediction Quality  validated Protein length 

Sequence

Length: 447  
Kegg Orthology  K13950

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0009058 biosynthetic process The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones.
GO:0009396 folic acid-containing compound biosynthetic process The chemical reactions and pathways resulting in the formation of folic acid and its derivatives.
GO:0016833 oxo-acid-lyase activity Catalysis of the cleavage of a C-C bond by other means than by hydrolysis or oxidation, of a 3-hydroxy acid.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103332377 1 446 + 446 Gaps:1 48.91 914 82.10 0.0 putative aminodeoxychorismate synthase
blastp_kegg lcl|pper:PRUPE_ppa001080mg 1 446 + 446 Gaps:1 48.91 914 81.88 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0010s22830g 1 445 + 445 Gaps:1 48.06 928 81.61 0.0 POPTRDRAFT_770528 para-aminobenzoate synthase family protein
blastp_kegg lcl|pxb:103937180 1 446 + 446 Gaps:1 49.07 911 81.21 0.0 aminodeoxychorismate synthase chloroplastic-like
blastp_kegg lcl|mdm:103428694 1 446 + 446 Gaps:1 48.91 914 81.43 0.0 putative aminodeoxychorismate synthase
blastp_kegg lcl|mdm:103432054 1 446 + 446 Gaps:1 49.01 912 80.98 0.0 putative aminodeoxychorismate synthase
blastp_kegg lcl|pxb:103966626 1 446 + 446 Gaps:1 49.01 912 80.76 0.0 aminodeoxychorismate synthase chloroplastic-like
blastp_kegg lcl|tcc:TCM_043127 1 445 + 445 Gaps:1 48.48 920 81.61 0.0 P-aminobenzoate synthase
blastp_kegg lcl|pxb:103941227 1 446 + 446 Gaps:1 49.01 912 79.87 0.0 aminodeoxychorismate synthase chloroplastic-like
blastp_kegg lcl|fve:101299623 1 446 + 446 Gaps:1 49.45 904 79.87 0.0 para-aminobenzoate synthase-like
blastp_pdb 1k0g_B 67 436 + 370 Gaps:26 76.82 453 40.80 6e-68 mol:protein length:453 p-aminobenzoate synthase component I
blastp_pdb 1k0g_A 67 436 + 370 Gaps:26 76.82 453 40.80 6e-68 mol:protein length:453 p-aminobenzoate synthase component I
blastp_pdb 1k0e_B 67 436 + 370 Gaps:26 76.82 453 40.80 6e-68 mol:protein length:453 p-aminobenzoate synthase component I
blastp_pdb 1k0e_A 67 436 + 370 Gaps:26 76.82 453 40.80 6e-68 mol:protein length:453 p-aminobenzoate synthase component I
blastp_pdb 1qdl_A 69 442 + 374 Gaps:41 81.75 422 39.42 1e-57 mol:protein length:422 PROTEIN (ANTHRANILATE SYNTHASE (TRPE-SUBUNIT)
blastp_pdb 3h9m_A 176 434 + 259 Gaps:10 58.94 436 40.08 4e-55 mol:protein length:436 p-aminobenzoate synthetase component I
blastp_pdb 1i7s_C 95 442 + 348 Gaps:26 66.67 519 32.37 2e-47 mol:protein length:519 ANTHRANILATE SYNTHASE
blastp_pdb 1i7s_A 95 442 + 348 Gaps:26 66.67 519 32.37 2e-47 mol:protein length:519 ANTHRANILATE SYNTHASE
blastp_pdb 1i7q_C 95 442 + 348 Gaps:26 66.67 519 32.37 2e-47 mol:protein length:519 ANTHRANILATE SYNTHASE
blastp_pdb 1i7q_A 95 442 + 348 Gaps:26 66.67 519 32.37 2e-47 mol:protein length:519 ANTHRANILATE SYNTHASE
blastp_uniprot_sprot sp|P32483|PABS_STRGR 41 434 + 394 Gaps:10 53.11 723 45.31 4e-98 Para-aminobenzoate synthase OS Streptomyces griseus GN pab PE 3 SV 1
blastp_uniprot_sprot sp|P12680|PABB_SALTY 49 436 + 388 Gaps:32 80.62 454 39.07 7e-70 Aminodeoxychorismate synthase component 1 OS Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN pabB PE 3 SV 1
blastp_uniprot_sprot sp|P12679|PABB_ENTAE 49 436 + 388 Gaps:26 81.15 451 38.52 3e-68 Aminodeoxychorismate synthase component 1 OS Enterobacter aerogenes GN pabB PE 3 SV 1
blastp_uniprot_sprot sp|P05041|PABB_ECOLI 67 436 + 370 Gaps:26 76.82 453 40.80 2e-67 Aminodeoxychorismate synthase component 1 OS Escherichia coli (strain K12) GN pabB PE 1 SV 1
blastp_uniprot_sprot sp|P28820|PABB_BACSU 72 442 + 371 Gaps:19 77.45 470 37.64 3e-67 Aminodeoxychorismate synthase component 1 OS Bacillus subtilis (strain 168) GN pabB PE 1 SV 1
blastp_uniprot_sprot sp|Q9Z4W7|TRPE_STRCO 68 442 + 375 Gaps:26 73.78 511 35.54 3e-65 Anthranilate synthase component 1 OS Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN trpE PE 3 SV 1
blastp_uniprot_sprot sp|P20579|TRPE_PSEPU 60 442 + 383 Gaps:31 77.48 493 37.96 1e-64 Anthranilate synthase component 1 OS Pseudomonas putida GN trpE PE 3 SV 1
blastp_uniprot_sprot sp|P14953|TRPE_CLOTM 32 444 + 413 Gaps:17 83.00 494 34.63 1e-64 Anthranilate synthase component 1 OS Clostridium thermocellum GN trpE PE 3 SV 1
blastp_uniprot_sprot sp|O66849|TRPE_AQUAE 67 442 + 376 Gaps:21 75.51 494 35.66 7e-63 Anthranilate synthase component 1 OS Aquifex aeolicus (strain VF5) GN trpE PE 3 SV 1
blastp_uniprot_sprot sp|P03963|TRPE_BACSU 8 442 + 435 Gaps:54 87.96 515 34.00 3e-61 Anthranilate synthase component 1 OS Bacillus subtilis (strain 168) GN trpE PE 3 SV 2

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 41 442 402 SSF56322 none none IPR005801
TIGRFAM 78 436 359 TIGR00553 "KEGG:00790+2.6.1.85","MetaCyc:PWY-6543","UniPathway:UPA00077" pabB: aminodeoxychorismate synthase, component I IPR005802
Coils 137 158 22 Coil none none none
PANTHER 1 445 445 PTHR11236 none none none
Pfam 45 123 79 PF04715 "KEGG:00400+4.1.3.27","MetaCyc:PWY-5958","MetaCyc:PWY-6660","MetaCyc:PWY-6661","UniPathway:UPA00035" Anthranilate synthase component I, N terminal region IPR006805
Gene3D 45 442 398 G3DSA:3.60.120.10 none none IPR005801
Pfam 177 434 258 PF00425 none chorismate binding enzyme IPR015890
PRINTS 376 390 15 PR00095 "KEGG:00400+4.1.3.27","MetaCyc:PWY-5958","MetaCyc:PWY-6660","MetaCyc:PWY-6661","UniPathway:UPA00035" Anthranilate synthase component I signature IPR019999
PRINTS 296 309 14 PR00095 "KEGG:00400+4.1.3.27","MetaCyc:PWY-5958","MetaCyc:PWY-6660","MetaCyc:PWY-6661","UniPathway:UPA00035" Anthranilate synthase component I signature IPR019999
PRINTS 282 295 14 PR00095 "KEGG:00400+4.1.3.27","MetaCyc:PWY-5958","MetaCyc:PWY-6660","MetaCyc:PWY-6661","UniPathway:UPA00035" Anthranilate synthase component I signature IPR019999
PRINTS 391 405 15 PR00095 "KEGG:00400+4.1.3.27","MetaCyc:PWY-5958","MetaCyc:PWY-6660","MetaCyc:PWY-6661","UniPathway:UPA00035" Anthranilate synthase component I signature IPR019999
PANTHER 1 445 445 PTHR11236:SF18 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04

0 Targeting