3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0007067 | mitotic nuclear division | A cell cycle process comprising the steps by which the nucleus of a eukaryotic cell divides; the process involves condensation of chromosomal DNA into a highly compacted form. Canonically, mitosis produces two daughter nuclei whose chromosome complement is identical to that of the mother cell. |
GO:0005874 | microtubule | Any of the long, generally straight, hollow tubes of internal diameter 12-15 nm and external diameter 24 nm found in a wide variety of eukaryotic cells; each consists (usually) of 13 protofilaments of polymeric tubulin, staggered in such a manner that the tubulin monomers are arranged in a helical pattern on the microtubular surface, and with the alpha/beta axes of the tubulin subunits parallel to the long axis of the tubule; exist in equilibrium with pool of tubulin monomers and can be rapidly assembled or disassembled in response to physiological stimuli; concerned with force generation, e.g. in the spindle. |
GO:0005819 | spindle | The array of microtubules and associated molecules that forms between opposite poles of a eukaryotic cell during mitosis or meiosis and serves to move the duplicated chromosomes apart. |
12 Blast
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 407 | 486 | 80 | PTHR14326:SF15 | none | none | none |
PANTHER | 407 | 486 | 80 | PTHR14326 | none | none | IPR009675 |
Pfam | 237 | 432 | 196 | PF12214 | none | Cell cycle regulated microtubule associated protein | IPR027330 |
PANTHER | 2 | 379 | 378 | PTHR14326 | none | none | IPR009675 |
PANTHER | 2 | 379 | 378 | PTHR14326:SF15 | none | none | none |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |
Bourran2_2014_nSeqBC_3P | Qrob_Chr12 | 12 | s_1EO8V5_710 | s_1A2VMU_355 | 11,04 | 0 | 32,58 | lod | 1,7196 | 4,7 |