Protein : Qrob_P0739220.2 Q. robur

Protein Identifier  ? Qrob_P0739220.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K04683 - transcription factor Dp-1 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 280  
Kegg Orthology  K04683

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003700 sequence-specific DNA binding transcription factor activity Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex.
GO:0006355 regulation of transcription, DNA-templated Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription.
GO:0007049 cell cycle The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division.
GO:0005667 transcription factor complex A protein complex that is capable of associating with DNA by direct binding, or via other DNA-binding proteins or complexes, and regulating transcription.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100240899 1 279 + 279 Gaps:27 99.67 305 54.61 7e-98 transcription factor-like protein DPA-like
blastp_kegg lcl|tcc:TCM_021956 26 279 + 254 Gaps:28 95.17 290 56.16 2e-86 Transcription factor DP isoform 1
blastp_kegg lcl|fve:101292237 1 277 + 277 Gaps:38 99.31 289 53.31 2e-79 transcription factor-like protein DPB-like
blastp_kegg lcl|cam:101490189 7 249 + 243 Gaps:32 79.59 343 49.45 3e-77 transcription factor-like protein DPB-like
blastp_kegg lcl|csv:101216863 43 266 + 224 Gaps:36 73.78 347 53.91 5e-77 transcription factor-like protein DPB-like
blastp_kegg lcl|csv:101230849 43 266 + 224 Gaps:37 73.85 348 53.70 8e-77 transcription factor-like protein DPB-like
blastp_kegg lcl|cmo:103495774 43 266 + 224 Gaps:37 73.85 348 53.70 1e-76 transcription factor-like protein DPB
blastp_kegg lcl|vvi:100267128 43 249 + 207 Gaps:34 67.34 349 55.74 4e-76 transcription factor-like protein DPB
blastp_kegg lcl|cic:CICLE_v10012088mg 27 262 + 236 Gaps:35 76.86 350 50.93 4e-76 hypothetical protein
blastp_kegg lcl|cit:102616650 27 262 + 236 Gaps:35 76.86 350 50.93 4e-76 transcription factor-like protein DPB-like
blastp_pdb 1cf7_B 72 132 + 61 Gaps:21 86.32 95 51.22 1e-18 mol:protein length:95 PROTEIN (TRANSCRIPTION FACTOR DP-2)
blastp_pdb 2aze_A 137 237 + 101 Gaps:5 67.10 155 28.85 8e-06 mol:protein length:155 Transcription factor Dp-1
blastp_uniprot_sprot sp|Q9FNY2|DPB_ARATH 43 268 + 226 Gaps:38 68.05 385 50.76 9e-74 Transcription factor-like protein DPB OS Arabidopsis thaliana GN DPB PE 1 SV 1
blastp_uniprot_sprot sp|Q9FNY3|DPA_ARATH 59 246 + 188 Gaps:27 72.95 292 53.05 2e-67 Transcription factor-like protein DPA OS Arabidopsis thaliana GN DPA PE 1 SV 1
blastp_uniprot_sprot sp|Q17QZ4|TFDP1_BOVIN 4 237 + 234 Gaps:37 63.17 410 35.52 2e-34 Transcription factor Dp-1 OS Bos taurus GN TFDP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q08639|TFDP1_MOUSE 4 237 + 234 Gaps:35 63.17 410 34.75 3e-33 Transcription factor Dp-1 OS Mus musculus GN Tfdp1 PE 1 SV 1
blastp_uniprot_sprot sp|Q14186|TFDP1_HUMAN 4 237 + 234 Gaps:35 63.17 410 33.98 3e-32 Transcription factor Dp-1 OS Homo sapiens GN TFDP1 PE 1 SV 1
blastp_uniprot_sprot sp|Q24318|TFDP_DROME 62 239 + 178 Gaps:22 44.49 445 35.86 2e-30 Transcription factor Dp OS Drosophila melanogaster GN Dp PE 1 SV 2
blastp_uniprot_sprot sp|Q14188|TFDP2_HUMAN 62 237 + 176 Gaps:26 44.84 446 36.50 4e-29 Transcription factor Dp-2 OS Homo sapiens GN TFDP2 PE 1 SV 2
blastp_uniprot_sprot sp|Q22703|TFDP1_CAEEL 74 237 + 164 Gaps:30 31.77 598 36.84 1e-24 Transcription factor dpl-1 OS Caenorhabditis elegans GN dpl-1 PE 1 SV 2
blastp_uniprot_sprot sp|Q5H9I0|TFDP3_HUMAN 82 237 + 156 Gaps:12 40.99 405 36.14 1e-21 Transcription factor Dp family member 3 OS Homo sapiens GN TFDP3 PE 1 SV 1
blastp_uniprot_sprot sp|Q64163|TFDP2_MOUSE 62 237 + 176 Gaps:26 44.84 446 32.00 3e-19 Transcription factor Dp-2 OS Mus musculus GN Tfdp2 PE 1 SV 2
rpsblast_cdd gnl|CDD|192151 137 266 + 130 Gaps:4 92.20 141 35.38 7e-32 pfam08781 DP Transcription factor DP. DP forms a heterodimer with E2F and regulates genes involved in cell cycle progression. The transcriptional activity of E2F is inhibited by the retinoblastoma protein which binds to the E2F-DP heterodimer and negatively regulates the G1-S transition.
rpsblast_cdd gnl|CDD|202203 72 130 + 59 Gaps:8 97.01 67 29.23 7e-11 pfam02319 E2F_TDP E2F/DP family winged-helix DNA-binding domain. This family contains the transcription factor E2F and its dimerisation partners TDP1 and TDP2 which stimulate E2F-dependent transcription. E2F binds to DNA as a homodimer or as a heterodimer in association with TDP1/2 the heterodimer having increased binding efficiency. The crystal structure of an E2F4-DP2-DNA complex shows that the DNA-binding domains of the E2F and DP proteins both have a fold related to the winged-helix DNA-binding motif. Recognition of the central c/gGCGCg/c sequence of the consensus DNA-binding site is symmetric and amino acids that contact these bases are conserved among all known E2F and DP proteins.
rpsblast_kog gnl|CDD|38040 38 279 + 242 Gaps:34 79.75 326 36.54 5e-52 KOG2829 KOG2829 KOG2829 E2F-like protein [Transcription].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 138 261 124 PF08781 none Transcription factor DP IPR014889
SUPERFAMILY 73 131 59 SSF46785 none none none
Pfam 74 130 57 PF02319 none E2F/DP family winged-helix DNA-binding domain IPR003316
PANTHER 63 251 189 PTHR12548 none none IPR015648
Gene3D 68 96 29 G3DSA:1.10.10.10 none none IPR011991
Gene3D 97 136 40 G3DSA:1.10.10.10 none none IPR011991
Coils 160 181 22 Coil none none none
SUPERFAMILY 137 258 122 SSF144074 none none none

0 Localization

0 Qtllist

0 Targeting