Protein : Qrob_P0731990.2 Q. robur

Protein Identifier  ? Qrob_P0731990.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.3.1.23 - 1-acylglycerophosphocholine O-acyltransferase. Code Enzyme  EC:2.3.1.23
Gene Prediction Quality  validated Protein length 

Sequence

Length: 287  
Kegg Orthology  K13511

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016746 transferase activity, transferring acyl groups Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor).
GO:0006644 phospholipid metabolic process The chemical reactions and pathways involving phospholipids, any lipid containing phosphoric acid as a mono- or diester.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_000003 3 283 + 281 none 100.00 281 76.16 8e-159 Phospholipid/glycerol acyltransferase family protein isoform 1
blastp_kegg lcl|cic:CICLE_v10021568mg 3 283 + 281 none 100.00 281 75.80 1e-158 hypothetical protein
blastp_kegg lcl|pmum:103340491 7 285 + 279 none 96.54 289 75.27 4e-158 N-acylphosphatidylethanolamine synthase
blastp_kegg lcl|pper:PRUPE_ppa009627mg 7 285 + 279 none 98.24 284 74.91 2e-157 hypothetical protein
blastp_kegg lcl|cit:102607945 3 283 + 281 none 100.00 281 74.73 4e-157 N-acylphosphatidylethanolamine synthase-like
blastp_kegg lcl|rcu:RCOM_0613760 7 283 + 277 none 99.64 278 76.90 6e-155 taz protein putative
blastp_kegg lcl|pxb:103950207 7 285 + 279 none 96.54 289 74.55 3e-154 N-acylphosphatidylethanolamine synthase
blastp_kegg lcl|mdm:103442659 7 285 + 279 none 95.55 292 73.48 3e-152 N-acylphosphatidylethanolamine synthase-like
blastp_kegg lcl|cam:101502804 3 284 + 282 Gaps:1 100.00 281 72.95 2e-151 N-acylphosphatidylethanolamine synthase-like
blastp_kegg lcl|gmx:100810131 7 286 + 280 Gaps:1 94.58 295 74.55 2e-151 N-acylphosphatidylethanolamine synthase-like
blastp_uniprot_sprot sp|Q9ZV87|NAPES_ARATH 3 281 + 279 Gaps:5 100.00 284 64.79 2e-131 N-acylphosphatidylethanolamine synthase OS Arabidopsis thaliana GN At1g78690 PE 2 SV 1
blastp_uniprot_sprot sp|Q9V6G5|TAZ_DROME 22 221 + 200 Gaps:11 51.59 378 42.05 2e-47 Tafazzin homolog OS Drosophila melanogaster GN Taz PE 2 SV 2
blastp_uniprot_sprot sp|Q6IV78|TAZ_SAISC 24 217 + 194 Gaps:8 72.52 262 44.21 5e-46 Tafazzin OS Saimiri sciureus GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV77|TAZ_MACMU 24 217 + 194 Gaps:8 72.52 262 44.21 5e-46 Tafazzin OS Macaca mulatta GN TAZ PE 2 SV 1
blastp_uniprot_sprot sp|Q6IV76|TAZ_ERYPA 24 217 + 194 Gaps:8 72.52 262 44.21 5e-46 Tafazzin OS Erythrocebus patas GN TAZ PE 2 SV 1
blastp_uniprot_sprot sp|Q54DX7|TAZ1_DICDI 14 221 + 208 Gaps:22 74.39 285 41.51 8e-42 Putative lysophosphatidylcholine acyltransferase OS Dictyostelium discoideum GN taz PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV84|TAZ_PANTR 24 218 + 195 Gaps:38 75.68 292 38.01 4e-40 Tafazzin OS Pan troglodytes GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV83|TAZ_GORGO 24 218 + 195 Gaps:38 75.68 292 38.01 4e-40 Tafazzin OS Gorilla gorilla gorilla GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q6IV82|TAZ_PONPY 24 218 + 195 Gaps:38 75.68 292 38.01 6e-40 Tafazzin OS Pongo pygmaeus GN TAZ PE 3 SV 1
blastp_uniprot_sprot sp|Q16635|TAZ_HUMAN 24 218 + 195 Gaps:38 75.68 292 38.01 8e-40 Tafazzin OS Homo sapiens GN TAZ PE 1 SV 1
rpsblast_cdd gnl|CDD|153251 62 230 + 169 Gaps:19 82.61 184 34.87 9e-26 cd07989 LPLAT_AGPAT-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: AGPAT-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are such LPLATs as 1-acyl-sn-glycerol-3-phosphate acyltransferase (AGPAT PlsC) Tafazzin (product of Barth syndrome gene) and similar proteins.
rpsblast_cdd gnl|CDD|197792 63 187 + 125 Gaps:9 100.00 118 33.05 4e-19 smart00563 PlsC Phosphate acyltransferases. Function in phospholipid biosynthesis and have either glycerolphosphate 1-acylglycerolphosphate or 2-acylglycerolphosphoethanolamine acyltransferase activities. Tafazzin the product of the gene mutated in patients with Barth syndrome is a member of this family.
rpsblast_cdd gnl|CDD|201856 58 182 + 125 Gaps:9 90.08 131 29.66 6e-13 pfam01553 Acyltransferase Acyltransferase. This family contains acyltransferases involved in phospholipid biosynthesis and other proteins of unknown function. This family also includes tafazzin the Barth syndrome gene.
rpsblast_cdd gnl|CDD|30553 58 223 + 166 Gaps:19 57.65 255 29.93 4e-09 COG0204 PlsC 1-acyl-sn-glycerol-3-phosphate acyltransferase [Lipid metabolism].
rpsblast_cdd gnl|CDD|153254 58 221 + 164 Gaps:35 76.35 203 25.81 3e-08 cd07992 LPLAT_AAK14816-like Lysophospholipid Acyltransferases (LPLATs) of Glycerophospholipid Biosynthesis: Unknown AAK14816-like. Lysophospholipid acyltransferase (LPLAT) superfamily member: acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis which catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this subgroup are uncharacterized glycerol-3-phosphate acyltransferases such as the Plasmodium falciparum locus AAK14816 putative acyltransferase and similar proteins.
rpsblast_cdd gnl|CDD|153244 50 204 + 155 Gaps:15 83.42 187 23.08 3e-07 cd06551 LPLAT Lysophospholipid acyltransferases (LPLATs) of glycerophospholipid biosynthesis. Lysophospholipid acyltransferase (LPLAT) superfamily members are acyltransferases of de novo and remodeling pathways of glycerophospholipid biosynthesis. These proteins catalyze the incorporation of an acyl group from either acylCoAs or acyl-acyl carrier proteins (acylACPs) into acceptors such as glycerol 3-phosphate dihydroxyacetone phosphate or lyso-phosphatidic acid. Included in this superfamily are LPLATs such as glycerol-3-phosphate 1-acyltransferase (GPAT PlsB) 1-acyl-sn-glycerol-3-phosphate acyltransferase (AGPAT PlsC) lysophosphatidylcholine acyltransferase 1 (LPCAT-1) lysophosphatidylethanolamine acyltransferase (LPEAT also known as MBOAT2 membrane-bound O-acyltransferase domain-containing protein 2) lipid A biosynthesis lauroyl/myristoyl acyltransferase 2-acylglycerol O-acyltransferase (MGAT) dihydroxyacetone phosphate acyltransferase (DHAPAT also known as 1 glycerol-3-phosphate O-acyltransferase 1) and Tafazzin (the protein product of the Barth syndrome (TAZ) gene).
rpsblast_kog gnl|CDD|38058 1 281 + 281 Gaps:11 97.90 286 41.79 4e-75 KOG2847 KOG2847 KOG2847 Phosphate acyltransferase [Lipid transport and metabolism].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 93 104 12 PR00979 none Tafazzin signature IPR000872
PRINTS 205 218 14 PR00979 none Tafazzin signature IPR000872
PRINTS 63 82 20 PR00979 none Tafazzin signature IPR000872
PRINTS 139 153 15 PR00979 none Tafazzin signature IPR000872
PRINTS 162 183 22 PR00979 none Tafazzin signature IPR000872
PRINTS 107 122 16 PR00979 none Tafazzin signature IPR000872
PANTHER 7 276 270 PTHR12497 none none IPR000872
PANTHER 7 276 270 PTHR12497:SF1 none none none
SMART 63 187 125 SM00563 none Phosphate acyltransferases IPR002123
SUPERFAMILY 62 221 160 SSF69593 none none none
Gene3D 40 220 181 G3DSA:3.40.1130.10 none none none
Pfam 51 184 134 PF01553 none Acyltransferase IPR002123

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting