Protein : Qrob_P0693740.2 Q. robur

Protein Identifier  ? Qrob_P0693740.2 Organism . Name  Quercus robur
Protein Description  (M=2) PTHR10502:SF98 - ANNEXIN D1-RELATED (PTHR10502:SF98) Alias (in v1)  Qrob_P0390240.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 330  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005509 calcium ion binding Interacting selectively and non-covalently with calcium ions (Ca2+).
GO:0005544 calcium-dependent phospholipid binding Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester, in the presence of calcium.

33 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_034918 1 326 + 326 Gaps:13 99.05 316 84.03 0.0 Annexin 1
blastp_kegg lcl|cic:CICLE_v10001888mg 1 329 + 329 Gaps:13 100.00 316 81.96 0.0 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa008882mg 1 329 + 329 Gaps:13 100.00 316 81.33 0.0 hypothetical protein
blastp_kegg lcl|pmum:103319859 1 329 + 329 Gaps:13 100.00 316 81.33 0.0 annexin D1
blastp_kegg lcl|pop:POPTR_0002s09610g 1 329 + 329 Gaps:13 100.00 316 81.65 0.0 POPTRDRAFT_643752 annexin 1 family protein
blastp_kegg lcl|rcu:RCOM_1034990 1 328 + 328 Gaps:13 100.00 315 80.95 0.0 annexin putative
blastp_kegg lcl|vvi:100266093 12 329 + 318 Gaps:13 98.71 309 83.61 0.0 annexin D1-like
blastp_kegg lcl|mdm:103417538 1 329 + 329 Gaps:13 100.00 316 80.06 0.0 annexin D1-like
blastp_kegg lcl|fve:101294266 1 329 + 329 Gaps:13 100.00 316 80.38 0.0 annexin D1-like
blastp_kegg lcl|pxb:103929887 1 329 + 329 Gaps:13 100.00 316 79.75 0.0 annexin D1-like
blastp_pdb 3brx_A 2 326 + 325 Gaps:13 98.42 317 81.09 0.0 mol:protein length:317 Annexin
blastp_pdb 1n00_A 2 326 + 325 Gaps:13 97.20 321 81.09 0.0 mol:protein length:321 annexin Gh1
blastp_pdb 2q4c_B 2 329 + 328 Gaps:14 99.68 317 72.78 2e-163 mol:protein length:317 Annexin D1
blastp_pdb 2q4c_A 2 329 + 328 Gaps:14 99.68 317 72.78 2e-163 mol:protein length:317 Annexin D1
blastp_pdb 1ycn_B 2 329 + 328 Gaps:14 99.68 317 72.78 2e-163 mol:protein length:317 putative Ca2+-dependent membrane-binding prot
blastp_pdb 1ycn_A 2 329 + 328 Gaps:14 99.68 317 72.78 2e-163 mol:protein length:317 putative Ca2+-dependent membrane-binding prot
blastp_pdb 1dk5_B 1 328 + 328 Gaps:15 97.20 322 71.57 3e-158 mol:protein length:322 ANNEXIN 24(CA32)
blastp_pdb 1dk5_A 1 328 + 328 Gaps:15 97.20 322 71.57 3e-158 mol:protein length:322 ANNEXIN 24(CA32)
blastp_pdb 1aii_A 4 328 + 325 Gaps:31 95.36 323 48.38 5e-49 mol:protein length:323 ANNEXIN III
blastp_pdb 1axn_A 4 328 + 325 Gaps:31 95.36 323 48.38 6e-49 mol:protein length:323 ANNEXIN III
blastp_uniprot_sprot sp|Q9SYT0|ANXD1_ARATH 1 329 + 329 Gaps:14 100.00 317 72.87 9e-164 Annexin D1 OS Arabidopsis thaliana GN ANN1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LX07|ANXD7_ARATH 1 326 + 326 Gaps:13 99.05 316 69.65 2e-153 Annexin D7 OS Arabidopsis thaliana GN ANNAT7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XEE2|ANXD2_ARATH 1 329 + 329 Gaps:14 100.00 317 66.56 1e-150 Annexin D2 OS Arabidopsis thaliana GN ANN2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LX08|ANXD6_ARATH 1 326 + 326 Gaps:15 99.06 318 65.40 8e-143 Annexin D6 OS Arabidopsis thaliana GN ANN6 PE 2 SV 1
blastp_uniprot_sprot sp|P51074|ANX4_FRAAN 1 328 + 328 Gaps:14 100.00 314 55.73 2e-112 Annexin-like protein RJ4 OS Fragaria ananassa PE 2 SV 2
blastp_uniprot_sprot sp|Q94CK4|ANXD8_ARATH 1 326 + 326 Gaps:14 98.73 316 54.17 9e-108 Annexin D8 OS Arabidopsis thaliana GN ANNAT8 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SE45|ANXD3_ARATH 1 327 + 327 Gaps:19 99.69 321 39.69 5e-73 Annexin D3 OS Arabidopsis thaliana GN ANN3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9C9X3|ANXD5_ARATH 1 325 + 325 Gaps:14 99.05 316 36.10 4e-60 Annexin D5 OS Arabidopsis thaliana GN ANN5 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZVJ6|ANXD4_ARATH 4 328 + 325 Gaps:20 100.00 319 38.24 2e-52 Annexin D4 OS Arabidopsis thaliana GN ANN4 PE 2 SV 1
blastp_uniprot_sprot sp|P27216|ANX13_HUMAN 13 324 + 312 Gaps:14 94.94 316 35.00 5e-50 Annexin A13 OS Homo sapiens GN ANXA13 PE 1 SV 3

24 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 329 329 PTHR10502:SF98 none none none
Gene3D 5 75 71 G3DSA:1.10.220.10 none none IPR018502
PRINTS 174 194 21 PR01814 none Plant annexin signature IPR009118
PRINTS 239 257 19 PR01814 none Plant annexin signature IPR009118
PRINTS 132 146 15 PR01814 none Plant annexin signature IPR009118
Gene3D 97 166 70 G3DSA:1.10.220.10 none none IPR018502
Gene3D 257 326 70 G3DSA:1.10.220.10 none none IPR018502
Pfam 100 165 66 PF00191 none Annexin IPR018502
Pfam 16 75 60 PF00191 none Annexin IPR018502
Pfam 258 323 66 PF00191 none Annexin IPR018502
Pfam 184 247 64 PF00191 none Annexin IPR018502
SMART 28 80 53 SM00335 none Annexin repeats IPR018502
SMART 196 244 49 SM00335 none Annexin repeats IPR018502
SMART 113 165 53 SM00335 none Annexin repeats IPR018502
SMART 271 323 53 SM00335 none Annexin repeats IPR018502
PRINTS 65 81 17 PR00196 none Annexin family signature IPR001464
PRINTS 25 47 23 PR00196 none Annexin family signature IPR001464
PRINTS 311 324 14 PR00196 none Annexin family signature IPR001464
PRINTS 267 287 21 PR00196 none Annexin family signature IPR001464
PRINTS 187 213 27 PR00196 none Annexin family signature IPR001464
ProSitePatterns 271 323 53 PS00223 none Annexins repeated domain signature. IPR018252
SUPERFAMILY 2 327 326 SSF47874 none none none
PANTHER 1 329 329 PTHR10502 none none none
Gene3D 180 249 70 G3DSA:1.10.220.10 none none IPR018502

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting