Protein : Qrob_P0685970.2 Q. robur

Protein Identifier  ? Qrob_P0685970.2 Organism . Name  Quercus robur
Score  88.2 Score Type  egn
Protein Description  (M=3) K15378 - solute carrier family 45, member 1/2/4 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 480  
Kegg Orthology  K15378

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005887 integral component of plasma membrane The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0008515 sucrose transmembrane transporter activity Enables the transfer of sucrose from one side of the membrane to the other. Sucrose is the disaccharide O-beta-D-fructofuranosyl-(2->1)-alpha-D-glucopyranoside, a sweet-tasting, non-reducing sugar isolated industrially from sugar beet or sugar cane.
GO:0015770 sucrose transport The directed movement of sucrose into, out of or within a cell, or between cells by means of some agent such as a transporter or pore. Sucrose is the disaccharide fructofuranosyl-glucopyranoside.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_034599 1 462 + 462 Gaps:3 89.47 513 81.26 0.0 Sucrose proton symporter
blastp_kegg lcl|fve:101303807 14 462 + 449 Gaps:5 73.93 606 79.69 0.0 sucrose transport protein SUC4-like isoform 1
blastp_kegg lcl|pper:PRUPE_ppa004620mg 12 468 + 457 Gaps:5 90.98 499 78.85 0.0 hypothetical protein
blastp_kegg lcl|pmum:103319407 12 468 + 457 Gaps:5 90.98 499 78.41 0.0 sucrose transport protein SUC4
blastp_kegg lcl|pxb:103947970 12 468 + 457 Gaps:5 90.98 499 77.97 0.0 sucrose transport protein SUC4-like
blastp_kegg lcl|pxb:103928205 12 468 + 457 Gaps:5 90.98 499 78.41 0.0 sucrose transport protein SUC4-like
blastp_kegg lcl|mdm:103402038 12 468 + 457 Gaps:5 90.98 499 77.75 0.0 SUT1 sucrose transport protein SUC4-like
blastp_kegg lcl|mdm:103421334 12 468 + 457 Gaps:5 90.98 499 77.97 0.0 sucrose transport protein SUC4-like
blastp_kegg lcl|cit:102621458 12 468 + 457 Gaps:3 91.09 505 76.96 0.0 sucrose transport protein SUC4-like
blastp_kegg lcl|csv:101220384 15 468 + 454 Gaps:3 90.46 503 74.95 0.0 sucrose transport protein SUC4-like
blastp_uniprot_sprot sp|Q9FE59|SUC4_ARATH 16 462 + 447 Gaps:20 89.22 510 71.43 0.0 Sucrose transport protein SUC4 OS Arabidopsis thaliana GN SUC4 PE 1 SV 2
blastp_uniprot_sprot sp|A2ZN77|SUT2_ORYSI 35 468 + 434 Gaps:17 86.83 501 66.44 0.0 Sucrose transport protein SUT2 OS Oryza sativa subsp. indica GN SUT2 PE 2 SV 2
blastp_uniprot_sprot sp|Q0ILJ3|SUT2_ORYSJ 35 468 + 434 Gaps:17 86.83 501 66.44 0.0 Sucrose transport protein SUT2 OS Oryza sativa subsp. japonica GN SUT2 PE 2 SV 2
blastp_uniprot_sprot sp|Q39231|SUC2_ARATH 30 462 + 433 Gaps:25 84.77 512 53.92 1e-151 Sucrose transport protein SUC2 OS Arabidopsis thaliana GN SUC2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9FG00|SUC9_ARATH 32 473 + 442 Gaps:24 88.39 491 55.30 5e-150 Sucrose transport protein SUC9 OS Arabidopsis thaliana GN SUC9 PE 1 SV 1
blastp_uniprot_sprot sp|Q67YF8|SUC7_ARATH 14 473 + 460 Gaps:31 92.26 491 52.76 6e-147 Sucrose transport protein SUC7 OS Arabidopsis thaliana GN SUC7 PE 2 SV 2
blastp_uniprot_sprot sp|Q39232|SUC1_ARATH 14 466 + 453 Gaps:17 88.50 513 50.88 4e-146 Sucrose transport protein SUC1 OS Arabidopsis thaliana GN SUC1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9ZVK6|SUC8_ARATH 37 473 + 437 Gaps:29 87.80 492 55.32 6e-145 Sucrose transport protein SUC8 OS Arabidopsis thaliana GN SUC8 PE 1 SV 1
blastp_uniprot_sprot sp|Q6A329|SUC6_ARATH 20 473 + 454 Gaps:31 90.85 492 53.02 7e-143 Putative sucrose transport protein SUC6 OS Arabidopsis thaliana GN SUC6 PE 5 SV 2
blastp_uniprot_sprot sp|Q03411|SUT_SPIOL 20 468 + 449 Gaps:16 87.05 525 52.30 9e-143 Sucrose transport protein OS Spinacia oleracea PE 2 SV 1
rpsblast_cdd gnl|CDD|162292 36 468 + 433 Gaps:9 91.82 477 66.21 0.0 TIGR01301 GPH_sucrose GPH family sucrose/H+ symporter. This model represents sucrose/proton symporters found in plants from the Glycoside-Pentoside-Hexuronide (GPH)/cation symporter family. These proteins are predicted to have 12 transmembrane domains. Members may export sucrose (e.g. SUT1 SUT4) from green parts to the phloem for long-distance transport or import sucrose (e.g SUT2) to sucrose sinks such as the tap root of the carrot.
rpsblast_cdd gnl|CDD|32393 35 436 + 402 Gaps:84 74.09 467 21.10 3e-08 COG2211 MelB Na+/melibiose symporter and related transporters [Carbohydrate transport and metabolism].
rpsblast_cdd gnl|CDD|205527 65 440 + 376 Gaps:73 74.59 425 22.71 3e-07 pfam13347 MFS_2 MFS/sugar transport protein. This family is part of the major facilitator superfamily of membrane transport proteins.
rpsblast_cdd gnl|CDD|188094 32 212 + 181 Gaps:31 43.15 394 21.76 4e-07 TIGR00883 2A0106 metabolite-proton symporter. This model represents the metabolite:H+ symport subfamily of the major facilitator superfamily (pfam00083) including citrate-H+ symporters dicarboxylate:H+ symporters the proline/glycine-betaine transporter ProP etc.
rpsblast_cdd gnl|CDD|200987 44 445 + 402 Gaps:86 85.52 449 16.41 5e-07 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_kog gnl|CDD|35856 17 462 + 446 Gaps:21 90.16 498 52.78 1e-127 KOG0637 KOG0637 KOG0637 Sucrose transporter and related proteins [Carbohydrate transport and metabolism].

29 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 371 394 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 131 141 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 31 462 432 PTHR19432:SF27 "UniPathway:UPA00238";signature_desc=SUCROSE TRANSPORT PROTEIN SUC3 (PTHR19432:SF27) none IPR005989
Phobius 212 230 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 63 73 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 465 479 15 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 295 315 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 41 62 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 53 246 194 PF13347 none MFS/sugar transport protein none
Phobius 231 251 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 252 294 43 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 335 359 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 39 225 187 G3DSA:1.20.1250.20 none none none
SUPERFAMILY 39 459 421 SSF103473 none none IPR020846
Phobius 360 370 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 161 187 27 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 99 109 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 188 211 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 409 430 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 74 98 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 31 462 432 PTHR19432 none none none
Phobius 142 160 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 316 334 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 36 468 433 TIGR01301 "UniPathway:UPA00238" GPH_sucrose: sucrose/H+ symporter IPR005989
Phobius 110 130 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 40 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 431 441 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 395 408 14 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 442 464 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

11 Localization

Analysis Start End Length
TMHMM 111 130 19
TMHMM 442 464 22
TMHMM 44 66 22
TMHMM 408 430 22
TMHMM 232 251 19
TMHMM 371 393 22
TMHMM 185 207 22
TMHMM 337 359 22
TMHMM 76 98 22
TMHMM 288 310 22
TMHMM 145 164 19

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4

0 Targeting