7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0004812 | aminoacyl-tRNA ligase activity | Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP. |
GO:0006418 | tRNA aminoacylation for protein translation | The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis. |
GO:0004827 | proline-tRNA ligase activity | Catalysis of the reaction: ATP + L-proline + tRNA(Pro) = AMP + diphosphate + L-prolyl-tRNA(Pro). |
GO:0006433 | prolyl-tRNA aminoacylation | The process of coupling proline to prolyl-tRNA, catalyzed by prolyl-tRNA synthetase. In tRNA aminoacylation, the amino acid is first activated by linkage to AMP and then transferred to either the 2'- or the 3'-hydroxyl group of the 3'-adenosine residue of the tRNA. |
41 Blast
20 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 48 | 326 | 279 | G3DSA:3.30.930.10 | none | none | none |
Pfam | 333 | 429 | 97 | PF03129 | none | Anticodon binding domain | IPR004154 |
Pfam | 456 | 529 | 74 | PF09180 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase, C-terminal | IPR016061 |
ProSiteProfiles | 88 | 326 | 239 | PS50862 | "Reactome:REACT_71" | Aminoacyl-transfer RNA synthetases class-II family profile. | IPR006195 |
SUPERFAMILY | 54 | 319 | 266 | SSF55681 | none | none | none |
Pfam | 88 | 231 | 144 | PF00587 | "Reactome:REACT_71" | tRNA synthetase class II core domain (G, H, P, S and T) | IPR002314 |
Gene3D | 450 | 528 | 79 | G3DSA:3.30.110.30 | "KEGG:00970+6.1.1.15" | none | IPR016061 |
PANTHER | 47 | 472 | 426 | PTHR11451:SF21 | none | none | none |
PRINTS | 188 | 199 | 12 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 107 | 125 | 19 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 148 | 159 | 12 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
PRINTS | 178 | 186 | 9 | PR01046 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase signature | IPR002316 |
TIGRFAM | 51 | 529 | 479 | TIGR00408 | "KEGG:00970+6.1.1.15" | proS_fam_I: proline--tRNA ligase | IPR004499 |
ProSitePatterns | 494 | 512 | 19 | PS00128 | none | Alpha-lactalbumin / lysozyme C signature. | IPR019799 |
Gene3D | 327 | 447 | 121 | G3DSA:3.40.50.800 | none | none | IPR004154 |
SUPERFAMILY | 321 | 447 | 127 | SSF52954 | none | none | IPR004154 |
Hamap | 49 | 529 | 481 | MF_01571 | "KEGG:00970+6.1.1.15" | Proline--tRNA ligase [proS]. | IPR004499 |
PANTHER | 47 | 472 | 426 | PTHR11451 | none | none | none |
SUPERFAMILY | 451 | 529 | 79 | SSF64586 | "KEGG:00970+6.1.1.15" | none | IPR017449 |
SMART | 456 | 529 | 74 | SM00946 | "KEGG:00970+6.1.1.15" | Prolyl-tRNA synthetase, C-terminal | IPR016061 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |