3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0006338 | chromatin remodeling | Dynamic structural changes to eukaryotic chromatin occurring throughout the cell division cycle. These changes range from the local changes necessary for transcriptional regulation to global changes necessary for chromosome segregation. |
GO:0031011 | Ino80 complex | A multisubunit protein complex that contains the Ino80p ATPase; exhibits chromatin remodeling activity and 3' to 5' DNA helicase activity. |
19 Blast
4 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 73 | 102 | 30 | PF08265 | none | YL1 nuclear protein C-terminal domain | IPR013272 |
PANTHER | 16 | 124 | 109 | PTHR31200:SF1 | none | none | IPR029525 |
SMART | 73 | 102 | 30 | SM00993 | none | YL1 nuclear protein C-terminal domain | IPR013272 |
PANTHER | 16 | 124 | 109 | PTHR31200 | none | none | none |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |
Bourran2_2014_nSeqBC_3P | Qrob_Chr12 | 12 | s_1EO8V5_710 | s_1A2VMU_355 | 11,04 | 0 | 32,58 | lod | 1,7196 | 4,7 |