Protein : Qrob_P0661950.2 Q. robur

Protein Identifier  ? Qrob_P0661950.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=3) K03687 - molecular chaperone GrpE Gene Prediction Quality  validated
Protein length 

Sequence

Length: 257  
Kegg Orthology  K03687

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.
GO:0051087 chaperone binding Interacting selectively and non-covalently with a chaperone protein, a class of proteins that bind to nascent or unfolded polypeptides and ensure correct folding or transport.
GO:0000774 adenyl-nucleotide exchange factor activity Stimulates the hydrolysis and exchange of adenyl nucleotides by other proteins.
GO:0042803 protein homodimerization activity Interacting selectively and non-covalently with an identical protein to form a homodimer.

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103339126 5 255 + 251 Gaps:12 74.34 343 77.25 1e-127 grpE protein homolog mitochondrial
blastp_kegg lcl|pper:PRUPE_ppa008162mg 5 255 + 251 Gaps:12 74.34 343 76.86 6e-126 hypothetical protein
blastp_kegg lcl|mdm:103414852 2 249 + 248 Gaps:12 92.99 271 77.78 5e-123 grpE protein homolog mitochondrial-like
blastp_kegg lcl|tcc:TCM_025770 5 256 + 252 Gaps:6 71.26 348 76.61 8e-123 Co-chaperone GrpE family protein
blastp_kegg lcl|gmx:100794766 5 256 + 252 Gaps:5 73.73 335 75.71 1e-119 grpE protein homolog mitochondrial-like
blastp_kegg lcl|cit:102608828 8 253 + 246 Gaps:8 73.84 344 71.65 3e-118 grpE protein homolog mitochondrial-like
blastp_kegg lcl|gmx:100820521 5 256 + 252 Gaps:4 74.56 338 74.21 4e-118 grpE protein homolog mitochondrial-like
blastp_kegg lcl|fve:101312374 5 256 + 252 Gaps:12 75.82 335 74.02 4e-118 protein GrpE-like
blastp_kegg lcl|pxb:103944335 5 250 + 246 Gaps:12 74.63 335 76.00 6e-118 grpE protein homolog mitochondrial
blastp_kegg lcl|rcu:RCOM_0845250 4 255 + 252 Gaps:20 73.60 356 70.61 2e-117 Protein grpE putative (EC:5.1.3.1)
blastp_pdb 3a6m_B 55 218 + 164 Gaps:6 89.27 177 35.44 4e-20 mol:protein length:177 Protein grpE
blastp_pdb 3a6m_A 55 218 + 164 Gaps:6 89.27 177 35.44 4e-20 mol:protein length:177 Protein grpE
blastp_pdb 1dkg_B 74 218 + 145 Gaps:6 73.60 197 29.66 2e-13 mol:protein length:197 NUCLEOTIDE EXCHANGE FACTOR GRPE
blastp_pdb 1dkg_A 74 218 + 145 Gaps:6 73.60 197 29.66 2e-13 mol:protein length:197 NUCLEOTIDE EXCHANGE FACTOR GRPE
blastp_uniprot_sprot sp|Q8DJB3|GRPE_THEEB 1 221 + 221 Gaps:8 87.70 252 40.27 1e-47 Protein GrpE OS Thermosynechococcus elongatus (strain BP-1) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|A9B9L4|GRPE_PROM4 35 254 + 220 Gaps:17 93.52 247 40.26 3e-45 Protein GrpE OS Prochlorococcus marinus (strain MIT 9211) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|A5GHN3|GRPE_SYNPW 21 223 + 203 Gaps:6 87.08 240 37.32 3e-43 Protein GrpE OS Synechococcus sp. (strain WH7803) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|A2C5L7|GRPE_PROM3 18 251 + 234 Gaps:15 96.62 237 39.74 8e-43 Protein GrpE OS Prochlorococcus marinus (strain MIT 9303) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|Q3ANN0|GRPE_SYNSC 69 227 + 159 none 70.67 225 43.40 9e-43 Protein GrpE OS Synechococcus sp. (strain CC9605) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|Q7V9C9|GRPE_PROMM 18 231 + 214 Gaps:3 91.56 237 38.25 4e-42 Protein GrpE OS Prochlorococcus marinus (strain MIT 9313) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|A2BZB9|GRPE_PROM1 70 238 + 169 none 65.25 259 42.60 5e-42 Protein GrpE OS Prochlorococcus marinus (strain NATL1A) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|Q2JVR0|GRPE_SYNJA 69 232 + 164 Gaps:5 71.31 237 40.83 6e-42 Protein GrpE OS Synechococcus sp. (strain JA-3-3Ab) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|Q46I46|GRPE_PROMT 70 223 + 154 none 59.46 259 45.45 1e-41 Protein GrpE OS Prochlorococcus marinus (strain NATL2A) GN grpE PE 3 SV 1
blastp_uniprot_sprot sp|Q7UA77|GRPE_SYNPX 69 223 + 155 none 71.10 218 43.23 3e-41 Protein GrpE OS Synechococcus sp. (strain WH8102) GN grpE PE 3 SV 1
rpsblast_cdd gnl|CDD|184534 21 233 + 213 Gaps:1 89.08 238 38.21 1e-46 PRK14143 PRK14143 heat shock protein GrpE Provisional.
rpsblast_cdd gnl|CDD|201556 54 218 + 165 Gaps:1 99.39 165 40.85 2e-37 pfam01025 GrpE GrpE.
rpsblast_cdd gnl|CDD|73207 83 217 + 135 Gaps:1 97.81 137 44.03 2e-35 cd00446 GrpE GrpE is the adenine nucleotide exchange factor of DnaK (Hsp70)-type ATPases. The GrpE dimer binds to the ATPase domain of Hsp70 catalyzing the dissociation of ADP which enables rebinding of ATP one step in the Hsp70 reaction cycle in protein folding. In eukaryotes only the mitochondrial Hsp70 not the cytosolic form is GrpE dependent..
rpsblast_cdd gnl|CDD|30921 41 221 + 181 none 93.78 193 34.25 6e-33 COG0576 GrpE Molecular chaperone GrpE (heat shock protein) [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|184533 42 219 + 178 Gaps:4 91.10 191 34.48 5e-31 PRK14140 PRK14140 heat shock protein GrpE Provisional.
rpsblast_cdd gnl|CDD|184544 14 218 + 205 Gaps:7 94.79 211 33.50 1e-22 PRK14160 PRK14160 heat shock protein GrpE Provisional.

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 63 218 156 PF01025 none GrpE IPR000740
Gene3D 62 160 99 G3DSA:3.90.20.20 none none IPR013805
PANTHER 1 224 224 PTHR21237:SF4 none none none
Gene3D 163 221 59 G3DSA:2.30.22.10 none none IPR009012
SUPERFAMILY 165 220 56 SSF51064 none none IPR009012
PRINTS 171 186 16 PR00773 none GrpE protein signature IPR000740
PRINTS 88 104 17 PR00773 none GrpE protein signature IPR000740
PRINTS 116 131 16 PR00773 none GrpE protein signature IPR000740
PRINTS 198 217 20 PR00773 none GrpE protein signature IPR000740
ProSitePatterns 174 217 44 PS01071 none grpE protein signature. IPR000740
SUPERFAMILY 68 163 96 SSF58014 none none none
PANTHER 1 224 224 PTHR21237 none none IPR000740
Coils 52 87 36 Coil none none none

0 Localization

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Bourran2_2014_nEpiBC_A4 Qrob_Chr07 7 s_2FI9D9_500 s_1AXDMJ_325 12,26 0 34,9 lod 2,2306 6,1
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran2_2002_QTL10_peak_Bud_burst_3P Qrob_Chr07 7 s_1CAWP_311 s_1BEZ9M_461 7,5 0 21,5 lod 3,7 6,3
Bourran2_2014_nPriBD*_A4 Qrob_Chr07 7 s_1A7UI0_596 s_1A3H6S_352 8,02 0 20,53 lod 4,1062 10,8
Bourran2_2014_nPriLBD*_A4 Qrob_Chr07 7 s_1C6BY7_802 s_1BPEBU_1211 7,15 0 16,34 lod 3,9419 10,2

0 Targeting