2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0031072 | heat shock protein binding | Interacting selectively and non-covalently with a heat shock protein, any protein synthesized or activated in response to heat shock. |
GO:0051082 | unfolded protein binding | Interacting selectively and non-covalently with an unfolded protein. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|cic:CICLE_v10033174mg | 1 | 97 | + | 97 | none | 100.00 | 97 | 85.57 | 8e-52 | hypothetical protein |
blastp_kegg | lcl|cit:102608737 | 1 | 97 | + | 97 | none | 100.00 | 97 | 85.57 | 8e-52 | hypothetical protein |
blastp_kegg | lcl|vvi:100852520 | 1 | 97 | + | 97 | none | 100.00 | 97 | 85.57 | 4e-51 | uncharacterized LOC100852520 |
blastp_kegg | lcl|cam:101507616 | 1 | 97 | + | 97 | none | 100.00 | 97 | 83.51 | 2e-50 | uncharacterized LOC101507616 |
blastp_kegg | lcl|gmx:100500654 | 1 | 96 | + | 96 | none | 97.96 | 98 | 82.29 | 6e-50 | uncharacterized LOC100500654 |
blastp_kegg | lcl|pvu:PHAVU_001G262000g | 1 | 97 | + | 97 | none | 100.00 | 97 | 80.41 | 1e-49 | hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa010829mg | 2 | 97 | + | 96 | none | 41.03 | 234 | 84.38 | 2e-49 | hypothetical protein |
blastp_kegg | lcl|gmx:100797611 | 1 | 96 | + | 96 | none | 97.96 | 98 | 81.25 | 2e-49 | uncharacterized LOC100797611 |
blastp_kegg | lcl|pmum:103322072 | 2 | 97 | + | 96 | none | 97.96 | 98 | 84.38 | 4e-49 | uncharacterized LOC103322072 |
blastp_kegg | lcl|sly:101243890 | 1 | 95 | + | 95 | Gaps:4 | 97.94 | 97 | 88.42 | 6e-49 | uncharacterized LOC101243890 |
6 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 3 | 3 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 4 | 16 | 13 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Phobius | 1 | 24 | 24 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 17 | 24 | 8 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 25 | 97 | 73 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 36 | 80 | 45 | G3DSA:2.10.230.10 | none | none | IPR001305 |
2 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |