Protein : Qrob_P0641420.2 Q. robur

Protein Identifier  ? Qrob_P0641420.2 Organism . Name  Quercus robur
Score  97.1 Score Type  egn
Protein Description  (M=3) K12393 - AP-1 complex subunit mu Gene Prediction Quality  validated
Protein length 

Sequence

Length: 309  
Kegg Orthology  K12393

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0006886 intracellular protein transport The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell.
GO:0016192 vesicle-mediated transport A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane.
GO:0030131 clathrin adaptor complex A membrane coat adaptor complex that links clathrin to a membrane.

44 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1509430 1 308 + 308 none 71.96 428 94.81 0.0 clathrin coat assembly protein ap-1 putative
blastp_kegg lcl|cic:CICLE_v10023962mg 1 308 + 308 none 71.96 428 94.16 0.0 hypothetical protein
blastp_kegg lcl|cit:102614046 1 308 + 308 none 71.96 428 94.16 0.0 AP-1 complex subunit mu-2-like
blastp_kegg lcl|pda:103708160 1 308 + 308 none 71.96 428 93.83 0.0 AP-1 complex subunit mu-2
blastp_kegg lcl|mus:103992089 1 308 + 308 none 71.96 428 93.51 0.0 AP-1 complex subunit mu-2
blastp_kegg lcl|vvi:100251026 1 308 + 308 none 71.96 428 93.51 0.0 AP-1 complex subunit mu-1-like
blastp_kegg lcl|fve:101312727 1 308 + 308 none 71.96 428 92.86 0.0 AP-1 complex subunit mu-1-like
blastp_kegg lcl|atr:s00014p00250090 1 308 + 308 none 71.96 428 92.53 0.0 AMTR_s00014p00250090 hypothetical protein
blastp_kegg lcl|tcc:TCM_012193 1 308 + 308 none 71.79 429 93.18 0.0 Clathrin adaptor complexes medium subunit family protein
blastp_kegg lcl|pmum:103337918 1 308 + 308 none 71.96 428 92.53 0.0 AP-1 complex subunit mu-2-like
blastp_pdb 1w63_V 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 1w63_R 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 1w63_P 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 1w63_O 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 1w63_N 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 1w63_M 1 306 + 306 Gaps:4 71.87 423 65.46 9e-155 mol:protein length:423 ADAPTOR-RELATED PROTEIN COMPLEX 1 MU 1 SUBUN
blastp_pdb 2vgl_M 1 306 + 306 Gaps:19 73.33 435 39.18 2e-73 mol:protein length:435 AP-2 COMPLEX SUBUNIT MU-1
blastp_pdb 2jkt_U 1 306 + 306 Gaps:19 73.33 435 39.18 2e-73 mol:protein length:435 AP-2 COMPLEX SUBUNIT MU-1
blastp_pdb 2jkt_M 1 306 + 306 Gaps:19 73.33 435 39.18 2e-73 mol:protein length:435 AP-2 COMPLEX SUBUNIT MU-1
blastp_pdb 2jkr_U 1 306 + 306 Gaps:19 73.33 435 39.18 2e-73 mol:protein length:435 AP-2 COMPLEX SUBUNIT MU-1
blastp_uniprot_sprot sp|O22715|AP1M2_ARATH 1 308 + 308 none 71.96 428 88.31 0.0 AP-1 complex subunit mu-2 OS Arabidopsis thaliana GN AP1M2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SAC9|AP1M1_ARATH 1 308 + 308 none 71.96 428 84.74 0.0 AP-1 complex subunit mu-1 OS Arabidopsis thaliana GN AP1M1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9BXS5|AP1M1_HUMAN 1 306 + 306 Gaps:4 71.87 423 65.79 2e-154 AP-1 complex subunit mu-1 OS Homo sapiens GN AP1M1 PE 1 SV 3
blastp_uniprot_sprot sp|Q2KJ81|AP1M1_BOVIN 1 306 + 306 Gaps:4 71.87 423 65.79 2e-154 AP-1 complex subunit mu-1 OS Bos taurus GN AP1M1 PE 1 SV 3
blastp_uniprot_sprot sp|Q32Q06|AP1M1_RAT 1 306 + 306 Gaps:4 71.87 423 65.79 3e-154 AP-1 complex subunit mu-1 OS Rattus norvegicus GN Ap1m1 PE 1 SV 3
blastp_uniprot_sprot sp|P35602|AP1M_CAEEL 1 307 + 307 Gaps:3 72.04 422 65.46 3e-154 AP-1 complex subunit mu-1-I OS Caenorhabditis elegans GN unc-101 PE 2 SV 2
blastp_uniprot_sprot sp|P35585|AP1M1_MOUSE 1 306 + 306 Gaps:4 71.87 423 65.46 5e-154 AP-1 complex subunit mu-1 OS Mus musculus GN Ap1m1 PE 1 SV 3
blastp_uniprot_sprot sp|Q3SYW1|AP1M2_BOVIN 1 306 + 306 Gaps:4 71.87 423 65.46 3e-150 AP-1 complex subunit mu-2 OS Bos taurus GN AP1M2 PE 1 SV 3
blastp_uniprot_sprot sp|Q9WVP1|AP1M2_MOUSE 1 306 + 306 Gaps:4 71.87 423 65.46 5e-150 AP-1 complex subunit mu-2 OS Mus musculus GN Ap1m2 PE 1 SV 3
blastp_uniprot_sprot sp|Q9Y6Q5|AP1M2_HUMAN 1 306 + 306 Gaps:4 71.87 423 65.46 6e-150 AP-1 complex subunit mu-2 OS Homo sapiens GN AP1M2 PE 1 SV 4

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 50 306 257 PS51072 none Mu homology domain (MHD) profile. IPR028565
Gene3D 39 201 163 G3DSA:2.60.40.1170 none none none
Pfam 39 306 268 PF00928 none Adaptor complexes medium subunit family IPR008968
ProSitePatterns 136 150 15 PS00991 none Clathrin adaptor complexes medium chain signature 2. IPR018240
PIRSF 26 308 283 PIRSF005992 none none IPR001392
PANTHER 1 308 308 PTHR11998:SF11 none none none
PRINTS 225 236 12 PR00314 none Clathrin coat assembly protein signature IPR001392
PRINTS 116 143 28 PR00314 none Clathrin coat assembly protein signature IPR001392
PRINTS 41 69 29 PR00314 none Clathrin coat assembly protein signature IPR001392
PRINTS 185 200 16 PR00314 none Clathrin coat assembly protein signature IPR001392
SUPERFAMILY 39 306 268 SSF49447 none none IPR028565
ProSitePatterns 39 59 21 PS00990 none Clathrin adaptor complexes medium chain signature 1. IPR018240
PANTHER 1 308 308 PTHR11998 none none none

0 Localization

0 Qtllist

0 Targeting