Protein : Qrob_P0636500.2 Q. robur

Protein Identifier  ? Qrob_P0636500.2 Organism . Name  Quercus robur
Score  95.1 Score Type  egn
Protein Description  (M=6) PTHR11214:SF74 - BETA-1,3-GALACTOSYLTRANSFERASE 7-RELATED (PTHR11214:SF74) Code Enzyme  EC:2.4.1.134
Gene Prediction Quality  validated Protein length 

Sequence

Length: 424  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0006486 protein glycosylation A protein modification process that results in the addition of a carbohydrate or carbohydrate derivative unit to a protein amino acid, e.g. the addition of glycan chains to proteins.
GO:0008378 galactosyltransferase activity Catalysis of the transfer of a galactosyl group to an acceptor molecule, typically another carbohydrate or a lipid.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103332943 1 423 + 423 Gaps:23 100.00 400 79.25 0.0 beta-1 3-galactosyltransferase 7
blastp_kegg lcl|fve:101313610 1 423 + 423 Gaps:27 100.00 396 79.80 0.0 beta-1 3-galactosyltransferase 7-like
blastp_kegg lcl|pper:PRUPE_ppa006755mg 1 423 + 423 Gaps:27 100.00 396 79.29 0.0 hypothetical protein
blastp_kegg lcl|gmx:100804402 1 422 + 422 Gaps:30 99.75 397 80.05 0.0 beta-1 3-galactosyltransferase 7-like
blastp_kegg lcl|gmx:100793793 1 422 + 422 Gaps:30 99.75 397 80.05 0.0 beta-1 3-galactosyltransferase 7-like
blastp_kegg lcl|cam:101515327 1 423 + 423 Gaps:30 100.00 393 79.64 0.0 beta-1 3-galactosyltransferase 7-like
blastp_kegg lcl|vvi:100257428 1 420 + 420 Gaps:27 98.99 397 78.63 0.0 beta-1 3-galactosyltransferase 7-like
blastp_kegg lcl|pvu:PHAVU_008G168500g 1 422 + 422 Gaps:30 99.75 397 78.28 0.0 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_009G026100g 10 423 + 414 Gaps:28 98.22 393 80.31 0.0 hypothetical protein
blastp_kegg lcl|pxb:103956991 1 423 + 423 Gaps:23 100.00 400 77.25 0.0 beta-1 3-galactosyltransferase 7
blastp_uniprot_sprot sp|Q6NQB7|B3GT7_ARATH 11 422 + 412 Gaps:43 97.46 393 73.37 0.0 Beta-1 3-galactosyltransferase 7 OS Arabidopsis thaliana GN B3GALT7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAP8|B3GT6_ARATH 2 423 + 422 Gaps:27 99.00 399 62.78 6e-179 Probable beta-1 3-galactosyltransferase 6 OS Arabidopsis thaliana GN B3GALT6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LM60|B3GT5_ARATH 1 421 + 421 Gaps:28 98.74 398 65.14 2e-178 Probable beta-1 3-galactosyltransferase 5 OS Arabidopsis thaliana GN B3GALT5 PE 2 SV 1
blastp_uniprot_sprot sp|A8MRC7|B3GT2_ARATH 1 423 + 423 Gaps:34 99.02 407 59.80 1e-171 Probable beta-1 3-galactosyltransferase 2 OS Arabidopsis thaliana GN B3GALT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C809|B3GT8_ARATH 12 415 + 404 Gaps:29 95.95 395 63.06 6e-165 Probable beta-1 3-galactosyltransferase 8 OS Arabidopsis thaliana GN B3GALT8 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZV71|B3GT3_ARATH 11 423 + 413 Gaps:33 96.33 409 60.15 4e-163 Probable beta-1 3-galactosyltransferase 3 OS Arabidopsis thaliana GN B3GALT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LEJ9|B3GT4_ARATH 11 423 + 413 Gaps:28 95.58 407 59.38 2e-161 Probable beta-1 3-galactosyltransferase 4 OS Arabidopsis thaliana GN B3GALT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SAA4|B3GT1_ARATH 11 421 + 411 Gaps:47 95.31 384 62.02 9e-152 Probable beta-1 3-galactosyltransferase 1 OS Arabidopsis thaliana GN B3GALT1 PE 2 SV 2
blastp_uniprot_sprot sp|Q94F27|B3GTB_ARATH 110 382 + 273 Gaps:13 77.51 338 48.09 7e-76 Probable beta-1 3-galactosyltransferase 11 OS Arabidopsis thaliana GN B3GALT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q5XEZ1|B3GT9_ARATH 88 372 + 285 Gaps:7 83.24 346 41.32 4e-67 Probable beta-1 3-galactosyltransferase 9 OS Arabidopsis thaliana GN B3GALT9 PE 2 SV 1
rpsblast_cdd gnl|CDD|178735 11 423 + 413 Gaps:32 96.32 408 63.10 1e-160 PLN03193 PLN03193 beta-1 3-galactosyltransferase Provisional.
rpsblast_cdd gnl|CDD|145097 168 366 + 199 Gaps:15 100.00 196 27.55 2e-45 pfam01762 Galactosyl_T Galactosyltransferase. This family includes the galactosyltransferases UDP-galactose:2-acetamido-2-deoxy-D-glucose3beta- galactosyltransferase and UDP-Gal:beta-GlcNAc beta 1 3-galactosyltranferase. Specific galactosyltransferases transfer galactose to GlcNAc terminal chains in the synthesis of the lacto-series oligosaccharides types 1 and 2.
rpsblast_cdd gnl|CDD|205514 12 129 + 118 Gaps:29 100.00 89 43.82 3e-19 pfam13334 DUF4094 Domain of unknown function (DUF4094). This domain is found in plant proteins that often carry a galactosyltransferase domain pfam01762 at their C-terminus.
rpsblast_kog gnl|CDD|37499 144 421 + 278 Gaps:9 98.91 274 63.47 1e-111 KOG2288 KOG2288 KOG2288 Galactosyltransferases [Carbohydrate transport and metabolism].
rpsblast_kog gnl|CDD|37498 144 379 + 236 Gaps:17 66.76 349 24.03 7e-17 KOG2287 KOG2287 KOG2287 Galactosyltransferases [Carbohydrate transport and metabolism].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 146 423 278 PTHR11214:SF74 none none none
Phobius 41 423 383 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 12 40 29 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 11 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 54 129 76 PF13334 "UniPathway:UPA00378" Domain of unknown function (DUF4094) IPR025298
PANTHER 146 423 278 PTHR11214 "UniPathway:UPA00378";signature_desc=BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE none IPR002659
Pfam 168 365 198 PF01762 "UniPathway:UPA00378" Galactosyltransferase IPR002659
ProSiteProfiles 1 34 34 PS51257 none Prokaryotic membrane lipoprotein lipid attachment site profile. none

1 Localization

Analysis Start End Length
TMHMM 13 32 19

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4

0 Targeting