Protein : Qrob_P0632660.2 Q. robur

Protein Identifier  ? Qrob_P0632660.2 Organism . Name  Quercus robur
Score  96.1 Score Type  egn
Protein Description  (M=1) PF00130 - Phorbol esters/diacylglycerol binding domain (C1 domain) Code Enzyme  EC:2.7.1.107
Gene Prediction Quality  validated Protein length 

Sequence

Length: 743  
Kegg Orthology  K00901

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016301 kinase activity Catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule.
GO:0035556 intracellular signal transduction The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell.
GO:0004143 diacylglycerol kinase activity Catalysis of the reaction: NTP + 1,2-diacylglycerol = NDP + 1,2-diacylglycerol-3-phosphate.
GO:0007205 protein kinase C-activating G-protein coupled receptor signaling pathway The series of molecular signals generated as a consequence of a G-protein coupled receptor binding to its physiological ligand, where the pathway proceeds with activation of protein kinase C (PKC). PKC is activated by second messengers including diacylglycerol (DAG).

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa002021mg 14 692 + 679 Gaps:7 94.23 728 85.28 0.0 hypothetical protein
blastp_kegg lcl|pmum:103338598 14 692 + 679 Gaps:8 95.15 722 84.43 0.0 diacylglycerol kinase 1
blastp_kegg lcl|fve:101292602 1 692 + 692 Gaps:9 96.01 726 82.50 0.0 diacylglycerol kinase 1-like
blastp_kegg lcl|rcu:RCOM_1470420 1 692 + 692 Gaps:9 95.99 724 83.88 0.0 diacylglycerol kinase theta putative (EC:2.7.1.107)
blastp_kegg lcl|mdm:103437868 6 692 + 687 Gaps:7 95.86 724 83.43 0.0 diacylglycerol kinase 1-like
blastp_kegg lcl|tcc:TCM_014170 1 692 + 692 Gaps:13 96.02 728 81.40 0.0 Diacylglycerol kinase 1 isoform 3
blastp_kegg lcl|pop:POPTR_0012s06780g 1 692 + 692 Gaps:8 96.00 725 81.90 0.0 POPTRDRAFT_834296 Diacylglycerol kinase 1 family protein
blastp_kegg lcl|pxb:103931359 1 692 + 692 Gaps:7 96.02 728 81.55 0.0 diacylglycerol kinase 1-like
blastp_kegg lcl|pxb:103930862 11 692 + 682 Gaps:7 94.64 728 83.31 0.0 diacylglycerol kinase 1-like
blastp_kegg lcl|mdm:103455409 11 692 + 682 Gaps:7 94.64 728 83.16 0.0 diacylglycerol kinase 1-like
blastp_uniprot_sprot sp|Q39017|DGK1_ARATH 1 692 + 692 Gaps:15 96.02 728 76.25 0.0 Diacylglycerol kinase 1 OS Arabidopsis thaliana GN DGK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9FFN7|DGK2_ARATH 14 697 + 684 Gaps:22 95.22 712 50.29 0.0 Diacylglycerol kinase 2 OS Arabidopsis thaliana GN DGK2 PE 1 SV 1
blastp_uniprot_sprot sp|P49620|DGKG_RAT 346 683 + 338 Gaps:34 44.67 788 43.18 7e-79 Diacylglycerol kinase gamma OS Rattus norvegicus GN Dgkg PE 2 SV 1
blastp_uniprot_sprot sp|Q91WG7|DGKG_MOUSE 346 683 + 338 Gaps:34 44.67 788 42.90 1e-77 Diacylglycerol kinase gamma OS Mus musculus GN Dgkg PE 2 SV 1
blastp_uniprot_sprot sp|P49619|DGKG_HUMAN 346 683 + 338 Gaps:28 44.50 791 42.33 4e-77 Diacylglycerol kinase gamma OS Homo sapiens GN DGKG PE 2 SV 3
blastp_uniprot_sprot sp|Q6NS52|DGKB_MOUSE 328 679 + 352 Gaps:33 46.51 802 39.95 2e-75 Diacylglycerol kinase beta OS Mus musculus GN Dgkb PE 2 SV 2
blastp_uniprot_sprot sp|P49621|DGKB_RAT 328 679 + 352 Gaps:33 46.57 801 39.68 1e-74 Diacylglycerol kinase beta OS Rattus norvegicus GN Dgkb PE 2 SV 1
blastp_uniprot_sprot sp|Q9Y6T7|DGKB_HUMAN 354 683 + 330 Gaps:35 43.91 804 41.64 3e-74 Diacylglycerol kinase beta OS Homo sapiens GN DGKB PE 2 SV 2
blastp_uniprot_sprot sp|Q03603|DGK3_CAEEL 324 679 + 356 Gaps:34 47.80 795 36.58 1e-70 Probable diacylglycerol kinase 3 OS Caenorhabditis elegans GN dgk-3 PE 3 SV 3
blastp_uniprot_sprot sp|P23743|DGKA_HUMAN 321 683 + 363 Gaps:37 51.70 735 39.47 2e-70 Diacylglycerol kinase alpha OS Homo sapiens GN DGKA PE 1 SV 3
rpsblast_cdd gnl|CDD|201338 504 661 + 158 Gaps:1 100.00 157 47.13 5e-62 pfam00609 DAGK_acc Diacylglycerol kinase accessory domain. Diacylglycerol (DAG) is a second messenger that acts as a protein kinase C activator. This domain is assumed to be an accessory domain: its function is unknown.
rpsblast_cdd gnl|CDD|128360 505 661 + 157 Gaps:2 99.38 160 41.51 5e-59 smart00045 DAGKa Diacylglycerol kinase accessory domain (presumed). Diacylglycerol (DAG) is a second messenger that acts as a protein kinase C activator. DAG can be produced from the hydrolysis of phosphatidylinositol 4 5-bisphosphate (PIP2) by a phosphoinositide-specific phospholipase C and by the degradation of phosphatidylcholine (PC) by a phospholipase C or the concerted actions of phospholipase D and phosphatidate phosphohydrolase. This domain might either be an accessory domain or else contribute to the catalytic domain. Bacterial homologues are known.
rpsblast_cdd gnl|CDD|197486 360 486 + 127 Gaps:7 100.00 124 56.45 6e-35 smart00046 DAGKc Diacylglycerol kinase catalytic domain (presumed). Diacylglycerol (DAG) is a second messenger that acts as a protein kinase C activator. DAG can be produced from the hydrolysis of phosphatidylinositol 4 5-bisphosphate (PIP2) by a phosphoinositide-specific phospholipase C and by the degradation of phosphatidylcholine (PC) by a phospholipase C or the concerted actions of phospholipase D and phosphatidate phosphohydrolase. This domain is presumed to be the catalytic domain. Bacterial homologues areknown.
rpsblast_cdd gnl|CDD|201440 358 459 + 102 Gaps:5 82.68 127 42.86 4e-28 pfam00781 DAGK_cat Diacylglycerol kinase catalytic domain. Diacylglycerol (DAG) is a second messenger that acts as a protein kinase C activator. The catalytic domain is assumed from the finding of bacterial homologues. YegS is the Escherichia coli protein in this family whose crystal structure reveals an active site in the inter-domain cleft formed by four conserved sequence motifs revealing a novel metal-binding site. The residues of this site are conserved across the family.
rpsblast_cdd gnl|CDD|31785 357 671 + 315 Gaps:58 94.02 301 27.56 3e-15 COG1597 LCB5 Sphingosine kinase and enzymes related to eukaryotic diacylglycerol kinase [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|189408 149 209 + 61 Gaps:9 98.11 53 34.62 3e-08 pfam00130 C1_1 Phorbol esters/diacylglycerol binding domain (C1 domain). This domain is also known as the Protein kinase C conserved region 1 (C1) domain.
rpsblast_kog gnl|CDD|36384 37 679 + 643 Gaps:89 96.85 634 36.32 1e-162 KOG1169 KOG1169 KOG1169 Diacylglycerol kinase [Lipid transport and metabolism Signal transduction mechanisms].
rpsblast_kog gnl|CDD|36001 297 679 + 383 Gaps:41 39.44 1004 37.88 5e-70 KOG0782 KOG0782 KOG0782 Predicted diacylglycerol kinase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|36385 353 677 + 325 Gaps:10 28.75 1099 42.09 4e-36 KOG1170 KOG1170 KOG1170 Diacylglycerol kinase [Lipid transport and metabolism].

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 23 44 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 504 661 158 PF00609 "KEGG:00561+2.7.1.107","KEGG:00564+2.7.1.107","MetaCyc:PWY-7039","Reactome:REACT_14797","Reactome:REACT_604" Diacylglycerol kinase accessory domain IPR000756
Phobius 740 742 3 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SMART 76 136 61 SM00109 none Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) IPR002219
SMART 149 211 63 SM00109 none Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) IPR002219
PANTHER 317 678 362 PTHR11255 none none none
PANTHER 76 239 164 PTHR11255 none none none
Phobius 703 713 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 147 207 61 G3DSA:3.30.60.20 none none none
Phobius 45 683 639 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 144 212 69 SSF57889 none none none
ProSiteProfiles 354 493 140 PS50146 none DAG-kinase catalytic (DAGKc) domain profile. IPR001206
ProSiteProfiles 75 136 62 PS50081 none Zinc finger phorbol-ester/DAG-type profile. IPR002219
ProSiteProfiles 148 211 64 PS50081 none Zinc finger phorbol-ester/DAG-type profile. IPR002219
Phobius 1 22 22 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SMART 504 661 158 SM00045 "KEGG:00561+2.7.1.107","KEGG:00564+2.7.1.107","MetaCyc:PWY-7039","Reactome:REACT_14797","Reactome:REACT_604" Diacylglycerol kinase accessory domain (presumed) IPR000756
Phobius 684 702 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 714 739 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SMART 358 487 130 SM00046 none Diacylglycerol kinase catalytic domain (presumed) IPR001206
SUPERFAMILY 357 674 318 SSF111331 none none IPR016064
Pfam 358 487 130 PF00781 none Diacylglycerol kinase catalytic domain IPR001206
Pfam 149 208 60 PF00130 none Phorbol esters/diacylglycerol binding domain (C1 domain) IPR002219

2 Localization

Analysis Start End Length
TMHMM 23 45 22
TMHMM 708 730 22

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

0 Targeting