3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|cic:CICLE_v10001981mg | 1 | 277 | + | 277 | Gaps:21 | 98.68 | 302 | 64.09 | 3e-125 | hypothetical protein |
blastp_kegg | lcl|cit:102616666 | 1 | 277 | + | 277 | Gaps:21 | 98.68 | 302 | 64.09 | 3e-125 | hypothetical protein |
blastp_kegg | lcl|pmum:103336604 | 1 | 276 | + | 276 | Gaps:10 | 98.62 | 290 | 65.03 | 3e-125 | uncharacterized LOC103336604 |
blastp_kegg | lcl|pxb:103961787 | 1 | 265 | + | 265 | Gaps:12 | 95.16 | 289 | 66.55 | 4e-125 | histone-lysine N-methyltransferase ATX3-like |
blastp_kegg | lcl|pper:PRUPE_ppa017191mg | 2 | 276 | + | 275 | Gaps:10 | 100.00 | 285 | 65.61 | 9e-124 | hypothetical protein |
blastp_kegg | lcl|fve:101308578 | 4 | 263 | + | 260 | Gaps:14 | 94.48 | 290 | 68.25 | 9e-121 | uncharacterized protein LOC101308578 |
blastp_kegg | lcl|gmx:100797641 | 1 | 278 | + | 278 | Gaps:19 | 99.33 | 299 | 57.24 | 2e-118 | uncharacterized LOC100797641 |
blastp_kegg | lcl|gmx:100815805 | 21 | 278 | + | 258 | Gaps:7 | 88.33 | 300 | 62.26 | 3e-118 | uncharacterized LOC100815805 |
blastp_kegg | lcl|mdm:103427985 | 28 | 266 | + | 239 | Gaps:8 | 82.06 | 301 | 69.64 | 3e-115 | uncharacterized LOC103427985 |
blastp_kegg | lcl|mdm:103409391 | 1 | 266 | + | 266 | Gaps:12 | 95.50 | 289 | 66.67 | 4e-115 | uncharacterized LOC103409391 |
11 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 125 | 153 | 29 | PF03107 | none | C1 domain | IPR004146 |
SMART | 55 | 99 | 45 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 164 | 213 | 50 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 109 | 158 | 50 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
Pfam | 180 | 208 | 29 | PF07649 | none | C1-like domain | IPR011424 |
ProSitePatterns | 68 | 144 | 77 | PS01359 | none | Zinc finger PHD-type signature. | IPR019786 |
PANTHER | 25 | 218 | 194 | PTHR13871 | none | none | none |
Gene3D | 125 | 155 | 31 | G3DSA:3.30.60.20 | none | none | none |
Gene3D | 67 | 95 | 29 | G3DSA:3.30.60.20 | none | none | none |
ProSiteProfiles | 108 | 160 | 53 | PS50081 | none | Zinc finger phorbol-ester/DAG-type profile. | IPR002219 |
SUPERFAMILY | 71 | 166 | 96 | SSF57889 | none | none | none |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |