Protein : Qrob_P0615900.2 Q. robur

Protein Identifier  ? Qrob_P0615900.2 Organism . Name  Quercus robur
Score  92.1 Score Type  egn
Protein Description  (M=14) K03549 - KUP system potassium uptake protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 817  
Kegg Orthology  K03549

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100250816 14 816 + 803 Gaps:31 98.36 793 74.10 0.0 potassium transporter 5-like
blastp_kegg lcl|tcc:TCM_008264 1 816 + 816 Gaps:16 100.00 810 69.14 0.0 High affinity K+ transporter 5
blastp_kegg lcl|pmum:103322168 1 816 + 816 Gaps:30 100.00 792 72.10 0.0 potassium transporter 5-like
blastp_kegg lcl|mdm:103433145 1 816 + 816 Gaps:29 100.00 789 70.98 0.0 potassium transporter 5-like
blastp_kegg lcl|fve:101305171 1 816 + 816 Gaps:40 100.00 792 72.85 0.0 potassium transporter 5-like
blastp_kegg lcl|pxb:103950380 1 816 + 816 Gaps:29 100.00 789 70.22 0.0 potassium transporter 5-like
blastp_kegg lcl|pper:PRUPE_ppa016701mg 1 816 + 816 Gaps:53 100.00 769 72.56 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0001s03680g 1 816 + 816 Gaps:48 100.00 792 68.69 0.0 Potassium transporter 5 family protein
blastp_kegg lcl|pxb:103944744 1 816 + 816 Gaps:29 100.00 789 70.60 0.0 potassium transporter 5-like
blastp_kegg lcl|cit:102616138 1 816 + 816 Gaps:22 100.00 802 68.33 0.0 potassium transporter 5-like
blastp_uniprot_sprot sp|Q9M7K4|POT5_ARATH 10 816 + 807 Gaps:37 99.62 785 62.28 0.0 Potassium transporter 5 OS Arabidopsis thaliana GN POT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q5JK32|HAK5_ORYSJ 5 816 + 812 Gaps:33 100.00 781 62.23 0.0 Potassium transporter 5 OS Oryza sativa subsp. japonica GN HAK5 PE 2 SV 2
blastp_uniprot_sprot sp|Q6VVA6|HAK1_ORYSJ 34 816 + 783 Gaps:27 97.13 801 56.43 0.0 Potassium transporter 1 OS Oryza sativa subsp. japonica GN HAK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q6H4M2|HAK19_ORYSJ 36 816 + 781 Gaps:62 97.98 742 56.95 0.0 Potassium transporter 19 OS Oryza sativa subsp. japonica GN HAK19 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4L9|HAK20_ORYSJ 35 816 + 782 Gaps:3 93.84 747 57.92 0.0 Potassium transporter 20 OS Oryza sativa subsp. japonica GN HAK20 PE 2 SV 1
blastp_uniprot_sprot sp|Q75G84|HAK21_ORYSJ 13 816 + 804 Gaps:33 100.00 799 50.06 0.0 Potassium transporter 21 OS Oryza sativa subsp. japonica GN HAK21 PE 3 SV 1
blastp_uniprot_sprot sp|Q84MS4|HAK27_ORYSJ 36 816 + 781 Gaps:22 96.05 811 50.58 0.0 Potassium transporter 27 OS Oryza sativa subsp. japonica GN HAK27 PE 2 SV 1
blastp_uniprot_sprot sp|Q84MS3|HAK16_ORYSJ 38 816 + 779 Gaps:27 95.19 811 49.22 0.0 Probable potassium transporter 16 OS Oryza sativa subsp. japonica GN HAK16 PE 2 SV 1
blastp_uniprot_sprot sp|Q69L87|HAK22_ORYSJ 28 816 + 789 Gaps:48 96.58 790 51.90 0.0 Potassium transporter 22 OS Oryza sativa subsp. japonica GN HAK22 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4R6|HAK23_ORYSJ 37 814 + 778 Gaps:16 88.03 877 48.32 0.0 Potassium transporter 23 OS Oryza sativa subsp. japonica GN HAK23 PE 2 SV 1
rpsblast_cdd gnl|CDD|177754 7 814 + 808 Gaps:21 94.48 852 46.46 0.0 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|165718 33 814 + 782 Gaps:25 97.95 779 48.75 0.0 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177752 45 814 + 770 Gaps:20 99.36 785 45.64 0.0 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 67 665 + 599 Gaps:5 86.63 688 48.32 0.0 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|177753 51 816 + 766 Gaps:25 99.23 779 43.08 0.0 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|202355 68 640 + 573 Gaps:61 99.63 534 41.92 0.0 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|32972 57 674 + 618 Gaps:63 90.11 627 36.28 1e-119 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 57 643 + 587 Gaps:65 87.46 622 33.64 2e-79 PRK10745 trkD potassium transport protein Kup Provisional.

30 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 380 407 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 518 538 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 340 360 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 263 283 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 453 463 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 88 106 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 486 491 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 464 485 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
TIGRFAM 67 816 750 TIGR00794 none kup: potassium uptake protein IPR003855
Phobius 284 308 25 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 513 517 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 107 127 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 9 816 808 PTHR30540:SF2 none none none
Phobius 309 328 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 9 816 808 PTHR30540 none none none
Phobius 67 87 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 361 379 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 192 210 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 252 262 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 329 339 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 539 816 278 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 128 191 64 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Coils 640 661 22 Coil none none none
Pfam 68 641 574 PF02705 none K+ potassium transporter IPR003855
Phobius 492 512 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 66 66 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 230 251 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 428 452 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 211 229 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 408 427 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

11 Localization

Analysis Start End Length
TMHMM 517 539 22
TMHMM 432 454 22
TMHMM 461 483 22
TMHMM 194 216 22
TMHMM 104 126 22
TMHMM 229 251 22
TMHMM 309 328 19
TMHMM 378 400 22
TMHMM 338 357 19
TMHMM 488 510 22
TMHMM 261 283 22

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

0 Targeting