Protein : Qrob_P0602890.2 Q. robur

Protein Identifier  ? Qrob_P0602890.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K12736 - peptidylprolyl isomerase domain and WD repeat-containing protein 1 [EC:5.2.1.8] Code Enzyme  EC:5.2.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 208  
Kegg Orthology  K12736

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.
GO:0000413 protein peptidyl-prolyl isomerization The modification of a protein by cis-trans isomerization of a proline residue.
GO:0003755 peptidyl-prolyl cis-trans isomerase activity Catalysis of the reaction: peptidyl-proline (omega=180) = peptidyl-proline (omega=0).

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_004829 1 207 + 207 Gaps:27 100.00 234 66.67 8e-108 Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein isoform 1
blastp_kegg lcl|cic:CICLE_v10022021mg 1 207 + 207 Gaps:27 100.00 234 64.10 7e-103 hypothetical protein
blastp_kegg lcl|gmx:100803596 1 207 + 207 Gaps:29 100.00 232 65.95 3e-101 peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial-like
blastp_kegg lcl|pvu:PHAVU_007G100400g 1 207 + 207 Gaps:29 100.00 232 65.52 7e-101 hypothetical protein
blastp_kegg lcl|cam:101498388 1 207 + 207 Gaps:32 100.00 229 67.25 4e-97 peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial-like
blastp_kegg lcl|pop:POPTR_0008s10530g 1 207 + 207 Gaps:29 100.00 234 61.11 1e-96 POPTRDRAFT_832688 peptidyl-prolyl cis-trans isomerase cyclophilin-type family protein
blastp_kegg lcl|pper:PRUPE_ppa010882mg 1 207 + 207 Gaps:25 100.00 232 62.50 6e-95 hypothetical protein
blastp_kegg lcl|pmum:103323166 1 207 + 207 Gaps:25 100.00 232 62.50 8e-95 peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial
blastp_kegg lcl|vvi:100244755 1 206 + 206 Gaps:27 99.57 234 63.52 2e-94 peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial-like
blastp_kegg lcl|cmo:103492750 1 207 + 207 Gaps:27 100.00 234 62.39 4e-94 peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial
blastp_pdb 2a2n_C 45 204 + 160 Gaps:10 90.91 176 33.75 2e-19 mol:protein length:176 peptidylprolyl isomerase domain and WD repeat
blastp_pdb 2a2n_B 45 204 + 160 Gaps:10 90.91 176 33.75 2e-19 mol:protein length:176 peptidylprolyl isomerase domain and WD repeat
blastp_pdb 2a2n_A 45 204 + 160 Gaps:10 90.91 176 33.75 2e-19 mol:protein length:176 peptidylprolyl isomerase domain and WD repeat
blastp_pdb 2gw2_A 54 201 + 148 Gaps:12 80.81 198 30.00 1e-17 mol:protein length:198 Peptidyl-prolyl cis-trans isomerase G
blastp_pdb 2wfj_A 54 201 + 148 Gaps:12 89.39 179 29.38 6e-17 mol:protein length:179 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE G
blastp_pdb 2wfi_A 54 201 + 148 Gaps:12 89.39 179 29.38 6e-17 mol:protein length:179 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE G
blastp_pdb 1c5f_O 61 202 + 142 Gaps:12 87.01 177 29.22 7e-17 mol:protein length:177 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 1
blastp_pdb 1c5f_M 61 202 + 142 Gaps:12 87.01 177 29.22 7e-17 mol:protein length:177 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 1
blastp_pdb 1c5f_K 61 202 + 142 Gaps:12 87.01 177 29.22 7e-17 mol:protein length:177 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 1
blastp_pdb 1c5f_I 61 202 + 142 Gaps:12 87.01 177 29.22 7e-17 mol:protein length:177 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 1
blastp_uniprot_sprot sp|Q94A16|CP21C_ARATH 1 207 + 207 Gaps:29 100.00 230 48.26 7e-68 Peptidyl-prolyl cis-trans isomerase CYP21-3 mitochondrial OS Arabidopsis thaliana GN CYP21-3 PE 2 SV 2
blastp_uniprot_sprot sp|P0CP84|PPIL1_CRYNJ 51 203 + 153 Gaps:1 88.51 174 30.52 5e-18 Peptidyl-prolyl cis-trans isomerase-like 1 OS Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN CYP1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CP85|PPIL1_CRYNB 51 203 + 153 Gaps:1 88.51 174 30.52 5e-18 Peptidyl-prolyl cis-trans isomerase-like 1 OS Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN CYP1 PE 3 SV 1
blastp_uniprot_sprot sp|Q29RZ2|PPWD1_BOVIN 45 204 + 160 Gaps:10 24.84 644 33.75 8e-18 Peptidylprolyl isomerase domain and WD repeat-containing protein 1 OS Bos taurus GN PPWD1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8CEC6|PPWD1_MOUSE 45 204 + 160 Gaps:10 24.77 646 33.75 9e-18 Peptidylprolyl isomerase domain and WD repeat-containing protein 1 OS Mus musculus GN Ppwd1 PE 2 SV 2
blastp_uniprot_sprot sp|P0C1J1|PPIL2_RHIO9 18 203 + 186 Gaps:5 35.46 533 30.69 1e-17 Peptidyl-prolyl cis-trans isomerase-like 2 OS Rhizopus delemar (strain RA 99-880 / ATCC MYA-4621 / FGSC 9543 / NRRL 43880) GN cyp14 PE 3 SV 1
blastp_uniprot_sprot sp|Q5NVL7|PPWD1_PONAB 45 204 + 160 Gaps:10 24.77 646 33.75 2e-17 Peptidylprolyl isomerase domain and WD repeat-containing protein 1 OS Pongo abelii GN PPWD1 PE 2 SV 1
blastp_uniprot_sprot sp|Q96BP3|PPWD1_HUMAN 45 204 + 160 Gaps:10 24.77 646 33.75 2e-17 Peptidylprolyl isomerase domain and WD repeat-containing protein 1 OS Homo sapiens GN PPWD1 PE 1 SV 1
blastp_uniprot_sprot sp|P52017|CYP10_CAEEL 55 204 + 150 Gaps:1 93.79 161 30.46 3e-17 Peptidyl-prolyl cis-trans isomerase 10 OS Caenorhabditis elegans GN cyn-10 PE 2 SV 2
blastp_uniprot_sprot sp|P0C1I4|PPIL1_RHIO9 55 189 + 135 Gaps:1 82.42 165 31.62 9e-17 Peptidyl-prolyl cis-trans isomerase-like 1 OS Rhizopus delemar (strain RA 99-880 / ATCC MYA-4621 / FGSC 9543 / NRRL 43880) GN cyp3 PE 3 SV 1

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 55 201 147 PF00160 none Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD IPR002130
Phobius 20 38 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 50 203 154 SSF50891 none none IPR029000
PANTHER 19 205 187 PTHR11071:SF200 none none none
PANTHER 19 205 187 PTHR11071 none none IPR024936
Phobius 1 19 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 61 203 143 PS50072 none Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain profile. IPR002130
Phobius 39 207 169 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PRINTS 150 162 13 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 93 105 13 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 163 178 16 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 67 82 16 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
Gene3D 46 203 158 G3DSA:2.40.100.10 none none IPR029000

1 Localization

Analysis Start End Length
TMHMM 20 37 17

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting